These family group sheet files were contributed for use in the FGS Project. They may NOT
be reproduced in any format for profit or presentation by any other organization or persons.
Hinrich Friedrich Wilhelm FAHRENKROG (1820-1901) | & | Dorothea Sophia Friederika "Dora" MUUSS (1820-1866) |
Wendell P. FAIRCHILD (1862-1893) | & | Bertha E. TAYLOR (1867-1893) |
James W. FANNON (1826-1894) | & | Martha Jane BARKLEY (1823-1898) |
Francis FANTZ (1819-1872) | & | Elizabeth BOYER (1824-1874) |
Albert Owen FARNSWORTH (1895-1933) | & | Alpha Lucille SMITH (1895-1918) |
James Edward FARNSWORTH (1856-1920) | & | Sara Isadora POWELL (1866-1954) |
James Henry FARNSWORTH (1834-1905) | & | Olive Ann HAWORTH (1837-1926) |
Samuel FARNSWORTH (1805-1857) | & | Elenor SMITH (1806-1860) |
John Stanley FARRAN (1862-1925) | & | Effie GROSS (1869-1963) |
Josiah FARRAR (1807-1896) | & | Julia ARNOLD (1812-1888) |
Edgar Leslie FARRINGTON (1862-1895) | & | Emma Jane HARMON (1868-1925) |
Peter FATTIG (1860-1938) | & | Sidney Anna WOLF (1865-1934) |
James Joseph FEENEY (1872-1960) | & | Hannah Isabell GREGG (1878-1938) |
John Wright FEENEY (1908-1973) | & | BAILEY, Elizabeth Louise (1915-2004) |
Moses John FELL (1838-1918) | & | Martha Ellen DODGE (1844-1932) |
John Nelson FENTON (????-????) | & | Rebecca Jane HARRIS (????-????) |
William FENTZ (1871-????) | & | Malissa Olive WRIGHT (1875-????) |
Jacob M. FESLER (1827-1908) | & | Mary Elizabeth SLIFE (1828-1899) |
Wesley FIELD (1914-1985) | & | Florence LINDE (1919-2003) |
Rensselaer FILKINS (1835-????) | & | Eliza J. TAYLOR (1854-1945) |
George R. FINLEY (1850-????) | & | Mary Jane CLEM (1856-????) |
Samuel Phillip FISH (1870-1945) | & | LACY, Lillie Margret (1873-1952) |
Charles Howars FISHER (1875-1973) | & | Lulu LAKE (1872-1962) |
Fred R FISHER (1881-1957) | & | Elizabeth GARDNER (1883-????) |
Henry Roy FISHER (1877-1965) | & | Jessie HANNER (1884-1956) |
Henry FISHER (1852-1883) | & | Mary Alma SHELTON (1855-1926) |
Hooper FISHER (1802-1865) | & | Nancy WILLIAMS (1810-1890) |
John Wesley FISHER (1873-1950) | & | Effie Viola HAWORTH (1878-????) |
Leonard FISHER (1789-1865) | & | Sarah CASEY (1800-1855) |
Albert Dana FLEMING (1849-1920) | & | Emmaline Barbara HELMICK (1850-1891) |
Lewis FLEMING (1827-1861) | & | Mary WALTON (1827-1873) |
Luke FLEMING (1828-1909) | & | Ann D. EDGERLY (1827-1891) |
Conrad FLESHER (1866-1952) | & | Ella Mae HATFIELD (1870-1949) |
Frederick Lemon FLESHER (1821-1911) | & | Harriet Ann DENHAM (1824-1854) |
Frederick Lemon FLESHER (1821-1911) | & | Almyra Ann LEMON (1839-1906) |
Thomas FLETCHER (1826-1885) | & | Sarah Jane PIERCE (1848-1910) |
Valentin FLITTNER (1849-1919) | & | Maria SCHECHINGER (1857-1934) |
Isaac FLOWER (1783-1850) | & | Lydia Alma WHEELER (1788-1870) |
Henry FLOYD (1830-1903) | & | Mary Ellen FIELDS (1840-1925) |
Edward Miles FLYNN (1852-1936) | & | Mary Frances WINKLE (1863-1931) |
Friedrich Wilhem FOELSKE (1882-1942) | & | Emma Maria WOLTER (1885-1957) |
Julius FOELSKE (1848-1924) | & | Hulda GIELAU (1861-1916) |
Benjamin FOGLE (1838-1901) | & | Mary Eve GRAHAM (1847-1906) |
Christian FOLKMANN (1827-1870) | & | DELKER, Wilhelmina Karolina (1832-1900) |
Calvin FORCE (1851-1932) | & | FORCE, Martha (1900-????) |
David S FORCE (1805-1880) | & | FORCE, Eliza (1807-1856) |
David FORCE (????-????) | & | FORCE, Jerusha (????-????) |
Benjamin FORD (1827-????) | & | Elizabeth BLUNK (1835-1905) |
Henry Meridath FORD (1850-1918) | & | Mary Elizabeth WESTLAKE (1851-1929) |
Doctor Richard FORD (1816-1906) | & | Elizebeth BRICKER (1818-1888) |
William Henry FORMAN (1822-1897) | & | Sophia Ann SELLS (1824-1896) |
Joseph FORQUER (1812-1897) | & | Ann CHADDOCK (1816-1883) |
Solon FOSTER (1811-1896) | & | DOWNING, Sarah (1819-1897) |
Benjamin FOWLER (1834-1906) | & | Lucinda Abigal FOWLER (1838-1877) |
Daniel FOX (1814-1912) | & | Angelia HARRINGTON (1818-1883) |
Anton FOXHOVEN (1871-1956) | & | Emma MEYERS (1879-1962) |
Bartel FOXHOVEN (1863-1935) | & | Wilhelmena NEIMEYER (1873-1952) |
John [Joannes] FOXHOVEN (1836-1921) | & | Mary [Maria] Katherine KARL (1841-1927) |
John FOXHOVEN (1883-1961) | & | Anna KUHL (1887-1960) |
Michael FOXHOVEN (1886-1945) | & | Mary JACOBY (1885-1984) |
Peter FOXHOVEN (1864-1946) | & | Christina SCHMIDT (1866-????) |
Theodore John FOXHOVEN (1902-1999) | & | LIVING (????-1999) |
William "Guilelmus" FOXHOVEN (1869-1953) | & | Anna Barbara ENGEL (1877-1944) |
William Oscar FRAZER (1852-1931) | & | VRIEZELAAR, Cornelia Anne (1859-1932) |
August FREDRICHSEN (1859-1943) | & | Marie Catherina JOHANNSEN (1862-1931) |
William Dyes FREEBORN (????-1924) | & | Sophie Elizabeth KING (1865-1932) |
Henry Mowrey FREED (1845-1920) | & | Charlotte Lillian HAVENS (1863-1940) |
Jesse Mathias "Joe" FREEMAN (1830-1930) | & | Sara Elizabeth "Betty SMART (????-1884) |
Jesse Mathias "Joe" FREEMAN (1830-1930) | & | Martha Ellen DAUGHTRY (????-1955) |
John Randolph FREEMAN (1871-1922) | & | Margaret Almeda McMILLEN (1875-1926) |
John Robert FREEMAN (1869-1945) | & | Lucy M. Le GRAND (1875-1923) |
John FREES (1836-1879) | & | Barbara STRUBEL (1841-1939) |
Otis Elon FRENCH (1881-1945) | & | Jennie Elizabeth HAVERLY (1881-1952) |
John Joseph FRIEL (1833-1902) | & | GREEN, Isabella Catherine (1835-1907) |
Henry David FRISBEE (1867-1956) | & | Minnie Ellen HOWARD (1878-1945) |
August L. L. FROHWEIN (1828-1910) | & | Johanna GARBELMANN (1832-1917) |
Joseph FROMM (1850-1901) | & | Katherine SCHECHINGER (1853-1928) |
Jacob Jørgensen FROST (1851-1913) | & | Elsa Maria JEPPESEN (1856-1933) |
John Frederick FRUECHTENICHT (1831-1916) | & | Almuth Maria JUERGENS (1833-1903) |
George Washington FRY (1843-1917) | & | Candace Amelia DURMAN (1865-1920) |
William FRY (1856-1915) | & | Etta WILSON (1863-1938) |
Jacob FRYMOYER (1800-1871) | & | ? (????-????) |
Jacob FRYMOYER (1828-1902) | & | Julian [Julia Ann] KLINGER (1823-1904) |
James K. FRYMOYER (1859-1941) | & | Amanda Burris ARMENTROUT (1866-1955) |
Jacob FUDGE (1801-1873) | & | Elizabeth unknown (????-????) |
Hobert FUHS (1861-1938) | & | Gertrude SCHMITZ (1865-1949) |
Jacob John FUHS (1886-1966) | & | Margaret Gertrude TRIERWEILER (1891-1971) |
John FUHS (1856-1926) | & | Thresa BAKER (1861-1881) |
John FUHS (1856-1926) | & | Eva REINIG (1861-1907) |
Mathias FUHS (1786-1858) | & | Margaretha WILBOIS (1791-1848) |
Matthias FUHS (1867-1940) | & | Carrie Helen MOSHER (1875-1939) |
Mathias Nicholas FUHS (1900-1966) | & | Leoneda A LEFEBER (1906-1969) |
Michael FUHS (1854-1928) | & | Caroline MERTON (1861-1930) |
Mikle FUHS (1816-1890) | & | Margaret HEISEL (1818-1890) |
Peter FUHS (1842-1914) | & | Geneive HIPP (1848-1890) |
Peter FUHS (1842-1914) | & | Mary YOUNG (1870-1935) |
John Worthington FULLER (1847-1934) | & | Eliza WRIGHT (1851-1891) |
Johnathan Asa FULLER (1809-1852) | & | Susan Ana PARKER (1810-1847) |
William Dallis FULLER (1840-1927) | & | KIMBERLEY, Elizabeth A. (1847-1922) |
William P. FULLER (1810-1857) | & | Lucinda GIBSON (????-1893) |
This site may be linked to but not duplicated in any manner without written consent.
Family Group Sheets are
copyrighted by their submitters.
The pages are created, maintained and © 2003-2024,
Gina Heffernan.