Snyder Cemetery Alphabetical Listing | |||||||||
Copyrights (1 - Charlene Beauchamp) (2 - Denise Beauchamp Doud) (3 - Jo Ann Clark) (4 - Julie Hoover Smylie) | |||||||||
LAST NAME | FIRST, MIDDLE | BIRTHDATE | DEATH DATE | COMMENTS | CLICK FOR Photos/Notes | Plot | |||
RAGLAND | MRS. M.A. (MARY ANN) | 7/4/1832 | 3/30/1913 | 3 | 3 | 3 | Undetermined | ||
RAINS | ALMA IRENE | 11/30/1914 | 2/26/1971 | 3 | 3 | 3 | ELLISON - HUNT - RAINS | ||
RAINS | BILLIE | 9/8/1917 | 1/14/1934 | 3 | 3 | 3 | ELLISON - HUNT - RAINS | ||
RAINS | GUS M. | 12/9/1909 | 8/14/1978 | "BUD" | 3 | 3 | 3 | ELLISON - HUNT - RAINS | |
RAINWATER | ELBERT PERRY | 9/11/1913 | 10/26/1977 | HUSBAND OF THELMA IRENE RAINWATER | 3 | 3 | 3 | RAINWATER - STONE | |
RAINWATER | THELMA IRENE | 6/2/1916 | 7/2/1987 | MARRIED 10/10/1932 | 3 | 3 | 3 | RAINWATER - STONE | |
RAMAGE | E.E. | 8/11/1862 | 4/3/1931 | 1 | 1 | Undetermined | |||
RAMAGE | ROBERT ELLIS | 3/22/1899 | 3/20/1907 | SON OF R. W. & E.E. RAMAGE | 3 | 3 | Individual | ||
RAMSEY | EFFIE E. | 1883 | 1970 | WIFE OF JOHN T. RAMEY | 3 | 3 | Individual | ||
RAMSEY | J. B. | 4/27/1847 | 1/15/1908 | HUSBAND OF MARY JANE RAMSEY | 3 | 3 | 3 | RAMSEY | |
RAMSEY | JOHN T. | 1879 | 1915 | HUSBAND OF EFFIE E. RAMEY | 3 | 3 | Individual | ||
RAMSEY | MARY JANE | 6/21/1843 | 12/23/1929 | WIFE OF J. B. RAMSEY | 3 | 3 | 3 | RAMSEY | |
RAMSEY | MYRLE IVA | 9/29/1918 | NO DATE | MARRIED 4/17/1937 | 3 | 3 | RAMSEY | ||
RAMSEY | WILLIAM JAMES (JAY) | 6/17/1910 | 9/15/1965 | 3 | 3 | RAMSEY | |||
RAMSEY | WILLIAM WAYNE | 8/23/1938 | 12/22/2007 | 3 | 3 | RAMSEY | |||
RAMSOUR | ROBERT VARD | 10/6/1863 | 8/8/1927 | 3 | Individual | ||||
RANDERSON | JAMES A. | 3/15/1912 | 11/13/1915 | SON OF E.S & M. RANDERSON | 3 | 3 | Individual | ||
RASCOE | JOHN T. | 3/2/1855 | 12/5/1899 | REV., BORN IN PRAIRIE CO. ARK. | 2 | 2 | 2 | Undetermined | |
RATLIFF | MARY TAYLOR | 1/21/1883 | 6/8/1909 | 1 | 1 | 1 | Undetermined | ||
RAY | BABY | 12/20/1933 | 12/20/1933 | 3 | 3 | JOHNSTON - RAY | |||
RAY | LOIS J. | 3/16/1900 | 2/1/1982 | 3 | 3 | JOHNSTON - RAY | |||
REEP | BEATRICE | 9/7/1903 | 3/25/1985 | "JAKE" | 3 | 3 | REEP | ||
REEP | JOE W. | 12/21/1891 | 11/11/1982 | 3 | 3 | REEP | |||
REID | PAUL E, JR | 5/6/1929 | ABT 1934 | CHILD OF PAUL REID & MARY LUCY ELKINS | 3 | 3 | ELAM - REID - TIRRELL | ||
RENEAU | E.B. | 3/25/1850 | 5/15/1923 | 3 | 3 | LEACH - HULL - RENEAU | |||
RENEAU | VEINA | 1860 | 1939 | 3 | 3 | LEACH - HULL - RENEAU | |||
REYNOLDS | ARTIE G. | 4/29/1877 | 8/31/1948 | MOTHER | 3 | 3 | MOORE - REYNOLDS | ||
REYNOLDS | CLARA CORBELL | 8/18/1902 | 5/30/1930 | 3 | 3 | CORBELL - REYNOLDS | |||
REYNOLDS | EUGENIA MEYER & BABY | 1896 | 1931 | 3 | 3 | Individual | |||
REYNOLDS | J. WESLEY | 3/8/1903 | 2/19/1938 | DADY | 3 | 3 | MOORE - REYNOLDS | ||
REYNOLDS | NELDA DEAN | NBD | 5/30/1930 | INF DAU OF CLARA C REYNOLDS | 3 | 3 | CORBELL - REYNOLDS | ||
RHOADES | ABNER | 1867 | 1942 | 3 | Undetermined | ||||
RHOADES | CECIL | 3/6/1909 | 8/5/1978 | 3 | 3 | Undetermined | |||
RHOADES | FANNIE B. | 1867 | 1954 | 3 | Undetermined | ||||
RHOADES | KATIE M. | 1881 | 1960 | 3 | 3 | Undetermined | |||
RHOADES | LIDA | 7/24/1902 | 7/22/2001 | 3 | 3 | Undetermined | |||
RHOADES | MYLLISE FAYE | 10/14/1934 | 8/8/2003 | 3 | 3 | GIDEON - RHOADES - WILKINSON | |||
RHOADES | TRAVIS | 10/9/1906 | 5/15/1989 | 3 | 3 | Undetermined | |||
RHOADES | WM LANSING | 1872 | 1946 | 3 | 3 | Undetermined | |||
RHODES | ANNIE MAE | 1898 | 1978 | 2 | 2 | Undetermined | |||
RHODES | CHARLES N. | 1883 | 1957 | 2 | 2 | Undetermined | |||
RHODES | DAVID I | 5/17/1854 | 5/18/1951 | 2 | 2 | Undetermined | |||
RHODES | JAMES EDWARD | 8/2/1887 | 3/8/1969 | TEXAS SGT. CAVALRY WWI & II | 2 | Undetermined | |||
RHODES | TERRISEE M. | 9/10/1862 | 5/22/1946 | 2 | 2 | Undetermined | |||
RICHARDSON | EDITH F. | 1871 | 1935 | MOTHER | 3 | 3 | BAXTER - DAVIS - GOLDEN - RICHARDSON | ||
RICHARDSON | MARY L. | 2/20/1867 | 1/25/1914 | WIFE OF J. O. RICHARDSON | 3 | 3 | Individual | ||
RICHTER | INA E. | 7/5/1916 | 7/18/1937 | 1 | Undetermined | ||||
RICHTER | INA E. | 7/6/1916 | 7/18/1937 | 2 | 2 | 2 | Undetermined | ||
RIGGS | EDDIE DON | 7/26/1938 | SON OF I. T. RIGGS | 3 | 3 | RIGGS, G.B. | |||
RIGGS | GALEDA O. | 1/4/1904 | 1/16/1977 | MARRIED 5/12/1921 | 3 | 3 | RIGGS, G.B. | ||
RIGGS | GRADY B | 1936 | 1938 | SON OF I. T. RIGGS | 3 | 3 | RIGGS, G.B. | ||
RIGGS | HOWARD E. | 3/19/1907 | 5/3/1991 | 3 | 3 | PRESTRIDGE - RIGGS | |||
RIGGS | INFANT | 11/30/1933 | SON OF I. T. RIGGS | 3 | 3 | RIGGS, G.B. | |||
RIGGS | IRA T. | 9/29/1899 | 8/11/1967 | MARRIED 5/12/1921 | 3 | 3 | RIGGS, G.B. | ||
RIGGS | NANCY M. | 1873 | 1949 | WIFE OF THOMAS J | 3 | 3 | PRESTRIDGE - RIGGS | ||
RIGGS | THOMAS J | 1871 | 1957 | HUSBAND OF NANCY M | 3 | 3 | PRESTRIDGE - RIGGS | ||
RIGSBY | BABY GIRL | SPRING 1947 | SPRING 1947 | DAU OF ROSWELL & MAVIS RIGSBY | 3 | 3 | JENKINS - RIGSBY | ||
RIGSBY | MAVIS JENKINS | 5/8/1920 | 3/13/1993 | WIFE OF ROSWELL RIGSBY | 3 | 3 | 3 | JENKINS - RIGSBY | |
RIGSBY | ROSWELL | 8/22/1910 | 4/22/2002 | HUSBAND OF MAVIS JENKINS RIGSBY | 3 | 3 | 3 | JENKINS - RIGSBY | |
RILEY | ANNA LANHAM | 7/22/1896 | 8/13/1933 | 3 | 3 | RILEY - SIMS | |||
RILEY | ANON J. | 3/5/1880 | 4/14/1952 | 1 | 1 | Undetermined | |||
RILEY | ANON ROSS | 10/19/1908 | 8/30/1969 | 1 | 1 | Undetermined | |||
RILEY | CRYSTAL MAURINE | 10/1/1911 | 4/9/1918 | 1 | 1 | Undetermined | |||
RILEY | HAROLD BELL | 11/7/1920 | 5/30/1940 | 3 | 3 | RILEY - SIMS | |||
RILEY | IRA | 10/21/1888 | 7/24/1978 | 3 | 3 | RILEY - SIMS | |||
RILEY | JAMES VALENTINE | 1/2/1856 | 1/17/1930 | HUSBAND OF SARAH E RILEY | 3 | 3 | 3 | MYERS - RILEY | |
RILEY | MARGIE | 7/17/1891 | 9/4/1968 | DAU OF JAMES V & SARAH RILEY | 3 | 3 | 3 | RILEY - WILLIAMSON | |
RILEY | MAUDIE E. | 3/2/1883 | 3/15/1956 | 1 | 1 | Undetermined | |||
RILEY | SARAH ELIZABETH | 3/17/1857 | 11/4/1933 | WIFE OF JAMES V. RILEY | 3 | 3 | 3 | 3 | MYERS - RILEY |
RINEHART | ADA EVELYN WOOD | 10/24/1902 | 5/6/1941 | 3 | 3 | WOOD - RINEHART | |||
RINEHART | CONNIE VELORA WILLIAMS | 1/19/1915 | 11/2/1990 | WIFE OF THOMAS ODDIST | 3 | 3 | DAVIS - RINEHART | ||
RINEHART | KENNETH ELVIN | 7/7/1931 | 6/25/2003 | HUSBAND OF WANDA L | 3 | 3 | DAVIS - RINEHART | ||
RINEHART | THOMAS ODDIST | 10/28/1910 | 10/22/1987 | HUSBAND OF CONNIE V | 3 | 3 | DAVIS - RINEHART | ||
RINEHART | WANDA LEOMA GOTCHER | 12/29/1931 | NDD | 3 | 3 | DAVIS - RINEHART | |||
RISEDEN | JAMES RAY | 1892 | 1911 | 1 | Undetermined | ||||
RISINGER | ALVIN P. | 10/31/1909 | 8/28/1929 | 3 | 3 | GRUBB - RISINGER | |||
RISINGER | MICHAEL W. RISINGER | 1850 | 1926 | HUSBAND OF NANNIE E. RISINGER | 3 | 3 | GRUBB - RISINGER | ||
RISINGER | NANNIE E. | 1871 | 1929 | WIFE OF MICHAEL W. RISINGER | 3 | 3 | GRUBB - RISINGER | ||
RITCHIE | EVERETT EDGAR | 4/17/1893 | 11/3/1980 | PVT US ARMY WW I | 3 | 3 | RITCHIE | ||
RITCHIE | MRS. ELLA O. | 1/17/1892 | 1/23/1962 | 3 | 3 | RITCHIE | |||
RITCHIE | RAY GEORGE | 1910 | 1968 | 3 | 3 | RITCHIE | |||
RITCHIE | T. R. | 8/23/1869 | 3/7/1921 | WOODMEN OF THE WORLD | 3 | 3 | RITCHIE | ||
RITCHIE | WM. CHESTER | 1905 | 1938 | 3 | 3 | RITCHIE | |||
RIVAS | MINTA E. KITE | 1/10/1897 | 9/23/1979 | 3 | 3 | KITE - RIVAS | |||
RIVERA | JANIE SANDOVAL | 1961 | 2007 | TEMP METAL MARKER | 3 | 3 | HOYLE - LUERA - RIVERA | ||
ROBERSON | CHARLCIE | 5/11/1919 | NO DATE | MOTHER | 3 | 3 | ROBERSON, I.B. | ||
ROBERSON | I. B. JR. | 10/18/1917 | 8/25/1956 | DADDY | 3 | 3 | 3 | ROBERSON, I.B. | |
ROBERSON | IKY | 1/24/1948 | 3/13/1990 | 3 | 3 | ROBERSON, I.B. | |||
ROBERSON | JIM BOB | 11/5/1950 | 5/10/2006 | "BOBO" | 3 | 3 | ROBERSON, I.B. | ||
ROBERTS | ANNA BETH BILLS ADCOCK | 11/21/1928 | 11/10/2000 | 3 | 3 | BILLS - BONNER - ROBERTS | |||
ROBERTS | ARTHUR MARVIN, JR | 4/20/1927 | 11/22/1999 | MARRIED 9/14/1948; US NAVY WW II | 3 | 3 | Individual | ||
ROBERTS | HELEN JO | 1/19/1930 | 11/2/2006 | MARRIED 9/14/1948 | 3 | 3 | Individual | ||
ROBERTS | TREASY CUMBIE | 1906 | 19-- | 3 | 3 | CUMBIE - ROBERTS | |||
ROBINSON | BENJAMIN E | 5/3/1901 | 10/10/1949 | AIRWAY COMM SQ WWII | 3 | 3 | ROBINSON - SCHIEBEL | ||
ROBINSON | BRADY LOVE | 8/8/1918 | 10/27/1918 | SON OF R. & D. G. ROBINSON | 1 | Undetermined | |||
ROBINSON | DONALD G. | TR. B 1 TEX CAV. SPANISH AMERICAN WAR | 1 | 1 | Undetermined | ||||
ROBINSON | EUGENE | 5/4/1908 | 9/5/1934 | 1 | Undetermined | ||||
ROBINSON | INFANT DAU | 9/24/1917 | 9/24/1917 | DAU OF MR & MRS L. E. ROBINSON | 3 | Individual | |||
ROBINSON | INFANT | 10/31/1909 | 11/7/1909 | INFANT OF B. P. & D. C. ROBINSON | 1 | Undetermined | |||
ROBINSON | JOSEPH L. | 1876 | 1966 | HUSBAND OF VIRGINIA J. | 3 | 3 | ROBINSON - SCHIEBEL | ||
ROBINSON | JOSEPH | 1904 | 1973 | HUSBAND OF OPAL ROBINSON | 3 | 3 | Individual | ||
ROBINSON | LELAND S. | 12/7/1910 | 3/19/1936 | 1 | Undetermined | ||||
ROBINSON | OPAL | 1918 | 1968 | WIFE OF JOSEPH ROBINSON | 3 | 3 | Individual | ||
ROBINSON | ROAN B. | 2/1/1844 | 7/23/1923 | 3 | 3 | ROBINSON - STURDIVANT | |||
ROBINSON | VIRGINIA J. | 1883 | 1971 | WIFE OF JOSEPH L. ROBINSON | 3 | 3 | ROBINSON - SCHIEBEL | ||
ROBISON | JEFF D. | 1863 | 1934 | HUSBAND OF MINNIE ROBISON | 3 | 3 | ROBISON, J.D. | ||
ROBISON | MARSHALL DEE | NBD | 10/28/1930 | 3 | 3 | ROBISON, J.D. | |||
ROBISON | MINNIE M | 1874 | 1934 | WIFE OF JEFF D ROBISON | 3 | 3 | ROBISON, J.D. | ||
ROBISON | W. HOMER | 8/7/1900 | 8/4/1946 | 3 | 3 | ROBISON, J.D. | |||
RODGERS | BERYL NUNN | 3/16/1900 | 3/13/1957 | 2 | Undetermined | ||||
RODGERS | WILLIE BROWN | 10/7/1883 | 12/6/1963 | MOTHER | 2 | 2 | Undetermined | ||
RODGERS | WILLIS BOLEY | 11/5/1878 | 3/15/1941 | FATHER | 2 | 2 | Undetermined | ||
RODMAN | T. F. | 6/16/1841 | 10/23/1927 | 3 | 3 | 3 | 3 | RODMAN - TATOM | |
RODMAN | WINNIE E. | 9/7/1846 | 4/12/1912 | WIFE OF T.F. | 3 | 3 | 3 | 3 | RODMAN - TATOM |
RODRIGUEZ | RAMIRO | 1934 | 1952 | 2 | Undetermined | ||||
ROE | REBECCA ANN | 1888 | 1962 | MARRIED 9/10/1905 | 3 | 3 | ROE, WESLEY | ||
ROE | VERA MYRL | 1918 | 1975 | 3 | 3 | ROE, WESLEY | |||
ROE | WESLEY | 1907 | 1930 | 3 | 3 | ROE, WESLEY | |||
ROE | WILLIAM OSCAR | 1877 | 1945 | MARRIED 9/10/1905 | 3 | 3 | ROE, WESLEY | ||
ROE | WILLIAM OTIS | 9/21/1920 | 7/22/1958 | TX SQT 3042 ORDIVANCE CO WWII | 3 | 3 | ROE, WESLEY | ||
ROGERS | ALINE I NELL | 6/9/1923 | 2/25/1926 | 3 | 3 | Individual | |||
ROGERS | AMANDA J | 7/6/1855 | 3/12/1928 | MARKING ON OTHER SIDE FOR JOHN E. | 3 | 3 | 3 | 3 3 | ROGERS, J.E. |
ROGERS | DAN | 1889 | 1966 | 3 | 3 | ROGERS, J.E. | |||
ROGERS | DELLA | 4/1/1868 | 10/29/1959 | 3 | 3 | ROGERS - SNEED | |||
ROGERS | EMMA JO | 1924 | NDD | WIFE OF T. JAY ROGERS | 3 | EOFF/ROGERS/PRATT | |||
ROGERS | ERNEST WARREN | 1914 | 1936 | 3 | 3 | ROGERS - STANCH | |||
ROGERS | GEORGE L. | 10/6/1864 | 8/15/1935 | 3 | 3 | 3 | ROGERS - SNEED | ||
ROGERS | GRACIE NITON | 1883 | 1946 | 3 | 3 | ROGERS - STANCH | |||
ROGERS | H.F. | 1891 | 1976 | ABE | 3 | EOFF/ROGERS/PRATT | |||
ROGERS | J. E. | 1/8/1875 | 3/18/1959 | UNCLE JIM | 3 | 3 | ROGERS, H.P. | ||
ROGERS | J. W. | 12/10/1931 | 2/19/1985 | HUSBAND OF MARY ODESSA | 3 | 3 | ROGERS, J.W. | ||
ROGERS | JOHN E. | 1854 | 1939 | OTHER SIDE IS MARKINGS FOR AMANDA | 3 | 3 | 3 | 3 | ROGERS, J.E. |
ROGERS | MANDA | 12/11/1911 | 9/3/1927 | 3 | 3 | ROGERS, J.E. | |||
ROGERS | MARSHAL J. | 11/17/1926 | 11/17/1926 | INF SON OF MR & MRS H. P. ROGERS | 3 | 3 | ROGERS, H.P. | ||
ROGERS | MARY ODESSA | 10/29/1937 | 8/28/1992 | MARRIED 12/24/1953 | 3 | 3 | ROGERS, J.W. | ||
ROGERS | MAYE | 1895 | 1986 | 3 | EOFF/ROGERS/PRATT | ||||
ROGERS | MR. H. P. | 1888 | 1965 | 3 | 3 | ROGERS, H.P. | |||
ROGERS | MRS. H. P. | 1895 | 1941 | 3 | 3 | ROGERS, H.P. | |||
ROGERS | SARA | 1/1885 | 5/1953 | 3 | 3 | ROGERS, J.E. | |||
ROGERS | T. J. | 1919 | 2007 | 3 | EOFF/ROGERS/PRATT | ||||
ROGERS | VELMA | NBD | 3/17/1906 | DATE FROM CEM. BOOK | 3 | 3 | ROGERS, J.W. | ||
ROGERS | WILLIAM ALBERT | 9/5/1910 | 2/4/1997 | 3 | 3 | COTTRELL - JONES - ROGERS - WRIGHT | |||
ROGERS | WILLIAM WARREN | 1873 | 1952 | 3 | 3 | ROGERS - STANCH | |||
ROGERS | WILLIE MAE | 9/3/1902 | 8/6/1984 | 3 | 3 | Individual | |||
ROGGENSTEIN | ALFRED | 8/25/1904 | 11/12/1960 | HUSBAND OF DANA | 3 | 3 | FLOYD - ROGGENSTEIN | ||
ROGGENSTEIN | DANA | 10/13/1911 | 8/25/1962 | WIFE OF ALFRED | 3 | 3 | FLOYD - ROGGENSTEIN | ||
ROGGENSTEIN | DOYLE E. | 11/12/1930 | 11/15/1930 | 3 | 3 | FLOYD - ROGGENSTEIN | |||
ROGGENSTEIN | LANDRETH DIANE SUE | 3/15/1942 | 7/12/1998 | 3 | 3 | FLOYD - ROGGENSTEIN | |||
ROLLINS | HARRY J. | 7/15/1847 | 6/21/1923 | 3 | 3 | Individual | |||
ROLLINS | IVA M. | 4/28/1898 | 8/20/1986 | 3 | 3 | BENTLEY | |||
ROLLINS | JESSE H. | 5/23/1878 | 11/29/1961 | 3 | 3 | BENTLEY | |||
ROPER | FRANKIE | 1892 | 1973 | 3 | 3 | ROPER, J.T. | |||
ROPER | HIRAM | 1887 | 1967 | 3 | 3 | ROPER, J.T. | |||
ROPER | JAMES T. | 4/22/1850 | 3/5/1937 | HUSBAND OF WILLIE E. ROPER | 3 | 3 | 3 | ROPER, J.T. | |
ROPER | WILLIE E. | 3/25/1861 | 7/11/1947 | WIFE OF JAMES T. ROPER | 3 | 3 | 3 | ROPER, J.T. | |
ROSS | ARRA B. | 4/13/1892 | 7/18/1946 | 3 | 3 | Undetermined | |||
ROSS | BABY | NBD | NDD | TEMP MARKER | 3 | 3 | NEWBY - ROSS | ||
ROSSER | H.E. | 9/24/1874 | 3/29/1950 | M.D. | 3 | 3 | LAMBERT - ROSSER | ||
ROSSER | M. E., JR | 11/9/1922 | 11/9/1922 | INFANT OF MR & MRS M.E. ROSSER | 3 | 3 | Undetermined | ||
ROSSER | M. E. | 1877 | 1924 | JUDGE | 3 | 3 | 3 | Undetermined | |
ROSSER | MARTHA E. | 1882 | 1963 | WIFE OF M. E. ROSSER | 3 | 3 | 3 | Undetermined | |
ROSSER | NANNIE G. | 6/10/1877 | 7/5/1963 | 3 | 3 | LAMBERT - ROSSER | |||
ROSSER | WM A | 10/22/1866 | 8/11/1901 | 2 | 2 | Undetermined | |||
ROSSON | ALFORD | 5/1914 | 4/1961 | HUSBAND OF MAUDE ROSSON | 3 | 3 | MERRITT - ROSSON | ||
ROSSON | H. ED | 1924 | NDD | MARRIED 11/1/1946 | 3 | 3 | CLARKSON - ROSSON | ||
ROSSON | MARGARET L. | 1920 | 1999 | MARRIED 11/1/1946 | 3 | 3 | CLARKSON - ROSSON | ||
ROSSON | MAUDE | NBD | NDD | WIFE OF ALFORD ROSSON | 3 | 3 | MERRITT - ROSSON | ||
ROTH | CARROL DOYCE | 6/20/1948 | 12/30/1952 | SON OF MR & MRS PETE ROTH | 3 | 3 | EVANS - ROTH | ||
ROTHROCK | MINNIE A. | 10/30/1873 | 6/9/1908 | 3 | 3 | 3 | 3 | JONES - ROTHROCK | |
ROWLING | GLADYS COX | 7/10/1908 | 2/10/1962 | 2 | 2 | Undetermined | |||
RUSSELL | KENNETH R. | 1905 | 1970 | HUSBAND OF WILLIE R RUSSELL | 3 | 3 | CLARK - MILLER - RUSSELL | ||
RUSSELL | LAURENCE E. | 9/29/1881 | 12/10/1949 | HUSBAND OF MANTIE H. RUSSELL | 3 | 3 | Individual | ||
RUSSELL | MANTIE H. | 10/14/1883 | 10/26/1963 | WIFE OF LAURENCE E. RUSSELL | 3 | 3 | Individual | ||
RUSSELL | MR. J. W. | 2/6/1854 | 2/23/1924 | 3 | 3 | Individual | |||
RUSSELL | MRS. J. W. | 4/17/1865 | 8/22/1949 | WIFE OF MR. J.W. RUSSELL | 3 | 3 | Individual | ||
RUSSELL | WILLIE R. | 1908 | 2007 | WIFE OF KENNETH R. RUSSELL | 3 | 3 | CLARK - MILLER - RUSSELL |
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X Thru Z |
Family Plot Listings
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |P | Q | R | S | T | U | V | W | X Thru Z |