Snyder Cemetery Alphabetical Listing | |||||||||
Copyrights (1 - Charlene Beauchamp) (2 - Denise Beauchamp Doud) (3 - Jo Ann Clark) (4 - Julie Hoover Smylie) | |||||||||
LAST NAME | FIRST, MIDDLE | BIRTHDATE | DEATH DATE | COMMENTS | CLICK FOR Photos/Notes | Plot | |||
JACKSON | ALICE V. | 3/17/1865 | 4/22/1904 | 3 | 3 | 3 | JACKSON | ||
JACKSON | MARSHALL C. | 3/8/1885 | 10/7/1903 | 3 | 3 | 3 | JACKSON | ||
JACKSON | WILLIAM A. | 1/14/1887 | 12/25/1910 | 3 | 3 | 3 | JACKSON | ||
JACOBS | J. H. | 1/30/1861 | 5/17/1934 | 3 | 3 | JACOBS - SHULTZ | |||
JACOBS | MARY ALICE | 1/5/1872 | 6/15/1960 | 3 | 3 | JACOBS - SHULTZ | |||
SHULTZ | MARY LYNN | 2/3/1941 | 2/15/1941 | 3 | 3 | JACOBS - SHULTZ | |||
SHULTZ | VERA J. | 9/15/1905 | 6/7/1982 | WIFE OF WALTER E. SHULTZ | 3 | 3 | JACOBS - SHULTZ | ||
SHULTZ | WALTER E. | 3/27/1900 | 2/13/1990 | HUSBAND OF VERA J. SHULTZ | 3 | 3 | JACOBS - SHULTZ | ||
SHULTZ | WELDON | 11/2/1928 | 8/7/1975 | 3 | 3 | JACOBS - SHULTZ | |||
JEFFCOAT | M. E. SPUD | 1905 | 1990 | TEMP METAL MARKER | 3 | 3 | JEFFCOAT - SHIPMAN | ||
JEFFCOAT | MARY WYVONNE | 10/11/1931 | 10/11/1931 | DAU OF M. E. & M. F. JEFFCOAT | 3 | 3 | JEFFCOAT - SHIPMAN | ||
SHIPMAN | J. W., JR. | 9/6/1920 | 9/15/1920 | 3 | 3 | JEFFCOAT - SHIPMAN | |||
SHIPMAN | L. C. | 12/3/1922 | 2/19/1924 | 3 | 3 | JEFFCOAT - SHIPMAN | |||
JENKINS | MRS. T. E. | 12/5/1881 | 1/27/1931 | 3 | 3 | JENKINS - RIGSBY | |||
JENKINS | T. E. | 6/29/1875 | 5/13/1939 | 3 | 3 | JENKINS - RIGSBY | |||
JENKINS | BABY | 11/16/1923 | 11/16/1923 | 3 | 3 | JENKINS - JOHNSON | |||
JENKINS | HOMER | 9/16/1888 | 10/18/1934 | FATHER | 3 | 3 | 3 | JENKINS - JOHNSON | |
JENKINS | J. M. | 12/19/1919 | 2/4/1920 | SON OF HOMER & MAUD JENKINS | 3 | 3 | JENKINS - JOHNSON | ||
JENKINS | MAUDE | 6/16/1886 | 6/28/1970 | MOTHER | 3 | 3 | 3 | JENKINS - JOHNSON | |
JENKINS | WILMER W. | 7/11/1916 | 6/9/1990 | SGT US ARMY WW II | 3 | 3 | JENKINS - JOHNSON | ||
JOHNSON | MOZELLE | 10/23/1911 | 3/19/1975 | 3 | 3 | JENKINS - JOHNSON | |||
RIGSBY | BABY GIRL | SPRING 1947 | SPRING 1947 | DAU OF ROSWELL & MAVIS RIGSBY | 3 | 3 | JENKINS - RIGSBY | ||
RIGSBY | MAVIS JENKINS | 5/8/1920 | 3/13/1993 | WIFE OF ROSWELL RIGSBY | 3 | 3 | 3 | JENKINS - RIGSBY | |
RIGSBY | ROSWELL | 8/22/1910 | 4/22/2002 | HUSBAND OF MAVIS JENKINS RIGSBY | 3 | 3 | 3 | JENKINS - RIGSBY | |
JENKINS | L. B. | 9/11/1897 | 10/8/1935 | TEXAS ELECTRICIAN 3CL USNRF | 3 | 3 | 3 | JENKINS, P.T. | |
JENKINS | PAULINE T. | 5/10/1869 | 12/16/1945 | 3 | 3 | JENKINS, P.T. | |||
JENKINS | WILLIAM H. | 6/2/1872 | 7/27/1950 | 3 | 3 | JENKINS, P.T. | |||
JOHNSON | EMMETT | 1885 | 1927 | NATURE'S NOBLEMAN | 3 | 3 | JOHNSON - MILLER | ||
JOHNSON | ROCKYE | 1886 | 1954 | MOTHER | 3 | 3 | JOHNSON - MILLER | ||
MILLER | DUGIE | 1908 | 1978 | 3 | 3 | JOHNSON - MILLER | |||
MILLER | DUSTY | 1905 | 1978 | 3 | 3 | JOHNSON - MILLER | |||
JOHNSON | CYNTHA A. | 8/26/1846 | 10/18/1913 | 3 | 3 | 3 | JOHNSON, GEO W | ||
JOHNSON | GEO W. | 5/15/1845 | 3/25/1922 | HUSBAND OF CYNTHA A. JOHNSON | 3 | 3 | 3 | JOHNSON, GEO W | |
JOHNSON | J. B. | 1878 | 1960 | 3 | 3 | JOHNSON, GEO W | |||
JOHNSON | GEORGE | 1901 | 1922 | SON OF DR & MRS W. R. JOHNSON | 3 | 3 | JOHNSON, W.R. | ||
JOHNSON | MARY ELIZABETH | 10/8/1879 | 9/21/1955 | 3 | 3 | JOHNSON, W.R. | |||
JOHNSON | ALICE | 11/11/1854 | 4/19/1925 | WIFE OF W. S. JOHNSON | 3 | 3 | 3 | JOHNSON, W.S. | |
JOHNSON | W. S. | 5/15/1852 | 1/18/1932 | HUSBAND OF ALICE JOHNSON | 3 | 3 | 3 | JOHNSON, W.S. | |
JOHNSON | JOHNNY | 1895 | 1983 | TEMP METAL MARKER | 3 | 3 | Johnson | ||
JOHNSON | JULIA A. | 7/24/1824 | 5/11/1906 | WIFE OF M. JOHNSON | 3 | 3 | 3 | Johnson | |
JOHNSON | MRS. SAMUEL LEE | 1868 | 1952 | 3 | 3 | 3 | Johnson | ||
JOHNSON | SAMUEL LEE | 1865 | 1951 | 3 | 3 | 3 | Johnson | ||
JOHNSON | WILLIAM RILEY | 5/13/1875 | 12/7/1955 | 3 | 3 | JOHNSON | |||
JOHNSTON | A. | 11/26/1872 | 12/5/1944 | 3 | 3 | 3 | JOHNSTON - RAY | ||
JOHNSTON | FRED WAYNE | 6/14/1921 | 4/17/1937 | 3 | 3 | 3 | JOHNSTON - RAY | ||
JOHNSTON | MAUD | 2/27/1881 | 1/2/1956 | 3 | 3 | 3 | JOHNSTON - RAY | ||
JOHNSTON | MCXIE MAE | 8/10/1913 | 6/18/1915 | 3 | 3 | 3 | JOHNSTON - RAY | ||
RAY | BABY | 12/20/1933 | 12/20/1933 | 3 | 3 | JOHNSTON - RAY | |||
RAY | LOIS J. | 3/16/1900 | 2/1/1982 | 3 | 3 | JOHNSTON - RAY | |||
JONES | BERTHA B. | 1882 | 1961 | WIFE OF JOHN W. JONES | 3 | 3 | 3 | JONES - ROTHROCK | |
JONES | ESSIE | 1910 | 1910 | 3 | 3 | JONES - ROTHROCK | |||
JONES | HAZEL | 1906 | 1907 | 3 | 3 | JONES - ROTHROCK | |||
JONES | J. S. | 8/11/1845 | 2/8/1905 | IOOF | 3 | 3 | 3 | JONES - ROTHROCK | |
JONES | JOHN W. | 1887 | 1957 | HUSBAND OF BERTHA B. JONES | 3 | 3 | 3 | JONES - ROTHROCK | |
JONES | LOUISA | 2/14/1851 | 1/5/1918 | 3 | 3 | 3 | JONES - ROTHROCK | ||
JONES | MORRIS | 1922 | 1935 | 3 | 3 | JONES - ROTHROCK | |||
ROTHROCK | MINNIE A. | 10/30/1873 | 6/9/1908 | 3 | 3 | 3 | 3 | JONES - ROTHROCK | |
JONES | CHARLIE McCOY | 5/1/1908 | 2/24/1967 | 3 | 3 | 3 | JONES, EFFIE | ||
JONES | EFFIE | 9/8/1875 | 12/30/1966 | 3 | 3 | 3 | JONES, EFFIE | ||
JONES | INA WADE | 3/21/1909 | 1/1/1933 | 3 | 3 | 3 | JONES, EFFIE | ||
JONES | OSCAR L. | 8/10/1882 | 1/14/1929 | 3 | 3 | 3 | JONES, EFFIE | ||
JONES | RUTH BELK | 6/8/1919 | 2/2/1976 | 3 | 3 | 3 | JONES, EFFIE | ||
JONES | JACQUELYN | 9/6/1934 | 9/27/1934 | DAU OF MR & MRS WILLARD JONES | 3 | 3 | 3 | JONES, WILLARD | |
JONES | OVERA FOX | 1/24/1906 | 10/13/2003 | MARRIED 8/6/1925 | 3 | 3 | 3 | 3 | JONES, WILLARD |
JONES | PAUL WILLARD SR. | 11/16/1903 | 9/19/1970 | MARRIED 8/6/1925 | 3 | 3 | 3 | 3 | JONES, WILLARD |
JUSTICE | JEFF D. | 12/7/1860 | 1/2/1934 | HUSBAND OF MATTIE JUSTICE | 3 | 3 | JUSTICE, JEFF | ||
JUSTICE | MATTIE | 8/22/1858 | 6/1/1943 | WIFE OF JEFF D JUSTICE | 3 | 3 | JUSTICE, JEFF | ||
JUSTICE | APPLETON H | 7/23/1885 | 12/26/1918 | WOODMEN OF THE WORLD | 3 | 3 | JUSTICE | ||
JUSTICE | DELLA STELL | 9/14/1892 | 4/2/1987 | 3 | 3 | JUSTICE |
Alphabetical Listings
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |P | Q | R | S | T | U | V | W | X Thru Z |
Family Plot Listings
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |P | Q | R | S | T | U | V | W | X Thru Z |