Fort Bliss National Cemetery
Headstones by Marcena ThompsonA-Am An-Az B-Bl Bo-Bz C-Ci Co-Cz D-De Di-Dz E-Ey F-Fl Fo-Fy Gr-Gw H-Hi Hl-Hy I-Iz J-Ju K-Ky L-Li Lj-Ly M-Mc Me-My N-Ny O-Oz P-Pe Pf-Py Q-Qu R-Ri Ro-Ry S-Sh Si-Sz T-Ty U-Uz V-Vu W-Wh Wi-Wy Y-Yz Z-Zy
Last | First | Row | Grave | Birth | Death | Interment | Rank | Branch | Home town | Photo | |
---|---|---|---|---|---|---|---|---|---|---|---|
Oaden | Edward J | I | 0 | 1777 | 7/15/1910 | 21-Mar1971 | 3/24/1971 | CMM | USN | El Paso, TX | |
Oakley | Charlie | D | 0 | 885 | 02/14/1895 | 16-Dec1961 | 12/22/1961 | PVT | USA | El Paso, TX | |
Oakley | George E | K | 0 | 9116 | 7/26/1921 | 23-Feb1978 | 2/27/1978 | BTC | USN | El Paso, TX | |
Oates | Rufus F | E | 0 | 2744 | 5/15/1909 | 30-Apr1945 | 10/6/1948 | TSGT | USA | El Paso, TX | |
Oatman | Alvina K | D | 0 | 1773 | 5/9/1905 | 31-Dec1992 | 1/7/1993 | Dependent | El Paso, TX | ||
Oatman | Arthur O | D | 0 | 2744 | 6/1/1922 | 24-Nov1999 | 11/30/1999 | PFC | USA | El Paso, TX | |
Oatman | John H | 0 | 0 | 1773 | 03/19/1896 | 29-Apr1962 | 5/7/1962 | COOK | USA | El Paso, TX | |
Oatman | Mary N | F | 0 | 203 | 3/19/1919 | 4-Aug1995 | 8/7/1995 | Dependent | El Paso, TX | ||
Oaxaca | Lorenzo R | G | 0 | 2768 | 1/23/1960 | 13-Oct1979 | 10/17/1979 | AMSAN | USN | Norfolk, VA | |
Obean | Jose | PA | 0 | 2B | 11-Aug1911 | Dependent | |||||
Obee | Robert Alton | G | 0 | 2152 | 3/28/1928 | 14-Aug1989 | 8/18/1989 | PFC | USA | El Paso, TX | |
Obenberger | Camille E | I | 0 | 1583 | 7/4/1906 | 12-Sep1977 | 9/15/1977 | BM1 | USN | El Paso, TX | |
Obenberger | Charles Herman | I | 0 | 2152 | 4/7/1907 | 25-Apr1972 | 4/28/1972 | Dependent | El Paso, TX | ||
Obenour | Antoinette A | I | 0 | 5586 | 12/18/1897 | 15-Oct1983 | 10/19/1983 | Dependent | El Paso, TX | ||
Obenour | Merle Wallace | I | 0 | 1583 | 09/06/1895 | 3-Sep1970 | 9/8/1970 | COL | USA | El Paso, TX | |
Ober | Frank W | D | 0 | 2487 | 8/29/1917 | 13-Feb1982 | 2/18/1982 | SFC | USA | Bailey, CO | |
Oberlies | Charles L Jr | I | 0 | 3597 | 10/19/1961 | 19-Oct1961 | 10/24/1961 | Dependent | El Paso, TX | ||
Oberndorfer | Joseph C | I | 0 | 3597 | 4/4/1925 | 22-Feb2000 | 2/25/2000 | CW4 | USA | El Paso, TX | |
Oberndorfer | Reba C | M | 0 | 2065 | 3/30/1929 | 23-Dec1975 | 12/29/1975 | Dependent | El Paso, TX | ||
Obeso | Edmundo | O | 0 | 354 | 11/20/1928 | 11-May2000 | 5/15/2000 | CPL | USA | El Paso, TX | |
Oblack | Elmer F | O | 0 | 1493 | 7/20/1921 | 24-Oct1997 | 10/29/1997 | CW02 | USA | El Paso, TX | |
Obradahuerto | Croft Von Schuriach | K | 0 | 1112 | 5/24/1917 | 28-Apr1996 | 5/2/1996 | S2 | USN | El Paso, TX | |
O'Brady | Bert C | E | 0 | 10662 | 31 May 1892 | 30-Nov1927 | 12/6/1957 | PVT | USA | El Paso, TX | |
Obregon | Daniel | G | 0 | 2455 | 6/9/1918 | 31-Jan1978 | 2/2/1978 | SGT | USA | El Paso, TX | |
O'Brennan | Gerald S | E | 0 | 5440 | 2-Jan-1901 | 18-Aug1981 | 8/21/1981 | PFC | USA | El Paso, TX | |
O'Briant | Joe Don | I | 0 | 5504 | 11-Aug-1937 | 15-Oct1977 | Oct 19 1977 | SP4 | USA | El Paso, TX | |
O'Brien | Anne V | I | 0 | 3419 | 26-Sep-1904 | 20-Jul1989 | 7/25/1989 | Dependent | El Paso, TX | ||
O'Brien | Denzil | D | 0 | 145 | 28 Jun 1895 | 14-Nov1966 | 11/17/1966 | PFC | USA | El Paso, TX | |
O'Brien | Edith Arnet | I | 0 | 1194 | 14-Dec-1936 | 28-Jun1968 | 7/2/1968 | Dependent | El Paso, TX | ||
O'Brien | Edna A | E | 0 | 9596 | 01 Jun 1894 | 17-Oct1980 | 20 )ct 1980 | Dependent | El Paso, TX | ||
O'Brien | Edward Michael | F | 0 | 948 | 13-Jul-1928 | 28-Jan1986 | 1/31/1986 | Maj | USA | El Paso, TX | |
O'Brien | Fannie Ethel | D | 0 | 146 | 18 May 1890 | 10-May1958 | 5/14/1958 | Dependent | El Paso, TX | ||
O'Brien | Helen S | D | 0 | 1279 | 26-Aug-1923 | 9-Oct1964 | 10/12/1964 | Dependent | El Paso, TX | ||
O'Brien | Jack | O | 0 | 1653 | 15-Aug-1910 | 3-Jan1997 | 1/8/1997 | Sgt | USA | El Paso, TX | |
O'Brien | James A | E | 0 | 9597 | 22 May 1884 | 20-Nov1949 | 11/23/1949 | MSG | USA | El Paso, TX | |
O'Brien | John | PA | 0 | 6G | 20-Jul1917 | PVT | USA | El Paso, TX | |||
O'Brien | Michael P | G | 0 | 2592 | 15-Sep-1955 | 3-May1989 | 5/8/1989 | PVT | USA | El Paso, TX | |
O'Brien | Robert Stephen | I | 0 | 3419 | 28 Apr 1897 | 23-May1974 | 5/28/1974 | PHM3C | USN | El Paso, TX | |
O'Brien | Thomas William | E | 0 | 11199 | 6-Feb-1916 | 17-Nov1955 | 11/21/1955 | CAPT | USA | El Paso, TX | |
O'Bryan | John E | O1 | 0 | 791 | 20-Nov-1907 | 21-Aug1994 | 8/29/1994 | LCDR | USN | El Paso, TX | |
O'Bryant | John L | D | 0 | 2970 | 31-May-1916 | 30-Nov1992 | 12/4/1992 | CPT | USA | El Paso, TX | |
O'Bryant | Thelma P | D | 0 | 2970 | 20-Aug-1918 | 8-Jul1968 | 7/10/1968 | Dependent | El Paso, TX | ||
O'Bryant | Turner Lee | D | 0 | 2449 | 15 Jan 1899 | 15-Jul1961 | 7/20/1961 | Mus1 | USN | El Paso, TX | |
O'Byrne | Louis L | C | 0 | 85 | 18-Jul-1928 | 8-Sep1983 | 9/12/1983 | PFC | USA | El Paso, TX | |
Ocampo-Rodriguez | Candelario | 0 | 169 | 11/5/1957 | 23-Apr1988 | 4/26/1988 | SP4 | USA | El Paso, TX | ||
Ochab | Joseph | F | 0 | 2646 | 9/3/1912 | 8-May1979 | 5/15/1979 | PVT | USA | Tucson, AZ | |
Ochoa | Alfredo Jr | C | 0 | 1883 | 2/15/1950 | 12-Jun1969 | 6/23/1969 | PFC | USMC | El Paso, TX | |
Ochoa | Augusto Borja | O | 0 | 866 | 9/1/1929 | 27-Mar1983 | 3/30/1983 | SFC | USA | El Paso, TX | |
Ochoa | Bertha Alicia C | D | 0 | 866 | 9/29/1927 | 10-Jan1996 | 1/16/1996 | Dependent | El Paso, TX | ||
Ochoa | Carol | O | 0 | 10974 | 8/20/1950 | 17-Apr1966 | 4/20/1966 | SSGT | USAF | El Paso, TX | |
Ochoa | Carol | D | 0 | 2646 | 8/20/1950 | 17-Apr1966 | 4/20/1966 | Dependent | |||
Ochoa | Domingo | H1 | 0 | 10975 | 4/17/1933 | 22-Feb1997 | 2/26/1997 | CPL | USA | El Paso, TX | |
Ochoa | Edmundo | E | 0 | 2234 | 1/11/1930 | 25-Apr1990 | 4/27/1990 | SN | USN | El Paso, TX | |
Ochoa | George C | G | 0 | 1758 | 09/23/1897 | 16-Oct1956 | 10/19/1956 | BUGLER | USA | El Paso, TX | |
Ochoa | Gilberto R | I | 0 | 4467 | 7/17/1916 | 31-Jul1991 | 8/5/1991 | MSG | USA | El Paso, TX | |
Ochoa | Jeremiah | C | 0 | 2747 | 4/25/1977 | 25-Apr1977 | 4/29/1977 | Dependent | El Paso, TX | ||
Ochoa | Jesus A | D | 0 | 1667 | 1/9/1981 | 21-Mar1981 | 3/25/1981 | Dependent | El Paso, TX | ||
Ochoa | Jesus O | L | 0 | 1502 | 1/1/1921 | 27-Nov1964 | 12/1/1964 | PFC | USA | El Paso, TX | |
Ochoa | Jimmy | O | 0 | 1407 | 7/14/1930 | 25-Oct1992 | 10/29/1992 | PFC | USA | El Paso, TX | |
Ochoa | Jose M | C1 | 0 | 1063 | 8/5/1935 | 17-Jun1995 | 6/20/1995 | LCPL | USMC | El Paso, TX | |
Ochoa | Leopoldo B | C1 | 0 | 11F | 2/3/1920 | 25-Dec1983 | 12/29/1983 | PVT | USA | El Paso, TX | |
Ochoa | Margarita | PF | 0 | 3828 | 06/12 1945 | 6/15/1945 | Dependent | ||||
Ochoa | Primo A Sr | J | 0 | 1083 | 5/23/1919 | 23-Sep1994 | 9/27/1994 | SSGT | USAAC | El Paso, TX | |
Ochoa | Roberto | E | 0 | 2646 | 8/9/1932 | 1-Apr1998 | 4/3/1998 | PFC | USA | El Paso, TX | |
Ochoa | Simona S | D | 0 | 119 | 1/5/1908 | 21-Jan1992 | 1/24/1992 | Dependent | El Paso, TX | ||
O'Con | Jesus | H1 | 0 | 146 | 15-Jan-1914 | 26-Mar1987 | 3/30/1987 | PFC | USA | El Paso, TX | |
O'Connell | Beatrice R | H | 0 | 2824 | 1-Nov-1917 | 6-Dec1986 | 12/10/1986 | Dependent | El Paso, TX | ||
O'Connell | Larry F | H | 0 | 2824 | 29-Dec-1904 | 9-Sep1986 | 9/12/1986 | MAJ | USA | El Paso, TX | |
O'Connell | Thomas | E | 0 | 8521 | 26 Aug 1887 | 13-Feb1947 | 2/19/1947 | PVT | USA | El Paso, TX | |
O'Conner | Buck Edward | O | 0 | 1886 | 12-May-1949 | 18-Jun1995 | 6/23/1995 | EN2 | USN | El Paso, TX | |
O'Conner | Harry | I | 0 | 2967 | 15-Feb-1917 | 15-Jan1972 | 2/17/1972 | TEC5 | USA | El Paso, TX | |
O'Connor | Bernard J | H1 | 0 | 404 | 7-Dec-1925 | 23-Dec1998 | 2/5/1999 | CPL | USA | El Paso, TX | |
O'Connor | Daniel Aloysius | A | 0 | 132A | 17-Jul-1905 | 11-May1970 | 5/14/1970 | MAJ GEN | USA | El Paso, TX | |
O'Connor | Elizabeth Mary | I | 0 | 911 | 5-Dec-1914 | 18-Jun1986 | 6/23/1986 | Dependent | El Paso, TX | ||
O'Connor | Everett W | I | 0 | 911 | 26-Oct-1914 | 1-Mar1980 | 3/5/1980 | CWO3 | USA | El Paso, TX | |
O'Connor | Gerald Barry | I | 0 | 867 | 22-Nov-1930 | 23-Dec1969 | 1/2/1970 | PVT | USA | El Paso, TX | |
O'Connor | John Edward | D | 0 | 209 | 15-Nov-1919 | 29-Apr1962 | 5/2/1962 | MSGT | USAF | El Paso, TX | |
O'Connor | Lysetta D | H1 | 0 | 404 | 16-Jun-1932 | 8-Jun1987 | 6/10/1987 | Dependent | El Paso, TX | ||
O'Connor | Margaret J | D | 0 | 209 | 6-Feb-1921 | 28-Nov1997 | 12/4/1997 | Dependent | El Paso, TX | ||
O'Connor | Mary F | A | 0 | 132A | 16-Jul-1905 | 10-Nov1986 | 11/14/1986 | Dependent | El Paso, TX | ||
O'Connor | Myles J | G | 0 | 496 | 27-Dec-1916 | 15-Nov1990 | 11/19/1990 | SFC | USA | El Paso, TX | |
O'Connor | Patrick J | D | 0 | 1089 | 27 Aug1889 | 3-Dec1960 | 12/7/1960 | SGT | USA | El Paso, TX | |
O'Connor | Terence Sr | O1 | 0 | 416 | 6-Jun-1923 | 25-Nov1997 | 12/1/1997 | SPG2 | USN | El Paso, TX | |
O'Conor | Estelle R | O | 0 | 1508 | 12-Mar-1911 | 2-Oct1996 | 10/9/1996 | Dependent | El Paso, TX | ||
O'Conor | Gerald J | O | 0 | 1508 | 20-Dec-1916 | 17-Jan1999 | 1/25/1999 | AOM1 | USN | El Paso, TX | |
Odegard | Maria C | G | 0 | 1825 | 2/2/1937 | 17-Dec1965 | 12/22/1965 | Dependent | El Paso, TX | ||
O'Dell | Charles | M | 0 | 2928 | 30-May-1914 | 22-Feb1999 | 2/26/1999 | Sgt | USA | El Paso, TX | |
Odell | Dorothy Mae | D | 0 | 2477 | 10/28/1928 | 20-Dec1996 | 12/27/1996 | Dependent | El Paso, TX | ||
Odell | Ernest E | F | 0 | 548 | 04/05/1890 | 27-Nov1961 | 11/29/1961 | WAGONER | USA | El Paso, TX | |
O'Dell | Frank | I | 0 | 923 | 04 Oct 1898 | 16-Aug1978 | 8/18/1978 | TSGT | USA | El Paso, TX | |
O'Dell | Geraldine Dumas | I | 0 | 4931 | 9-Jul-1920 | 26-Nov1988 | 12/1/1988 | Dependent | El Paso, TX | ||
Odell | Harry L | G | 0 | 3557 | 4/27/1916 | 27-Aug1982 | 8/31/1982 | MSG | USA | El Paso, TX | |
O'Dell | Jackie F | I | 0 | 4469 | 13-Jul-1927 | 17 Mar1977 | 3/22/1977 | CORP | USMC | El Paso, TX | |
O'Dell | Jeane | I | 0 | 5723 | 15-Sep-1917 | 23-Apr1982 | 4/27/1982 | Dependent | El Paso, TX | ||
Odell | John F | I | 0 | 2478 | 06/21/1889 | 27-Jun1974 | 7/1/1974 | CPL | USA | ||
Odell | John Hampton Jr | O | 0 | 2385 | 10/20/1922 | 27-Oct1989 | 10/31/1989 | EM3 | USCG | El Paso, TX | |
O'Dell | John L | I | 0 | 5545 | 11/1/1920 | 22-Jul1979 | 7/25/1979 | CM1C | USN | El Paso, TX | |
O'Dell | Joseph | F | 0 | 601 | 6/17/1929 | 29-Nov1982 | 12/8/1982 | PVT | USA | El Paso, TX | |
O'Dell | Joseph H Jr | K | 0 | 491 | 3/27/1935 | 21-Jun1981 | 6/25/1981 | SSGT | USAF | El Paso, TX | |
Odell | Leighna Lucille | D | 0 | 1825 | 03/19/1888 | 15-May1972 | 5/17/1972 | Dependent | |||
O'Dell | Loren E | I | 0 | 4931 | 11/27/1915 | 2-Jan1977 | 1/5/1977 | MAJ | USA | El Paso, TX | |
Odell | Preston Woodrow | C | 0 | 710 | 5/19/1919 | 12-Sep1994 | 9/16/1994 | MM3 | USN | El Paso, TX | |
O'Dell | Robert E | M | 0 | 2255 | 12/29/1923 | 19-Aug1998 | 8/24/1998 | MAJ | USA | El Paso, TX | |
O'Dell | Rosa Porras | I | 0 | 923 | 04 Jul 1898 | 19-Nov1969 | 11/24/1969 | Dependent | El Paso, TX | ||
O'Dell | William T | D | 0 | 863 | 13 Mar 1894 | 12-Aug1983 | 8/16/1963 | PFC | USA | El Paso, TX | |
Oden | J A Jr | I | 0 | 1125 | 3/9/1917 | 2-Oct1995 | 10/5/1995 | 1ST LT | USA | El Paso, TX | |
Oden | Jay D | H | 0 | 4006 | 9/25/1951 | 19-Dec1980 | 12/26/1980 | CAPT | USMC | El Paso, TX | |
O'Dens | Donald F | L | 0 | 1825 | 9/15/1930 | 15-Apr1993 | 4/19/1993 | SGM | USA | El Paso, TX | |
Odess | Cresswell | I | 0 | 2791 | 4/12/1902 | 2-Feb1976 | 2/25/1976 | MSG | USA | El Paso, TX | |
Odess | Paul Fredrick | L | 0 | 21E | 3/2/1935 | 28-Oct1986 | 11/12/1986 | PVT | USA | El Paso, TX | |
Odin | Hugo A | PC | 0 | 1000 | Mar 1857 | 5/1/1902 | Stone | ||||
Odiorne | Vernon E | I | 0 | 978 | 11/21/1929 | 20-Nov1992 | 11/24/1992 | SFC | USA | El Paso, TX | |
Odom | Daniel | C1 | 0 | 4160 | 7/29/1950 | 5-Oct1984 | 10/11/1984 | PFC | USA | El Paso, TX | |
Odom | Floyd | I | 0 | 817 | 2/11/1976 | 11-Feb1976 | 2/13/1976 | Dependent | White Sands, NM | ||
Odom | Lou Ella | H1 | 0 | 1729 | 9/3/1923 | 15-Nov1984 | 11/19/1984 | Dependent | El Paso, TX | ||
Odom | Willie L Jr | H1 | 0 | 3870 | 4/12/1959 | 17-Sep1976 | 9/20/1976 | Dependent | El Paso, TX | ||
O'Donnell | Nelda Kathryn | K | 0 | 1160 | 10/5/1916 | 24-Dec1991 | 12/26/1991 | Dependent | El Paso, TX | ||
O'Donnell | Thomas J | K | 0 | 1160 | 6/20/1911 | 25-Sep1911 | 9/28/1979 | CSP(A) | USA | El Paso, TX | |
O'Donnell | Thomas Wheeler | H1 | 0 | 777 | 6/20/1916 | 24-Jan1988 | 1/28/1988 | CWO2 | USA | El Paso, TX | |
O'Donnell | William Christopher | H1 | 0 | 660 | 1/14/1922 | 2-Dec1987 | 12/7/1987 | SPC | USA | El Paso, TX | |
O'Donoghue | Gerald T | F | 0 | 929 | 4/9/1909 | 5-Mar1986 | 3/7/1986 | Pvt | USA | El Paso, TX | |
O' Donovan | William Michael | E | 0 | 10499 | 30 Nov 1899 | 22-Jan1955 | 1/31/1955 | AS | USN | El Paso, TX | |
O'Dowd | Elsa Dye | I | 0 | 4559 | 6/21/1907 | 17-Mar2000 | 3/21/2000 | Dependent | El Paso, TX | ||
O'Dowd | Frank A | I | 0 | 4559 | 12/17/1908 | 15-Jun1976 | 6/22/1976 | COL | USA | El Paso, TX | |
Oeding | Ernst C | L | 0 | 1729 | 9/10/1912 | 24-Dec1990 | 12/28/1990 | COL | USA | Las Cruces, NM | |
Oeding | Marjorie Ruth | I | 0 | 778 | 3/25/1918 | 6-Aug1990 | 8/10/1990 | Dependent | El Paso, TX | ||
Oefelein | Francis W | I | 0 | 5577 | 1/13/1920 | 30-Oct1993 | 11/2/1993 | CPL | USA | El Paso, TX | |
Oehmke | Benjamin H | E | 0 | 5577 | 8/24/1910 | 5-Aug1981 | 8/10/1981 | COL | USA | El Paso, TX | |
Oehmke | Reta T | I | 0 | 10318 | 8/31/1908 | 13-Aug1984 | 8/16/1984 | Dependent | Marietta, GA | ||
Oesau | Beatrice M | E | 0 | 1037 | 7/31/1906 | 19-Oct1978 | 10/23/1978 | Dependent | El Paso, TX | ||
Oesau | Clarence Luther | E | 0 | 18K | 7/4/1905 | 28-Feb1954 | . 03/04/1954 | CHIEF HOSPITA | USN | El Paso, TX | |
Oetken | Elsie Margaret | PF | 0 | 978 | 7-Jul1941 | 7/8/1941 | Dependent | ||||
Offdenkamp | Willie E | O | 0 | 2417 | 2/13/1919 | 21-Feb1993 | 2/23/1993 | Dependent | Carlsbad, NM | ||
Offutt | Eugene W | I | 0 | 1161 | 6/22/1926 | 25-Jan1989 | 2/2/1989 | MSGT | USA | Rio Ranchos, NM | |
Ofsow | David Michael | I | 0 | 3915 | 9/18/1941 | 3-Dec1996 | 12/9/1996 | SP5 | USA | El Paso, TX | |
Ogas | Maria de Jesus | J | 0 | 3070 | 2/16/1932 | 10-Sep2000 | 9/13/2000 | Dependent | |||
Ogaz | Manuel | I | 0 | 3915 | 06/03/1897 | 25-Oct1975 | 10/29/1975 | CPL | USA | El Paso, TX | |
Ogaz | Paulina | I | 0 | 5587 | 6/22/1921 | 8-Aug1989 | 8/11/1989 | Dependent | USA | El Paso, TX | |
Ogden | Carroll R | I | 0 | 2888 | 07/24/1899 | 21-Aug1984 | 8/29/1984 | LTC | USAF | El Paso, TX | |
Ogden | Dorothy Mae | I | 0 | 5483 | 4/16/1912 | 19-Jun1974 | 6/21/1974 | Dependent | USMC | El Paso, TX | |
Ogden | Lester C | O | 0 | 2888 | 9/6/1911 | 13-Oct986 | 10/22/1986 | MSG | USA | El Paso, TX | |
Ogden | Mae Y | I | 0 | 5587 | 5/15/1900 | 25-Jan1982 | 2/24/1982 | Dependent | Cav | Fort Richey, FL | |
Ogle | Bobby Dean | C | 0 | 1231 | 4/11/1931 | 27-Oct1994 | 10/31/1994 | SP4 | USA | Anthony, NM | |
Ogle | Eugene H | I | 0 | 2304 | 11/14/1916 | 1-May1980 | 5/5/1980 | MSGT | USAF | El Paso, TX | |
Oglesbee | Roger K | I | 0 | 2072 | 10/2/1921 | 4-Jun1983 | 6/7/1983 | CAPT | USA | Alamogordo, NM | |
Oglesby | Charles B | I | 0 | 2072 | 9/4/1923 | 24-Apr1974 | 4/30/1974 | PFC | USMC | El Paso, TX | |
Oglesby | Clara Brewer | G | 0 | 1236 | 11/8/1911 | 20-Dec1997 | 12/24/1997 | 2ND LT | WAC | Arlington, TX | |
Oglesby | Whitfield | C | 0 | 3964 | 9/15/1907 | 1-Dec1971 | 12/13/1971 | LT | USA | Arlington, TX | |
Ogletree | Grace L | O1 | 0 | 2170 | 1/6/1947 | 24-Dec1990 | 12/28/1990 | Dependent | USMC | El Paso, TX | |
Oguete | Jovito N | M | 0 | 419 | 5/27/1927 | 20-Jul1983 | 7/26/1983 | SFC | USA | El Paso, TX | |
O'Hara | Charles Neil | O1 | 0 | 492 | 4/14/1911 | 18-Jul1997 | 7/23/1997 | MSGT | USAF | El Paso, TX | |
O'Hara | Donnie A | F | 0 | 709 | 11/18/1968 | 19-Jul1985 | 7/22/1985 | Dependent | El Paso, TX | ||
O'Hara | Elena Q | J | 0 | 3765 | 12/17/1928 | 28-Dec1998 | 1/4/1999 | Dependent | El Paso, TX | ||
O'Hara | Estella | D | 0 | 195 | 5/11/1906 | 26-Apr1977 | 4/29/1977 | Dependent | El Paso, TX | ||
O'Hara | Miguel Angel | J | 0 | 3870 | 20-Dec-1954 | 22-Jan1999 | 1/26/1999 | PVT | USA | El Paso, TX | |
O'Hara | Mike | D | 0 | 195 | 24 Sep 1896 | 3-Apr1962 | 4/5/1962 | SGT | USA | El Paso, TX | |
Ohira | Consuelo A | J | 0 | 3011 | 6/27/1926 | 11-Dec1997 | 12/18/1997 | Dependent | El Paso, TX | ||
Ohlemeyer | Keith A | E | 0 | 3632 | 7/25/1921 | 17-Nov1997 | 11/21/1997 | T4 | USA | El Paso, TX | |
Ohnmacht | John M | I | 0 | 9059 | 8/22/1952 | 2-Jul1999 | 7/8/1999 | PFC | USA | Horizon City, TX | |
Ojeda | Lupe | A | 0 | 3575 | 6/20/1969 | 20-Jun1969 | 6/25/1969 | CPL | USAAC | El Paso, TX | |
O'Keefe | Christine Ellen | D | 0 | 2837 | 13-Oct-1949 | 7-Dec1967 | 12/12/1967 | Dependent | El Paso, TX | ||
O'Keeffe | William E | C | 0 | 689 | 4-Jul-1915 | 25-Jan1983 | 1/28/1983 | SMSGT | USAF | El Paso, TX | |
O'Keffe | John Edward Jr | J | 0 | 3245 | 2-Oct-1926 | 1-Nov1999 | 11/4/1999 | RM2 | USN | El Paso, TX | |
O'Kelley | Eduardo L | K | 0 | 114 | 27-Nov-1979 | 22-Jan1980 | 1/28/1980 | Dependent | El Paso, TX | ||
O'Kelley | Walter A | K | 0 | 114 | 31-Mar-1983 | 31-Mar1983 | 4/5/1983 | Dependent | El Paso, TX | ||
Okies | Michael F | A | 0 | 103 | 4/17/1913 | 4-Apr1975 | 4/8/1975 | Dependent | El Paso, TX | ||
Okruch | George Girard | I | 0 | 2117 | 1/8/1961 | 8-Jan1961 | 1/10/1961 | WT3 | USN | El Paso, TX | |
Okruch | Peter | I | 0 | 103A | 7/8/1923 | 27-Aug1988 | 9/1/1988 | Dependent | Odessa, TX | ||
Okuma | Francis S | I | 0 | 5336 | 3/7/1913 | 30-Jul1970 | 8/3/1970 | SP5 | USA | El Paso, TX | |
Olague | Gregorio F | M | 0 | 5336 | 3/12/1926 | 15-Apr1999 | 4/19/1999 | SGT | USA | El Paso, TX | |
Olague | Marina | D | 0 | 2795 | 12/7/1923 | 29-Jan1980 | 1/30/1980 | Dependent | El Paso, TX | ||
O'Laughlin | Frances Lorraine | H1 | 0 | 1779 | 19-Feb-1916 | 18-Jan1991 | 4/29/1991 | Dependent | El Paso, TX | ||
O'Laughlin | James R | C | 0 | 1289 | 20-Nov-1964 | 6-Oct1981 | 10/9/1981 | Dependent | El Paso, TX | ||
O'Laughlin | Phillip John | H1 | 0 | 1779 | 11-Feb-1912 | 20-Oct1994 | 10/28/1994 | LT COL | USA | El Paso, TX | |
O'Leary | Frank William | H1 | 0 | 1763 | 10-Sep-1912 | 10-Nov1990 | 11/20/1990 | Boiler Maker | USN | El Paso, TX | |
O'Leary | Gerald P | L | 0 | 1493 | 15-Apr-1930 | 2-Feb1993 | 2/4/1993 | S1C | USN | El Paso, TX | |
O'Leary | Richard R | G | 0 | 2766 | 3-Aug-1919 | 25-Aug1989 | 8/28/1989 | SGT | USMC | El Paso, TX | |
O'Leary | Unnamed Infant | B | 0 | 379 | 22-Aug-1952 | 22-Aug1952 | 8/22/1952 | Dependent | El Paso, TX | ||
Olejarski | Stefan | D | 0 | 1562 | 10/20/1919 | 9-Jan1998 | 1/15/1998 | MSG | USA | El Paso, TX | |
Olenich | B Margaret | D | 0 | 1562 | 9/17/1921 | 11-Dec1998 | 12/18/1998 | S1 | USN | El Paso, TX | |
Olenich | Gertrud K | 0 | 19A | 1/21/1925 | 26-Aug1965 | 8/30/1965 | S1 | USN | El Paso, TX | ||
Olenich | Michael J | E | 0 | 1562 | 4/24/1917 | 11-Sep1977 | 9/14/1977 | SFC | USA | El Paso, TX | |
Oles | Norman J | PA | 0 | 9428 | 29-Aug1912 | 8/29/1912 | |||||
Olesten | Harry Alton | J | 0 | 1546 | 07/07/1888 | 19-Feb1948 | 2/27/1948 | SEAMAN | USN | ||
Olguin | Joe Cortez | O | 0 | 3768 | 10/20/1924 | 14-May1965 | 5/24/1965 | PFC | USA | El Paso, TX | |
Olguin | Pablo | G | 0 | 1231 | 7/18/1933 | 25-Dec1998 | 12/30/1998 | PFC | USA | El Paso, TX | |
Olguin | Ramon A | G | 0 | 1036 | 2/1/1924 | 30-Dec1995 | 1/3/1996 | PFC | USA | El Paso, TX | |
Olind | John H Jr | I | 0 | 1036 | 7/26/1920 | 5-Feb1991 | 2/15/1991 | CWO2 | USA | El Paso, TX | |
Olind | Paula | M | 0 | 2584 | 8/21/1915 | 4-Mar1993 | 3/22/1993 | CWO2 | USA | El Paso, TX | |
Olinge | Joel D | O | 0 | 3166 | 2/22/1917 | 8-May1998 | 5/13/1998 | PVT | USA | El Paso, TX | |
Olinger | Estella R | O | 0 | 2287 | 4/4/1929 | 3-Jan1975 | 1/7/1975 | SSGT | USAF | El Paso, TX | |
Oliva | Jose T | O | 0 | 1300 | 9/12/1924 | 6-Nov1994 | 11/9/1994 | CPL | USAAC | El Paso, TX | |
Olivares | Jesus H | O | 0 | 1618 | 12/19/1921 | 15-Apr1997 | 4/18/1997 | PVT | USA | El Paso, TX | |
Olivares | Paula H | D | 0 | 1503 | 1/15/1925 | 25-Apr1996 | 4/29/1996 | PFC | USA | El Paso, TX | |
Olivares | Paula V | I | 0 | 3060 | 1/15/1928 | 27-Sep1996 | 10/2/1996 | PFC | USA | El Paso, TX | |
Olivares | Romelia R | 0 | 1522 | 1/16/1934 | 14-Aug1978 | 8/17/1978 | PFC | USA | El Paso, TX | ||
Olivarez | Ponciano | F | 0 | 2 | 6/12/1972 | 18-Jun1972 | 6/22/1972 | M SGT | USA | El Paso, TX | |
Olivas | Alfonso S | F | 0 | 870 | 12/26/1930 | 5-Feb1979 | 2/7/1979 | PFC | USA | ||
Olivas | Alfredo R | I | 0 | 1681 | 6/18/1929 | 22-Dec1985 | 12/26/1985 | CPL | USA | El Paso, TX | |
Olivas | Amalia | I | 0 | 4079 | 1/21/1910 | 16-Dec1994 | 12/19/1994 | PVT | USA | El Paso, TX | |
Olivas | Arturo | L | 0 | 1936 | 11/22/1928 | 1-Jan1975 | 1/6/1975 | PVT | USA | El Paso, TX | |
Olivas | Arturo Jr | E | 0 | 10144 | 7/5/1954 | 13-Nov1975 | 11/21/1975 | RM3 | USN | El Paso, TX | |
