Index of /txgenwebcounties/ward/photo/county
Name Last modified Size Description
Parent Directory - [...]
BANK_BUILDING.JPG 2024-11-03 16:10 76K [...]
BANK_HISTORICALMARKER.JPG 2024-11-03 16:10 114K [...]
BARSTOW_TOWN.JPG 2024-11-03 16:10 41K [...]
BUTTERFIELD_MARKER.JPG 2024-11-03 16:10 112K [...]
BUTTERFIELD_MARKER2.JPG 2024-11-03 16:10 50K [...]
STATE_SCHOOL.JPG 2024-11-03 16:11 39K [...]
072003grandfalls.jpg 2024-11-03 16:10 12K [A Surnames]
Abandoned_Building.jpg 2024-11-03 16:10 28K [A Surnames]
Anijmal_Skulls.jpg 2024-11-03 16:10 106K [A Surnames]
Animal_Skulls.jpg 2024-11-03 16:10 106K [A Surnames]
Another_abandoned_house.jpg 2024-11-03 16:10 109K [A Surnames]
Barstow_Train_Station.jpg 2024-11-03 16:10 61K [A Surnames]
Cafe.jpg 2024-11-03 16:10 29K [A Surnames]
grandfall_royality_sign.jpg 2024-11-03 16:10 103K [A Surnames]
grandfalls_oldbuilding.jpg 2024-11-03 16:10 191K [A Surnames]
grandfalls_sign.jpg 2024-11-03 16:10 103K [A Surnames]
grandfalls_watertower.jpg 2024-11-03 16:10 75K [A Surnames]
Highway.jpg 2024-11-03 16:10 80K [A Surnames]
histor1.JPG_Mercantile.JPG 2024-11-03 16:10 22K [A Surnames]
historicalmarker_grandfallschurch.jpg 2024-11-03 16:10 127K [A Surnames]
historicalmarker_waterdistrict_grandfalls.jpg 2024-11-03 16:10 98K [A Surnames]
Large_Welcome_to_Pyote.jpg 2024-11-03 16:10 94K [A Surnames]
monahan1.jpg 2024-11-03 16:10 15K [A Surnames]
Old_abandoned_house.jpg 2024-11-03 16:10 93K [A Surnames]
oldtractor_grandfalls.jpg 2024-11-03 16:10 193K [A Surnames]
Playground.jpg 2024-11-03 16:10 121K [A Surnames]
Present_day.jpg 2024-11-03 16:10 97K [A Surnames]
Pyote_Graduation_1747.JPG 2024-11-03 16:10 33K [A Surnames]
Pyote_High_track_team_1946.jpg 2024-11-03 16:10 559K [A Surnames]
Railroad_tracks.jpg 2024-11-03 16:10 51K [A Surnames]
railroad_train.jpg 2024-11-03 16:10 19K [A Surnames]
Really_old_house.jpg 2024-11-03 16:10 87K [A Surnames]
Road_Sign.jpg 2024-11-03 16:11 124K [A Surnames]
royality.jpg 2024-11-03 16:11 111K [A Surnames]
royality_hwyintersection.jpg 2024-11-03 16:11 88K [A Surnames]
sandhil3.jpg 2024-11-03 16:11 14K [A Surnames]
Sewell_Store_in_Barstow_Texas.jpg 2024-11-03 16:11 33K [A Surnames]
Sitton_garage.JPG 2024-11-03 16:11 106K [A Surnames]
Sitton_Mercantile.jpg 2024-11-03 16:11 22K [A Surnames]
Small_Sign.jpg 2024-11-03 16:11 74K [A Surnames]
tank_by_chambergrandfalls.jpg 2024-11-03 16:11 213K [A Surnames]
thetown_royality.jpg 2024-11-03 16:11 116K [A Surnames]
TP_railroad_depot.jpg 2024-11-03 16:11 130K [A Surnames]
Train.jpg 2024-11-03 16:11 29K [A Surnames]
Ward.jpg 2024-11-03 16:11 22K [A Surnames]
ward002.jpg 2024-11-03 16:11 196K [A Surnames]
ward003.jpg 2024-11-03 16:11 122K [A Surnames]
Ward_Co._Equiip._barn.jpg 2024-11-03 16:11 101K [A Surnames]
WardCourthouse.jpg 2024-11-03 16:11 22K [A Surnames]
Washing_Machine.jpg 2024-11-03 16:11 43K [A Surnames]
Washing_Machine_Better_View.jpg 2024-11-03 16:11 53K [A Surnames]
water_tower.jpg 2024-11-03 16:11 27K [A Surnames]
waterdistrict_grandfalls.jpg 2024-11-03 16:11 97K [A Surnames]
watermill__sign.jpg 2024-11-03 16:11 71K [A Surnames]
westtexas.jpg 2024-11-03 16:11 31K [A Surnames]
wickett_plant.jpg 2024-11-03 16:11 89K [A Surnames]
wickett_plants.jpg 2024-11-03 16:11 119K [A Surnames]
wickett_watertower.jpg 2024-11-03 16:11 60K [A Surnames]
willowsprings_historical.jpg 2024-11-03 16:11 59K [A Surnames]
mbtmrkr.jpg 2024-11-03 16:10 41K [B Surnames]
Old_building.jpg 2024-11-03 16:10 69K [B Surnames]
wickett_old_building.jpg 2024-11-03 16:11 18K [B Surnames]
727courthouse.jpg 2024-11-03 16:10 16K [C Surnames]
Corner_Grocery.jpg 2024-11-03 16:10 36K [C Surnames]
oldschool.jpg 2024-11-03 16:10 41K [C Surnames]
Pyote_Fire_Dept._Truck.jpg 2024-11-03 16:10 118K [C Surnames]
U_S_Post_Office.jpg 2024-11-03 16:11 29K [C Surnames]
welcom1.JPG_city_sign.JPG 2024-11-03 16:11 15K [C Surnames]
wickett_church.jpg 2024-11-03 16:11 79K [C Surnames]
wickett_post_office.jpg 2024-11-03 16:11 46K [C Surnames]
Wickett_Sign_1.jpg 2024-11-03 16:11 41K [C Surnames]
Old_House.jpg 2024-11-03 16:10 52K [D Surnames]
Old_windmill.jpg 2024-11-03 16:10 15K [D Surnames]
Pyote_Street_1_old.JPG 2024-11-03 16:10 22K [D Surnames]
Pyote_Street_2_old.JPG 2024-11-03 16:10 24K [D Surnames]
Pyote_Street_3_old.JPG 2024-11-03 16:10 22K [D Surnames]
Pyote_Street_4_old.JPG 2024-11-03 16:10 20K [D Surnames]
House.jpg 2024-11-03 16:10 93K [E Surnames]
Pyote Street One.jpg 2024-11-03 16:10 315K [E Surnames]
Pyote057.jpg 2024-11-03 16:10 29K [E Surnames]
Pyote_1929.jpg 2024-11-03 16:10 15K [E Surnames]
Pyote_City_Limits_Sign.JPG 2024-11-03 16:10 19K [E Surnames]
Pyote_Community_Center.jpg 2024-11-03 16:10 38K [E Surnames]
Pyote_Fire_Dept.jpg 2024-11-03 16:10 118K [E Surnames]
Pyote_Museum.JPG 2024-11-03 16:10 47K [E Surnames]
Pyote_Something.jpg 2024-11-03 16:10 38K [E Surnames]
Pyote_Street_1.JPG 2024-11-03 16:10 22K [E Surnames]
Pyote_Street_2.JPG 2024-11-03 16:10 24K [E Surnames]
Pyote_Street_3.JPG 2024-11-03 16:10 22K [E Surnames]
Pyote_Street_4.JPG 2024-11-03 16:10 20K [E Surnames]
Pyote_Street_Four.JPG 2024-11-03 16:10 20K [E Surnames]
Pyote_Street_One.jpg 2024-11-03 16:10 315K [E Surnames]
Pyote_Street_Three.JPG 2024-11-03 16:10 22K [E Surnames]
Pyote_Street_Two.JPG 2024-11-03 16:10 24K [E Surnames]
PyoteAFS.jpg 2024-11-03 16:10 25K [E Surnames]
view_from_top_of_hill.jpg 2024-11-03 16:11 31K [E Surnames]