Marriage Book I, 1838-1855
Thanks to Patsy Hand and Lillian Anderson who copied the 1838-1855 records from the transcribed Book I. We are also indebted to Linda Sprencel, Sue Gibbs, Kathleen Reimann, Roxanna Hauschild, Marilyn Logan, Dolores Ford, and Bettye Pribyl who helped me transcribe the records for 1856-1877. It would be most difficult to offer these records without all this help. These marriage records. may be found in the Office of the County Clerk115 N. Bridge St., Victoria, Rm 103. P.O. Box 2410 Victoria, 77902
(Note: Microfilm records are available. For information go to Courthouse records). Many of the records are very difficult to read, so there are discrepancies in the spelling of the names, but the records are copied as accurately as possible. If you find any errors, please contact me.
Page | Groom | Bride | License Granted | Marriage Date |
---|---|---|---|---|
Page 1 | COMBS, Isaac | WILSON, Jane | Mar 1838 | |
DUNN, John | MAY, Elizabeth | 6 Sep 1838 | ||
ODLUM, Benjamin | PUNCH, May (Mary) | 8 Sep 1838 | ||
KEMPER, John F. | MILLER, Elisa | 25 Jan. 1839 | ||
UPTON, James | BRAY, May | 27 Mar. 1839 | ||
ROSAS, Diego | REALE, Maria Feliciana | 6 May 1839 | ||
RYAN, James | HOWARD, Matilda | 13 July 1839 | ||
WRIGHT, George | WRIGHT, Amanda | 13 Oct. 1839 | ||
NUNER, William McMinn | HARDY, Margaret | 19 Oct. 1839 | ||
BLACK, John M. | QUINN, Bridget | 12 Dec. 1839 | ||
Page 2 | SHOEMAKER, Jas. S. | MOORE, Julian | 22 Apr. 1840 | |
HILL, Robert C. | MENIFEE, Agnes S. | 13 June 1840 | ||
WATTS, H.0. | EWING, Julia | 18 July 1840 | ||
SMITH, Francis | RILEY, Lucretia | 28 July 1840 | ||
JOHNSTON, Malcolm | O'DONAVAN, Ellen | 5 Sep 1840 | ||
CASTILLOLino | GUAGARDO, Dolores | 29 Sep 1840 | ||
PRIDHAM, P.W. | ROBERTS, Melinda | 27 Jan. 1841 | ||
BEATY, Archibald | JAMES, Elmira E. | 2 Feb, 1841 | ||
KEETLES, John | GRAY, Mary Jane | 28 Jan. 1841 | ||
CAMPBELL, David W. | CYRUS, Ann Maria Francis | 7 Feb. 1841 | ||
Page 3 | WHITE, Andrew W. | MURPHREE, Sophia W. | 22 Feb. 1841 | |
MOODY, James A. | LINN, Susan J. | 15 Apr. 1841 | ||
EVANS, Ethildred A. J. | OLDES, Mary | 8 May 1841 | ||
RHEN (RHEU), William B. | WALKER, Louisa | 17 May 1841 | ||
PERRY, Edward | McCRABB, Margy | 12 Aug. 1841 | Rev. W.C. BLAIR | |
GARNETT, George W. | MILLER, Mary Ann | 22 Sep 1841 | 23rd SepbyH. LEDBETTER J.P. | |
BENNETT, Elijah | MURPHREE, Elizabeth | 18 Nov. 1841 | 19 Nov. byW. C. BLAIR | |
Page 4 | PRICE, John T. | ROBERTS, Elizabeth | 30 Nov. 1841 | 31 Nov. 1841 byW. C. BLAIR |
REYNOLDS, Joseph | DUNBAR, Narcissa | 20 Jan 1842 | 30 Jan. 1842 A. D. McDONALD | |
WOOD, John H. | CLARK, Nancy | 1 Feb. 1842 | 1 Feb. 1842 | |
STEVENS, Madison M. | VAN NORMAN (VANERMAN), Susan | 29 May 1842 | 2 June 1842 byWm. GAMBEL | |
WILDAY, Samuel | BRUNSON, Eliza | 10 Apr. 1842 | ||
INGRAM, James | NUNER, Margaret | 14 Aug. 1842 | 14 Aug. 1842 byJ.W. ROSE, Chief Justice | |
FINCH, John H. | McKENZIE, Ann Jane | |||
STANTON, James M. | WATTS, Juliet C. | 14 Nov. 1842 | 14 Nov. 1842 byJohn W. ROSE J.P. | |
Page 5 | QUIN, Patrick | HUSBANDS, Ann | 31 Jan. 1843 | 31 Jan 1843 byWm. GAMBEL, J.P. |
WHEELER, Thomas | GROGAN, Matilda | 9 May 1843 | 9 May 1843 byWm. GAMBLE, J.P. | |
DUNBAR, Harrison | HEFFERNAN, Margaret | 12 Aug. 1843 | l6 Aug 1843 byP. W. PRIDHAM J.P. | |
GAMBLE, William | CARROLL, Ann | 7 Feb. 1844 | 7 Feb 1844 byRev. W. C. BLAIR | |
DeBOER, D. D. | BISHOP, Louisa | 14 Mar. 1844 | 27 Mar 1844 byJ. V. DeVILBIS, M G | |
OWENS, Richard | McANNULLY, Elizabeth | 1 Apr. 1844 | 8 Apr. 1844 byG. W. PALMER C.J. | |
BONNOT, John | BELLMON, Louisa | 13 May 1844 | 13 May 1844 byW. C. BLAIR M.G. | |
PEARMAN, George B. | Malina (B.K. ODOM) | 17 June 1844 | 21 June 1844 by W. C. BLAIR M.G. | |
Page 6 | VERNAL, Jose Marea | GARZIA (GARCIA), Antonia | 21 Oct. 1844 | 22 Oct, 1844 byE. ESTANY ? |
MILLIKAN, William | WICKAM, Rachael | 10 Dec. 1844 | 17 Dec. 1844 | |
ROESER, Henry | VON KREUSSER, Therese | 10 Jan. 1845 | 3 Mar 1845 byL. C. ERUDBY? | |
TRILLMAN, Conrad | HOBERT, Elizabeth | 28 Feb, 1845 | 3 Mar 1845 byJ.P. A------ M.G. | |
WARE, Joseph | DUNBAR, Lavina | 1 Mar. 1845 | 2 Mar 1845 byGeo. W. PALMER | |
GAMBLE, Andrew | O'TOOL, Eleanor | 5 May 1845 | 7 May byE. ESTANY ? | |
CUMMINS, James | BENEVIDES, Juana | 27 Sep 1845 | 6 Oct. 1845 byD. ATKINSON J.P. | |
HARDY, Milton H. | DUNBAR, Margaret | 16 Oct. 1845 | 16 Oct. 1845 byD. ATKINSON J.P. | |
Page 7 | TUCKER, John B. | PHILLIPS, Mary | 11 Nov. 1845 | 12 Nov. 1845 byG. W. PALMER Chief Justice |
HUISAS, Francisco (Francis) | GONZALES, Maria | 8 Dec. 1845 | 8 Dec. 1845 byD. ATKINSON J.P. | |
GEORGE, Wiley | McCONNELL, Mrs. A. | 17 Dec. 1845 | 24Dec. 1845 byRev. W. C. BLAIR | |
FITZPATRICK, A. | LONG, Francis | 3 Jan. 1846 | 22 Jan. 1846 byP. W. PRIDHAM | |
McCLANAHAN, John | LOWE, Mary Ann | 15 Jan. 1846 | 22 Jan. 1846 byP. W. PRIDHAM | |
BELL, David (L. or T.) | REED, Sarah C. | 20 Jan. 1846 | 25 ---? byWm. C. BLAIR M.G. | |
WEEKS, Henry D. | SCOTT, Louisiana | 9 Feb. 1846 | 10 Feb. 1846 byG. W. PALMER Chief Justice | |
Page 8 | ALENTZ, Antone | SEIBEL, Anna | 24 Feb. 1846 | |
FRONDZEN, Arasmus | SPEELNER? , Johanna | 10 Mar. 1846 | ||
KIRCHNER, John | SHANPS?, Caroline Justice LEDY swore to her age as 29 years | 21 Mar. 1846 or 48 | 21 Mar. 1848 by Dorsey ATKINSON | |
LONIE?, Charles | BARBAIESS?, Caroline | 12 Mar. 1846 | ||
LEWIS, Fritz | VAENTZ, CatherineLady 28 yrs. of age | 26 Mar. 1846 | 26 Mar. 1846 byP. W. PRIDHAM J.P.V.G. | |
DEIROM, Elijah | BAILEY, Hudez lady swore to & said she is 20 yrs. of age | 30 Mar 1846 | ||
Page 9 | KLOTZ, Jacob | BRAUN, Louisa | 17 Apr. 1846 | 18 Apr. 1846 byP.W. PRIDHAM J.P.V.C. |
GROSE, Frederick | SMITH, Elizabeth | 6 July 1846 | Mr. TRILLMAN swore as to her age, says she is 20 yrs. old Conrad TRILLMAN | |
Page 10 | BAZAZE, Alamander | BARBAREY, Caroline age swore to by Ch's BERBEREY & Charles Adolph MONRET | 14 July 1846 | 14 July 1846 byP. W. PRIDHAM J.P.V.C. |
WARD, Wm. J. | GARNETT, Martha E. | 3 Aug. 1846 | 30 Aug 1846 byD.L. BELL Minister, M. E. Church | |
SMITH, J. M. | HARDY, Eliza | 31 Aug. 1846 | 31 Aug. 1846 byJ.A. MOODY, J.P. | |
William HAUSSMAN | SLADO (STADO), Sophia | 7 Sep 1846 | 7 Sep 1846 byJ. A. MOODY J.P. | |
SCHEVIR (SCHIVER), Peter | ENNIS (EMNIS), Mary | 23 Sep 1846 | Oct. 1846 byRev. W. C. BLAIR | |
GUELLO, Jose M. | RIOS, Marsela | 3 Oct. 1846 | 3 Oct. 1846 byJ.A. MOODY, J.P. | |
HATHAWAYWoobry | CARROLL, Ann | 15 Nov. 1846 | ------- by E. ESTANY C.M. | |
Page 11 | RIPLEY, Wi11iam | POLK, Mrs. Jane | 3 Feb. 1847 | 4 Feb. 1846 (an error?)by J. A. MOODY J.P. |
MARAS, John Frederick | BAWRAM (BAWEARN?)(BAWCAM?), Mrs. Anna Maria | 10 Feb. 1847 | 12 Feb. 1847 by E. ESTANY | |
FLORES, Manuel | CARVAJAL?, Philipi | 12 Feb. 1846 | 13 Feb. 1847 (another error) by E. ESTANY | |
TIJERINO?, Marena | SANCHES, Nattdadi | 12 Feb. 1847 | 12 Feb. 1847 | |
RODRIQUEZ, Remardo | BASQUIZ, Mrs. Chepita | 14 Feb. 1847 | 14 Feb. 1847 by E. ESTANY, C.M. | |
FULSE, Jacob | TIGILLIAN?, Anna Maria | 18 Feb. 1847 | 13 Mar 1847 by J. A. MOODY J.P. | |
Page 12 | POVEDANO, Miguil | HERNANDES, Clara | 19 Feb. 1847 | 19 Feb. 1846 by E. ESLDAY, CM |
MURPHY, G. W. | TURNER, Mrs. Polly | 23 Feb. 1847 | 24 Feb. 1847 by J. A. MOODY J.P. | |
VENABON, John | HONABURGH, Fritz | 23 Feb. 1847 | 23 Feb. 1877 by J. A. MOODY J.P. | |
BONLANGER, Joseph Fransois | LAFITE, Johana | 18 Mar 1847 | 18 Mar. 1847 J. ROSELL J.P. | |
WILLMAR, Candi | MILLER, Anna | 30 Mar 1847 | 30 Mar. 1847 by J. A. MOODY J.P. | |
ROGERS, George F. | RAGLAND, Maria Elizabeth | 30 Mar 1847 | 30 Mar 1847 by J. A. MOODY J.P. | |
SHOBER, John Christopher | MILLER, Mrs. Johanna Teresa | 6 Apr. 1847 | 7 Apr. 1847 | |
Page 13 | BISHOP, Anthony | HEIREISE?, Elizabeth | 31 Mar. 1847 | l Apr. 1847 by J. ROSELL J.P. |
SCHUHMAN, Valentine | GOOR, Justina | 13 May 1847 | 14 May 1847 byJ. ROSELL J.P. | |
HOENBURGH, Henry | YATE, Mrs. Teresa | 15 May 1847 | 16 May 1847 by J. ROSELL J.P. | |
HEFFERNAN, John | MORRIS, Matilda F. | 18 May 1847 | 18 May 1847 by J. A. MOODY J.P. | |
REUS, Curano | MAYO, Mary | 19 May 1847 | 19 May 1847 by E. ESTDAY C.M. | |
LONER?, Charles | RAIKNEIL?, Mary | 16 June 1847 | 17 June 1847 by J. ROSELL J.P. | |
KERCHENER, John | MENTZE, Hannah | 19 July 1847 | l9 July 1847 by J. A. MOODY J.P. | |
Page 14 | GROS, Frederick | BRAGER, Tereze | 11 Aug. 1847 | l2 Aug. 1847 byJ. ROSELL J.P. |
ELY, John N. | GROVER, Francis W. | 12 Oct. 1847 | 12 Oct. 1847 by J. A. MOODY J.P. | |
CAMGAN, John | GABELL, Mrs. Elen | 23 Oct. 1847 | 23 Oct. 1847 by J. A. MOODY J.P. | |
MOFFITT, Enoch | BOX, Virginia F. | 30 Oct. 1847 | 30 Oct. 1847 by J. ROSELL J.P. | |
LEE, A. Al | LOVLADY, Ann | 4 Nov. 1847 | 4 Nov. 1847 byJ. A. MOODY J.P. | |
LOCHLER, Isidore | HOBAG, Margaret | 8 Nov. 1847 | 8 Nov. 1847 by J.A. MOODY J.P.V.C. | |
CIFERMAN, Peter | HOBAG, En | 8 Nov. 1847 | 8 Nov. 1847 by J. ROSELL J.P. | |
Page 15 | WALDMINN, H. | BRENNIG, Catherine | 17 Nov. 1847 | 17 Nov. 1847 by J. ROSELL J.P. |
SHEWITS, Jery | OLGBER, Catherine | 2 Dec. 1847 | 2 Dec. 1847 by J. ROSELL J.P. | |
, George A. | LIRCH, Christina | 7 Dec. 1847 | 7 Dec. 1847 by J. ROSELL J.P. | |
REYES, Anastalia | ESCALERA, Doloris | 9 Dec. 1847 | 9 Dec. 1847 by James FITZGERALD, R.C. CRUST | |
Page 15 | RINGER, John | STALING, Mary | 3 July 1848 | 3 July 1848 byJ. FITZPATRICK, J.P. |
JOHNSON, John W. | WEBB, Jane | 18 Jan. 1848 | 24 Jan. 1848 by J. ROSELL J.P.V.C. | |
TURNER, R. W. | MILLER, Jane | 24 Feb. 1848 | 24 Feb. 1848 by---? L. BELL | |
SHUGART, Ludwig | VEAG, Francisca | 29 Feb. 1848 | 29 Feb. 1848 byJacobus FITZGERALD | |
ESCORAL, Francisco | LANCERS, Maria Josephine | 2 Mar. 1848 | 4 Mar 1848 byJacobus FITZGERALD | |
BERBERICH, Charles Joseph | BOCKMIER, Barbara | 13 Mar 1848 | 14 Mar. 1848 by Jas. FITZGERALD, J.P. | |
GAUGLER, Martin | GAFFONS, Sophia Dougherty Elizabeth | 20 Mar. 1848 | 20 Mar. l848 by Henry BAUER M.G. | |
TREUHOLZ, Ernest | SENGELE, Caroline | 21 Mar 1848 | ||
SINGELE, Theobald | ANNANEAS?, Theresia | 21 Mar. 1848 | ||
Page 17 | VOLBRECHT, Ludwig | LEIHTS, Caroline | 21 Mar. 1848 | |
CLEMENTS, E. C. | HORNBURG, Mary | 23 Mar 1848 | 23 Mar 1848 by Henry BAUER M. G. | |
LOEHANSEN, George Edward | EMMENECKER, Mary | 3 May 1848 | 4 May 1848 | |
WELDER, Thomas | HENNINBURG, Louisa | 1 June 1848 | 1 June 1848 byJas. FITZGERALD | |
PRIDHAM, P. W. | McMILLEN, Caroline | 2 Aug. 1848 | 7 Aug. 1848 F. JONES,Judge | |
HUFFHOLZ, A. | MAURER Catherine | 12 Sep 1848 | ||
WAGNER, G.Peter | HANZ, M. Magdelena | 2 Oct. 1848 | ||
Page 18 | THURMOND, A. S. | Julia A. McGRAW (McGREW?) | 4 Oct. 1848 | 5 Oct. 1848 by D. L. BELL |
GROVER, Dewitt C. | McDONNAUGH , Catherine | 5 Oct. 1848 | 5 Oct. 1848 by Jas. FITZGERALD | |
KRAFT, Malefur | BARBERA, Anna | 30 Oct. 1848 | ||
HENSTON, William George T. | GEUSTTER, Amelia Elizabeth | 8 Nov. | 8 Nov. 1848, byJames A. MOODY M.P. | |
BAMAN, Abraham | BONN?, Vallanney Lemia | 11 Nov. 1848 | 11 Nov. 1848 by J. A. MOODY J.P. | |
GOSS, John | SCHAFFER, Hannah | 15 Nov. 1848 | ||
Page 19 | SCHENHER, August | HARNBURG, Sophia | 15 Nov. 1848 | |
REYNOLDS, Joseph | REYNOLDS, Narcissa | 1 Dec. 1848 | 1 Dec. 1848 byJ. A. MOODY J.P. | |
STERLING, Christopher | HOLLIN, Aplura | 4th Oct. 1848 | NOT CELEBRATED Aplira Hollin refused to enter marriage contract | |
BICKFORD, Pelatiah | LEWIS, Sarah E. | 15 Dec. 1848 | 21 Dec. 1848 byJames W. ALLEN Ch. Justice | |
BAILEY, Oliver P. | NOBLES, Elizabeth Ann | 18 Dec. 1848 | 19 Dec. 1848 by J. C. JOHNSON M.G. | |
WILLIMAN, Lewis | TEATLE, Odela | 16 Jan. 1849 | ||
DOYAL, Vicente | DE'LEON, Francica | 30 Apr. 1849 | 30 Apr. 1849 byJas. FITZGERALD | |
Page 20 | ALLENS, J. H. | PENDAINSSarah L. | 15 Feb. 1849 | 15 Feb. 1849 byJames A. MOODY J.P.V.C. |
LEAL, Antonio | LEOS, Francesco | 22 May 1849 | 2nd May 1849 by Jas. FITZ GERALD A.M. | |
STUKES, Nathaniel M. | STAPP, Rebecca W. | 30 May 1849 | 31 May 1849 by D.L. BELL | |
BILLO, Andrews | BAWER, Margareta | 6 July 1849 | 12 July 1849 by Jas. FITZGERALD | |
ERWIN, James W. | JOHNSON, Martha Jane | 13 July 1849 | 17 July 1849 byJ. A. MOODY, J.P. | |
GRAUMAN, Henry | PEAL, Caroline | 16 July 1849 | 17 July 1849 by J. ROSELL, J.P.V.C. | |
JOHNSON, Charles A. | KEMPER, Mrs. Eliza | 17 July 1849 | 19 July 1849 by Geo. ROTTENSAIM | |
KLOPF, Christopher | RICHNAGEL, Susan Maria | 4 Sep 1849 | 7 Sep by Geo. ROTTENSAIM | |
Page 21 | RAMIRUS, Andrew | GONZALES, Mariana | 20 Sep 1849 | 23 Sep 1849 by J. A. MOODY, J.P.V.C. |
JOHNSON, Charles A. | KEMPER, Mrs. Eliza | 17 July 1849 | 17 July 1849 by W. C. BLAIR, M.G. | |
MARENA, Joseph | BADELLO, Maria Jesus | 26 Sep 1849 | 26 Sep 1849 by J. A. MOODY, J.P.V.C. | |
GUITLEMIAN, John | THOMUS, Agness | 21 Sep 1849 | 21 Sep 1849 by J. ROSELL, J.P. | |
BENTZ, Jacob | SESCLUR, Barbara | 29 Dec. 1849 | 17 Jan. 1850 by Daniel CARL, P.E. of Victoria, M.E.C. First Texas Conference | |
GHALSON, William E. | POLLARD, Armenia T. | 21 Oct. 1849 | 2 Nov. 1849 149 by W. C. BLAIR, M.G. | |
MURPHY, John J. | CLAY, Nancy | 11 Jan. 1850 | 11 Jan. 1850 by J. W. ALLEN, Chief Justice, Vic. Co. | |
Page 22 | HALFIELD, Nathan C. J. | PICKERING , Sarah | 15 Jan. 1850 | 15 Jan 1850 by J. ROSELL, J.P. |
WIED, John Martin | FRIKERS, Maria | 18 Jan. 1850 | 20 Jan. 1850 by Jas. G IMVOLOI1, Catholic Clergyman | |
BENSON, Cullen | NOBLE, Nancy | 22 Jan. 1850 | 22 Jan. 1850 by J. A. MOODY, J.P. | |
DERINGS, Paul Antone | HAUS, Mary Catherine | 9 Mar. 1850 | 11 Mar. 1850 by Henry P. YOUNG, Min M.E. Church | |
CUNNINGHAM, A. D. | McGREW, Martha | 15 Apr. 1850 | 16 Apr. 1850 by W. C. BLAIR, M.G. | |
BUTTS, Jackson | POLANDCatharine E. | 24 Apr. 1850 | 24 Apr. 1850 by W. C. BLAIR, M.G. | |
DILGADO, Augustess | CARBAJAL, Franca | 18 Mar. 1850 | 19 Mar. 1850 by Jas. GIRARDEN | |
Page 23 | SCHEWITZ, Christopher | HARIDEN, Catharine | 27 Apr. 1850 | 28 Apr. 1850 by J. ROSELL, J.P. |
SNODRASS, Henry W. | BEAUMONT, Galraella | 22 May 1850 | ||
GAINES, Robert | DIKES, Mrs. Eliza | 15 July 1850 | 18 July 1850 by James A. MOODY, J.P. | |
BROWN, Charles M. | CARREN (CASSEN?), Margaret | 31 July 1850 | ||
JOHN, Charles | SMITH, Fredricka | 21 Sep 1850 | 21 Sep 1850 by Daniel CARL of Vic. Dist. Tex. Conference M.E. Church | |
DAVIS, M. M. | BLANTON, Susan J. | 7 Oct. 1850 | 7 Oct. 1850 by Daniel CARL of Vic. Dist. M.E. Church South | |
RAGLAND, Dr. E. B. | ALDERIDGE, Mrs. America | 17 Oct. 1850 | 17 Oct. 1850 byJ. A. MOODY, J.P. | |
Page 24 | RAMOROUS, Deivoza | RUBLIS, Whasta | 19 Oct. 1850 | 20 Oct. 1850 by James GIRANDEN, R.C.C. |
DACKET, Adam | (STALK?), Frederika | 28 Oct. 1850 | 28 Oct. 1850 by J. ROSELLE, J.P. | |
QUINN, Edward | PATTON, Eveline A. | 12 Nov. 1850 | ||
RAGLAND, Nathaniel W. | SCOTT, Sarah P. | 12 Nov. 1850 | 14 Nov. 1850 by Jesse HOARD, Minister of the N.E. Church South | |
SMITH, Jacob | (STRAUS?), Christina | 18 Oct. 1850 | 18 Oct. 1850 by J. ROSELLE, J.P. | |
EBASBIA, Manuel | GARZA, Mary | 25 Jan. 1851 | 27 Jan. 1851 by James GIRANDEN, Rom. Catholic Clergyman | |
WILLIAM, James W. | CARROTHERS, Cagunia | 5 July 1851 | 6 July 1851 by James A. MOODY, J.P. | |
Page 25 | LOWE, Alexander | BRANN (BRAUN?), Josephine | 18 May 1851 | 19 May 1851 by James A. MOODY, J.P. |
ROGER, Owens | WARDICK, Eliza | 19 Mar. 1851 | 19 Mar. 1851 by James A. MOODY, J.P. | |
GRAUNN, Charles | CISUNBUBR, Caroline | 19 Mar. 1851 | 19 Mar. 1851 by J.A. MOODY, J.P. | |
ALBERT, Louis | CHRISTLER, Caroline | 21 Mar. 1851 | 21 Mar. 1851 by Jose T. CASE, Pastor of the Church | |
NOBLE, Henry C. | WRIGHT, Tennessee A. | 22 Mar. 1851 | 23 Mar. 1851 | |
FLYNN, John | MILLER, Catherine | 5 Apr. 1851 | 6 Apr. 1851 by Geo. GIRANDER, Filed Apr. 5, 1851 | |
REED, Arnose T. | NOBLE, Mary A. | 12 Apr. 1851 | 13 Apr. 1851 by R. PEREZ, M.G. | |
Page 26 | DE LEON, Wsarriodi | CARABABAL, Assassa | 16 Apr. 1851 | |
QEANNIN, Godfenny | RANGER, Elizabeth | 21 Apr. 1851 | 21 Apr. 1851 by J. ROSELLE, J.P. | |
STAPP, Wm. Preston | ANDREWS, Charlotte Elizabeth | 7 May 1851 | 8 May 1851 by J. H. STRIBLING, M.G. | |
FLORES, Antonio | RAMAS, Tomasa | 15 Feb. 1851 | 13 Aug. 1851 by Jos. GIRANDER | |
JANUARY, Jas. B. P. | WRIGHT, Francis Ann | 29 May 1851 | 13 Aug. 1851 | |
ROGERS, Quinion C. | RAGLAND, Martha H. | 3 June 1851 | 5 June 1851 by Joel CASO, Pastor of the Presbyterian Church | |
KUYKENDALL, Jesse B. | RICE, Sarah C. | 8 July 1851 | 13 July 1851 by E. C. ATKINSON | |
Page 27 | RAMEROUS, Marcus | ARGERA, Sanstanious (D.) | 19 July 1851 | 20 July 1851 by Jas. GIRAUDER, R.C.C. |
SUMBARI?, Glanjo | TIJENIA, Dolores Soni | 28 July 1851 | 13 Aug. 1851 by Jas. GIRANDER, R.C.C. | |
PARKINSON, Edward | KISBY, Mary T. | 4 Oct. 1851 | 8 Oct. 1851 by J.Reubin LONG, G.M. | |
HALFIN, Henry | SCHENTZ, Maria | 3 Nov. 1851 | 6 Nov. 1851 by James A. MOODY | |
HORNBURG, Henry | FRITZ, Ragena | 1 Dec. 1851 | 1 Dec. 1851 byJ. A. MOODY, J.P. | |
MILLER, Gebard | SHAPPO, Caroline | 8 Dec. 1851 | 8 Dec. 1851 by J. ROSELLE, J.P. | |
CRAMON, John Peter | HORNBAH, Carolina | 13 Dec. 1851 | 13 Dec. 1851, byB. J. ROSELLE, J.P. | |
ANDREWS, Monand | HOHNBURG, Sophia | 16 Dec. 1851 | 16 Dec. 1851by W. SHOBEL, M.G | |
NERD, Francis | HOLLIN, Afur D. | 27 Dec. 1851 | 31 Dec. 1851 by J. A. MOODY, J.P. | |
CHRISTLER, John | BECK, Catherine | 29 Dec. 1851 | 29 Dec. 1851 by J. ROSELLE, J.P. | |
BACOMB, Thomas | CLAY, Mary Ann | 5 Dec. 1851 | ||
CHAPMAN, Wm. T. | PATTEN, Margarita J. | 17 Dec. 1851 | 18 Dec. 1851 by Joel T. CASE, Pastor Presb. Church | |
ALLEN, James W. | ROBINSON, Ann W. | 18 Dec. 1851 | 18 Dec. 1851 by Joel T. CASE, Pastor Presb. Church | |
Page 28 | GHOLSON, James W. | BEAN, Mary Ann | 17 Jan 1852 | 19 Jan. 1852by J. ROSELLE, J.P. |
Page 29 | Blank | |||
Page 30 | POMIS, Christian | HUTMAN, Anna Maria | 19 Jan. 1852 | 20 Jan. 1852 by W. SHOBEL, M.G. |
SCHAFER, John | PRESTLER, Elizabeth | 19 Jan. 1852 | 20 Jan. 1852 by W. SHOBEL, M.G. | |
ADOLPHA, Monart | BURTLIN, Catherine | 3 Feb. 1852 | 3 Feb 1852 by J. ROSELLE, J.P. | |
MAUGEL, Prosper | ORTIZ, Martha SUEDORA | 14 Feb. 1852 | ||
LUTTER, Robert Edward | KIBBA, Vesta Adelaid | 16 Mar. 1852 | 23 Mar. 1852 by Joel T. CASE, M.G. | |
GUIDDE, George | GRASHERRNIG, Fredericka | 18 Mar. 1852 | 19 Mar. 1852 by W. SHOBEL, M.G. | |
Page 31 | HARRIS, Richard | POLLAND, Brazoria | 24 Mar. 1852 | 25 Mar. 1852 by John T. BALCH. |
TORIS, Magnil | BEASLOW, Estanus | 19 Apr. 1852 | 19 Apr. 1852 by Johnson ROSEILE, J.P. | |
SPATH, David | REISIUR, Leopoldine | 19 Apr. 1852 | 19 Apr. 1852 by J. ROSELLE J.P. | |
MIGO, James | MONTGOMERY, Emily H. | 6 May 1852 | 6 May by H.S.THRALL,M.G.-M.E.Ch. | |
SCHAFFER, Peter | SHICHE, Mary Offer | 17 May 1852 | 17 May 1852 by W. SHOBEL, M.G. | |
KRAMER, Christopher | HOMPRH, Catherine | 26 May 1852 | 26 May 1852 by W. SHOBEL, M.G. | |
McCOMMIRCK, Thomas | DONALDSON, Mary | 31 May 1852 | 1 June 1852 by John T. BALCH, M.G. | |
Page 32 | MITCHELL, Wm. T. | CRAIG, Martha R. | 15 June 1852 | 15 June 1852 by Joel T. CASE, M.G. |
KREISLE, Mathew | THOMAS, Sophia | 25 June 1852 | 22 July 1852 by W. SHOBEL, M.G. | |
LEUION?, Rudo1ph | PERRY, Mary | 26 June 1852 | 4 July 1852 by J. ROSELLE, J.P. | |
LONGLEY, A. P. | WRIGHT, Emma Ann | 29 June 1852 | 14 July 1852 by Daniel CARL, M.G. | |
CANTU, Jose Maria | GONZALES, Isabela | 13 July 1852 | 14 July 1852 by James GERANCTON, R.C. | |
CHAPMAN, F. | STEWART, Eliza Adaline | 17 June 1852 | 17 June 1852 by Joel T. CASE | |
BEASONA, Pedro | GOMEZ, Rosela | 29 July 1852 | 29 July 1852 byJames GORDEI, B. CC | |
Page 33 | BENRXE, Throdard | WCANIGSA, Adrian | 2 Aug. 1852 | |
KRANNIG, Earl | DIETZ, Catharine | 9 Aug 1852 | 15 Aug 1852 by W. STRABEL, M.G. | |
WALTON, Josiah | ANDREWS, Mrs. Francis E. | 20 Aug. 1852 | 22 Aug. 1852 by D. B. MORRILL | |
LINGS, John D. | HUNTER, Francis | 21 Aug. 1852 | 22 Aug. 1852 by A. MOODY, J.P. | |
GIROW, Gillim | GARZA, Refugio | 26 Aug. 1852 | 13 Oct. 1852 by James GERANDON R. C. C. | |
QEANNON, John Peter | SEAFERLMAN, Upler | 30 Aug. 1852 | 30 Aug. 1852 by C. CARSNER J.P. | |
COOLEY, Moses | BUTTS, Margaret Ann | 7 Sep 1852 | 9 Sep 1852 by James LONELADY | |
Page 34 | LONGORIA, Thomas Garsa G. | GREURIAS, Estatias | Sept 15, 1852 | |
MILLER, Valentine | SIPPRIU?, MARGARETTA | 21 Sep 1852 | 27 Sep 1852 by M. CAHO, Catholic Priest | |
HEARD, Joel | JONES, Lucindi | 15 Sep 1852 | 15 Sep 1852 by Daniel CARL M. G. | |
SHANKS, Joseph E. | PALMER, Martha | 5 Oct. 1852 | 5 Oct. 1852 by Joel T. CASE, Pastor of Pres. Ch. | |
CARL, Daniel | DAVIDSON, M. W. C. | 4 Nov. 1852 | 4 Nov. 1852 by Thomas COOK M. G. | |
Page 35 | EUBERIN, John | SCHWIRTZ, Johanna | 3 Dec. 1852 | 3 Dec. 1852 by Rev. Peter STRABEL |
SPANDE, Gottlieb | BALMAN, Hannah | Dec. 6, 1852 | Dec. 6, 1852 by Rev. Stuke | |
SCHAFER, Peter | SCHNIEDER, Fredericka | Dec. 28, 1852 | Dec. 28, 1852 by W. STRABEL, Pastor | |
TAGEL, Artolf | KOHN, Catherine | Dec. 30, 1852 | 31 Dec. 1852 by W. Strabel, Pastor | |
