Surnames
You may add the Victoria County Surnames you are researching - just contact me.SURNAME | COUNTY | TIME PERIOD | RESEARCHER |
---|---|---|---|
ACKERMAN | Victoria | Sept. 1851 | Patricia |
ANGERSTEIN | Victoria | Nov. 1850 | Patricia |
ARTHUR | Victoria area | Jones | |
BARRINGTON | Victoria area | late 1800s-1900s | Kunz |
BEAN | Victoria area | Jones | |
BECKER | Victoria | Nov. 1850 | Patricia |
BINGHAM | Victoria area | late 1800s-1900s | Kunz |
BUCHANAN | Victoria Co. | ca 1898 - present | Shaffer |
BUCKNER | Victoria area | Jones | |
BYRNE(s),BYRN(s),BURN(s) | Victoria area | late 1800s-1900s | Kunz |
CANDELARIA | New Mexico Texas | 1840-1880 1880-present | Candelaria-Marsh |
CLARK, Robert H. | Victoria Co. | Adams | |
CLEGG | Victoria Co. | 1845-1900s | Clegg |
CLEVELAND, James Henry | Lake Placedo | 1920s-1930s | Jackson |
COLE | Victoria area | Jones | |
COLLIER/KOLLER/COLLER | Victoria Co. | 1845-1900s | Clegg |
CRAIN, James Beer | Victoria Co. | Adams | |
CRAIN, James Monroe | Victoria Co. | Adams | |
CROCKER, Abner S. | Victoria Co. | Adams | |
DANIELS, John Carlos | Victoria | after 1930 | Jackson |
DeLEON, Don Martin | Victoria | from 1807 | deLeon |
DOLGNER | Victoria | Nov. 1885 | Patricia |
ERNST | Victoria | Sept. 1851 | Patricia |
EVERMAN | Victoria area | Jones | |
FELLERS | Victoria | from 1830 | Killebrew |
FROMME | ca Victoria | 1870 | Logan |
FUHRMAN | Victoria | Nov. 1885 | Patricia |
GANTZ | Victoria | unknown | Patricia |
GRIFFIN | ca Victoria | 1890/1910 | Logan |
GROTH | Victoria | 1872 | Patricia |
HAMMACK | Victoria, Crescent Valley | Hathaway | |
HANKS, Ruby | Lake Placedo | 1920s-1930s | Jackson |
HARDY | Victoria | 1825 | Hardy |
HARRIS | Victoria | 1870-1900 | Jones |
HARSDORFF | Victoria | about 1852 | Patricia |
HASKIN | Calhoun Co. | 1900s | Clegg |
HELLER | Victoria | 1856 | Patricia |
HENSLEY | Victoria area | Jones | |
HIRSCHHAUSER | Victoria | October 1845 | Patricia |
HOLSEY | Victoria | Killebrew | |
HORD | Victoria area | Jones | |
HUDLER/HUDDLER, David Louis | Victoria area | Karen | |
JENNINGS | Victoria | Killebrew | |
JETT | Victoria area | Jones | |
JONES | Victoria area | Jones | |
JONES | Victoria area McFaddin Ranch | 1877-1900 | Jones |
KILLEBREW | Victoria | from 1850 | Killebrew |
KLOPF | Victoria | Before 1850 | Patricia |
KOEHLER | Goliad, Bee | 1830-1851 | Candelaria-Marsh |
KUSTER | Victoria, Lavaca | Sept. 1873 | Patricia |
LANDER | Victoria Co. | 1845-1900s | Clegg |
LOCKWOOD | Victoria | Killebrew | |
LUER | Victoria | about 1860 | Patricia |
MARSHALL, Montie W. | Victoria | 1954-1974 | Marshall |
MARTHIJOHNI | Victoria | unknown | Patricia |
McCOLLUM | Victoria Co. | ca 1900 to present | Shaffer |
McCRACKEN | Victoria Co. | Beaver | |
MEYER | Victoria | about 1853 | Patricia |
MEYER | ca Victoria | 1860 | Logan |
MICHULKA | ca Victoria | 1890/1911 | Logan |
MIDGETT | Victoria County | ca 1898 to present | Shaffer |
MIDGETT | Victoria County | ca 1898 | Moody |
MOYA y DELGADO | Goliad, Bee Victoria | 1830-1850 | Candelaria-Marsh |
MUELLER | Victoria | unknown | Patricia |
PAGE | Bloomington | Hathaway | |
PLATA | Goliad, Refugio Victoria | 1830-1900 | Candelaria-Marsh |
POWER | Victoria Co. | 1845-1900s | Clegg |
RECKNAGEL | Victoria | Before 1850 | Patricia |
REEVES | Victoria | Killebrew | |
ROSELL/ROSELLE | Victoria Co. | 1845-1900s | Clegg |
RUSSELL | Crescent Valley | Hathaway | |
SAPP | Victoria | Killebrew | |
SAUER | Victoria | unknown | Patricia |
SAVAGE | Calhoun Co. | 1900s | Clegg |
SCHAEFER | Victoria | N/A | Patricia |
SCHATT | Victoria | 1852 | Patricia |
SCHMIDT | Victoria | October 1845 | Patricia |
SEILER | Victoria | About 1852 | Patricia |
SHANKS | Victoria area | late 1800s-1900s | Kunz |
SHIRKEY, Col. John | Victoria Co. | Adams | |
SITTERLE | Victoria | Bef. 1854 | Patricia |
SPRINGER | Victoria | About 1852 | Patricia |
STARK | Victoria | N/A | Patricia |
STARK | Dewitt Co. | July 1848 | Patricia |
STOFFEL | Victoria | About 1853 | Patricia |
SWEARENGEN | Victoria | Killebrew | |
THIEL | Dewitt Co. | unknown | Patricia |
VAN BIBBER | Victoria area | Jones | |
VOGT | Victoria | About 1852 | Patricia |
WEAVER | Crescent Valley | Hathaway | |
WIDEN | Victoria | Before 1882 | Patricia |
WILL | Victoria | 1856 | Patricia |
Other Texas Counties
SURNAME | AREA | TIME PERIOD | RESEARCHER |
---|---|---|---|
BAKER | Texas, N. Carolina | 1800 | Bireley |
BUTTRAM | Bowie Co. Texas | 1830s-1980s | Buttram |
CONE | Texas, Georgia N. Carolina | 1700-1900 | Bireley |
DUGGAN | Texas, Georgia N. Carolina | 1700-1900 | Bireley |
GELDERMANN | Prussia, Fayette Co | 1850s-1900s | Buttram |
GLICK | Texas, Louisiana | 1800 | Bireley |
GOERDEL/JOERDEL | Prussia, Fayette Co | 1850s-1900s | Buttram |
GUINN | Texas, Tennessee | 1800 | Bireley |
HOUSE | Texas, Germany | 1800-1900 | Bireley |
KEARBY | VanZandt Co., Rains Co. | 1860s-1900s | Buttram |
KING | Texas, Arkansas | 1800-1900 | Bireley |
MENKE | Germany, Fayette Co | 1880s-1900s | Buttram |
MURPHY | Texas, Tennessee Ireland | 1800-1900 | Bireley |
OUTLER/OUTLAW | N.&S.Carolina;, Alabama,Texas | 1700-1900 | Bireley |
POWELL | Virginia,Kentucky, Texas | 1600-1800 | Bireley |
SCHNEIDER | Texas, Germany | 1800 | Bireley |
STONE | Texas, Kentucky | 1700-1800 | Bireley |
WALKER | Texas, Georgia N. Carolina | 1800- | Bireley |
WARE | Georgia,E.Texas | Clegg | |
WATTS | Texas, N. Carolina | 1700-1800 | Bireley |
WILEY | Texas, Arkansas Louisiana, New York | 1700-1900 | Bireley |
WOOD | Texas, N. Carolina | 1700-1800 | Bireley |
Other Areas
SURNAME | AREA | TIME PERIOD | RESEARCHER |
---|---|---|---|
AUSTIN | Ireland, Arkansas | 1800s-1900s | Clegg |
DAFNELL | N.Carolina | 1600 | Bireley |
EDGAR | N.Ireland, Canada | 1880s | Clegg |
GOODMAN | Tennessee, Ireland | 1800 | Bireley |
HAMILTON | Ireland, Arkansas | 1800s-1900s | Clegg |
HYMAN | N. Carolina | 1800 | Bireley |
KARR | Kentucky | 1700-1800 | Bireley |
LAMBRETH | Tennessee,Ireland | 1700 | Bireley |
MANNING | N. Carolina | 1700/1800 | Bireley |
PHILIPS | N. Carolina | Clegg | |
SMITHWICK | Georgia,N.Carolina England | 1600-1800 | Bireley |
SPELLER | N. Carolina | 1700 | Bireley |
STIBALL | N. Carolina | 1700 | Bireley |
WINDLEY | Virginia, N.Carolina | 1700 | Bireley |