Victoria County Election Registers
We want to express our appreciation to Mary Virginia Jacobs, who copied these records, for allowing us to use them on this website. They originally appeared in the quarterly, "Victoria Crossroads of South Texas" Volume XXX, #4 Winter 2009.
1838-1845
Name | Office | Election | Commission |
Bradley, Robert | District Clerk | Feb. 1, '41 | Mar. 9, 1841 |
Roman, Richard | County Clerk | Feb. 1, '41 | Mar. 9, 1841 |
Ingram, James | County Clerk | Jan 25, '42 | Nov. 1, 1843 |
Wigginton, Alfred M. | District Clerk | Feb. 7, '43 | Feb. 2, 1844 |
Grammond, J.J. H. | Surveyor | Sep. 5, '42 | July 8, 1843 |
Palmer, George W. | Chief Justice | Mar. 11, '43 | July 8, 1843 |
Costelle, Thomas | Sheriff | Mar. 11, '43 | July 8, 1843 |
Gambel, William | J.P. Pre No. 2 | Mar. 11, '43 | July 8, 1843 |
Pridham, P.M. | J.P. Pre No. 2 | Mar. 11, '43 | July 8, 1843 |
Van Norman, Samuel W. | J.P. Pre No. 1 | Mar. 11, '43 | July 8, 1843 |
Katels, John | J.P. Pre No. 1 | Mar. 11, '43 | July 8, 1843 |
Creamer, Charles M | Surveyor | Oct. 23, '43 | Dec. 3, 1843 |
Van Norman, Samuel W. | Associate Justice | Jan. 1, '44 | Dec. 3, 1843 |
Gambel, William | Associate Justice | Jan. 1, '44 | Dec. 3, 1843 |
Creamer, R.M. | Surveyor | Sep. 2, '44 | Dec. 3, 1843 |
Gambel, William | Associate Justice | Jan. 6, '45 | Dec. 3, 1843 |
Pridham, Peter U. | Associate Justice | Jan. 6, '45 | Dec. 3, 1843 |
McDonald, Daniel | Sheriff | Feb. 5, '45 | July 7, 1845 |
Crawford, William W. | Coroner | Feb. 5, '45 | Nov. 22, 1845 |
Palmer, George W. | Chief Justice | Feb. 5, '45 | Mar. 31, 1845 |
Pridham, Peter U. | J.P. Pre No. 2 | Feb. 5, '45 | Mar. 31, 1845 |
Russell, J. | J.P. Pre No. 2 | Feb. 5, '45 | Mar. 31, 1845 |
Atkinson, Dorsey | J.P. Pre No. 1 | Feb. 5, '45 | Mar. 31, 1845 |
Atkinson, Dorsey | Associate Justice | Apr. 7, '45 | Mar. 31, 1845 |
Gaffney, Owen | Assessor | Apr. 8, '45 | Nov. 22, 1845 |
1838-1854
Name | Office | Election | Commission |
Cunningham, John A. | Chief Justice | July 13, '46 | Nov. 7, 1846 |
Allen, James W. | Probate Judge | July 13, '46 | Nov. 7, 1846 |
Wigginton, A.M. | District Clerk | July 13, '46 | Nov. 7, 1846 |
Garrett, George W. | County Clerk | July 13, '46 | Nov. 7, 1846 |
Thurmond, Alfred S. | Sheriff | July 13, '46 | Nov. 7, 1846 |
Webb, Felic B. | Coroner | July 13, '46 | Nov. 7, 1846 |
Creamer, Charles M | District Surveyor | July 13, '46 | Nov. 7, 1846 |
Owens, Richard | County Commissioner | July 13, '46 | Nov. 7, 1846 |
Teal, Peter | County Commissioner | July 13, '46 | Nov. 7, 1846 |
Taylor, Winn | County Commissioner | July 13, '46 | Nov. 7, 1846 |
Stapp, Darwin | County Commissioner | July 13, '46 | Nov. 7, 1846 |
Moody, James A. | J.P. Pre No. 1 | July 13, '46 | Nov. 7, 1846 |
Kosell, Johnson | J.P. Pre No. 1 | July 13, '46 | Nov. 7, 1846 |
Dorsey, John | Constable Pre. 1 | July 13, '46 | Nov. 7, 1846 |
Pridham, Peter U. | Assessor Collector | July 13, '46 | Nov. 7, 1846 |
Miller, Theodore | Chief Justice | July, 1847 | Nov. 12, 1846 |
Husk, H.J. | Probate Judge | July, 1847 | Nov. 12, 1846 |
Fromme, Agustus | County Commissioner | July, 1847 | Nov. 12, 1846 |
Thlieapasse, Herman | County Commissioner | July, 1847 | Nov. 12, 1846 |
Hatch, Silvanus | County Commissioner | July, 1847 | Nov. 12, 1846 |
Bullock, Jotham | County Commissioner | July, 1847 | Nov. 12, 1846 |
West, Birhand | Sheriff | July, 1847 | Nov. 12, 1846 |
Davis, J.W. | Dist Clerk | July, 1847 | Nov. 12, 1846 |
Baugh, Issac | County Clerk | July, 1847 | Nov. 12, 1846 |
Leuhrs, Henry | Coroner | July, 1847 | Nov. 12, 1846 |
Bindewald, Ralph | J.P. Pre 2 | Sept. 19, 47 | Nov. 12, 1846 |
Rebner, B. | Constable | Sept. 19, 47 | Nov. 12, 1846 |
Allen, A.J. | J.P. Pre 2 | Feb. 19, '47 | Nov. 12, 1846 |
Name | Office | Election | Commission |
Wiggington, A.M. | District Clerk | July 13, '46 | Nov. 7, 1846 |
Wright, James | Notary Public | | July 27, 1846 |
Ingram, James | Notary Public | | July 27, 1846 |
Palmer, George W. | Notary Public | | July 21, 1846 |
Allen, James W. | Chief Justice | Aug. 7, '48 | Oct. 12, 1848 |
Garnett, G.W. | County Clerk | Aug. 7, '48 | Oct. 12, 1848 |
Thurmond, A. S. | Sheriff | Aug. 7, '48 | Oct. 12, 1848 |
Webb, Felin B. | Coroner | Aug. 7, '48 | Oct. 12, 1848 |
Linn, Edward | Surveyor | Aug. 7, '48 | Oct. 12, 1848 |
Moody, James A. | J.P. Pre No. 1 | Aug. 7, '48 | Oct. 12, 1848 |
Rosell, Johnston | J.P. Pre No. 1 | Aug. 7, '48 | Oct. 12, 1848 |
Minon, Samuel B. | Constable Pre. 1 | Aug. 7, '48 | Oct. 12, 1848 |
Owens, Richard | Co. Commissioner | Aug. 7, '48 | Oct. 12, 1848 |
Teal, Peter | Co. Commissioner | Aug. 7, '48 | Oct. 12, 1848 |
Frazer, Winn | Co. Commissioner | Aug. 7, '48 | Oct. 12, 1848 |
Stapp, D.M. | Co. Commissioner | Aug. 7, '48 | Oct. 12, 1848 |
Logan, John D. | Notary Public | | Nov. 15, 1848 |
Holbrook, A.B. | Notary Public | | Mar. 16, 1849 |
Ingram, James | Notary Public | | Feb. 22, 1851 |
Ragland, Wm. | Chief Justice | Aug. 5, '50 | Nov. 8, 1850 |
Sterne, Thos. | Co. Commissioner | Aug. 5, '50 | Nov. 8, 1850 |
Hunt, Wilkins | Co. Commissioner | Aug. 5, '50 | Nov. 8, 1850 |
Edgar, J. M. | Co. Commissioner | Aug. 5, '50 | Nov. 8, 1850 |
Teal, Peter | Co. Commissioner | Aug. 5, '50 | Nov. 8, 1850 |
Pridham, Peter U. | Assessor and Collector | Aug. 5, '50 | Nov. 8, 1850 |
Linn, Edward | Surveyor | Aug. 5, '50 | Nov. 8, 1850 |
Gaines, Nathaniel T. | District Clerk | Aug. 5, '50 | Nov. 8, 1850 |
Garnett, George W. | County Clerk | Aug. 5, '50 | Nov. 8, 1850 |
Mitchell, William T. | Co. Treasurer | Aug. 5, '50 | Nov. 8, 1850 |
VanNorman, Sam'l W. | Coroner | Aug. 5, '50 | Nov. 8, 1850 |
Wright, George W. | Sheriff (contested) | Aug. 5, '50 | Nov. 8, 1850 |
Ives, Thomas B. | Notary Public | | Feb. 25, 1852 |
Parkinson, Edward | Notary Public | | Jan. 11, 1854 |
Ragland, William | Chief Justice | Aug. 2, '52 | Oct. 14, 1852 |
Garnett, George W. | County Clerk | Aug. 2, '52 | Oct. 14, 1852 |
Cunningham, James W. | Sheriff | Aug. 2, '52 | Oct. 14, 1852 |
VanNorman, S. W. | Coroner | Aug. 2, '52 | Oct. 14, 1852 |
Pridham, P. M. | Assessor and Collector | Aug. 2, '52 | Oct. 14, 1852 |
Mitchell, William T. | County Treasurer | Aug. 2, '52 | Oct. 14, 1852 |
Linn, Edward | County Surveyor | Aug. 2, '52 | Oct. 14, 1852 |
Hunt, William | County Commisioner | Aug. 2, '52 | Oct. 14, 1852 |
Brady, A.D. | County Commisioner | Aug. 2, '52 | Oct. 14, 1852 |
Teal, Peter | County Commisioner | Aug. 2, '52 | Oct. 14, 1852 |
Edgar, James M. | County Commisioner | Aug. 2, '52 | Oct. 14, 1852 |
Moody, James A. | J.P. Precinct No. | Aug. 2, '52 | Oct. 14, 1852 |
Strong, Doctor | J.P. Precinct No. | Aug. 2, '52 | Oct. 14, 1852 |
Burns, James | J.P. Precinct No. | Aug. 2, '52 | Oct. 14, 1852 |
Parkinson, Edward | J.P. Precinct No. | Aug. 2, '52 | Oct. 14, 1852 |
Sterne, Thomas | Notary Public | | Jan. 11, 1854 |
Leavitt, A.B. | Notary Public | | Jan. 11, 1854 |
Granville, Alexander | J.P. Precinct No. 5 | Dec. 25, '52 | Mar. 10, 1853 |
Stewart, John | J.P. Precinct No. 6 | May 21, '53 | |
Laudin, Joseph H. | Notary Public | | |
Ingram, James | Notary Public | | |
County Civil Officers
Name | Office | Date of Approval or Election | |
Hayes, John | Chief Justice | | Resigned Jan '39 |
Johnson, Malcolm O. | Sheriff | | |
McCrabb, John | Clerk Dist. Court | | Term extended 1 July '41 |
Moody, James A | CityCounty Dist. Atty. | | Term extended 1 July '41 |
Perkins, Benj. H. | Justice Peace | | Term extended 1 July '41 |
Dean, William M. | Justice Peace | | Term extended 1 July '41 |
Kemper, John F. | Justice Peace | | Term extended 1 July '41 |
Balfour, David | Justice Peace | | Term extended 1 July '41 |
Miller, William P. | Chief Justice | Mar. 5 '39 | Mar. 5 '39 Commis. |
Owen, James D. | A Mistake | 12 Mar. | Mar. 5 '39 Commis. |
Hayes, Jno. | Pres. Bd ld commis | 12 Mar. | Mar. 5 '39 Commis. |
Henry, Jno. M. | Asso. commis. | | Mar. 5 '39 Commis. |
Burns, Arthur | Asso. commis. | | Mar. 5 '39 Commis. |
Moody, Jas. A. | Clerk bd. Ld. Commis. | | Mar. 5 '39 Commis. |
Linn, Edward | County Surveyor | 39 | Mar. 5 '39 Commis. |
McDonald, Daniel | Sheriff | April '39 | Com May 1 '39 |
Linn, Edward | Jus. Peace | April '39 | Com May 1 '39 |
Vickery, Cannon W. | Jus. Peace | April '39 | Com May 1 '39 |
Harrison, John | Constable | April '39 | Com May 1 '39 |
Crooks, Henry | Jus. Peace | May | Com May 1 '39 (new bench) |
Owen, James D. | County Commisioner | Jan. 15 1840 | Comm'd 5 Feb. Resigned 4 Oct. 40 |
Murphree, David | Chief Justice | | |
Richeson, Varlen | Com. To inspect the Land office of County | | |
Owen, James D. | Com. To inspect the Land office of County | | |
Cunningham, Able S. | Com. To inspect the Land office of County | | |