Telferner Cemetery
Telferner, Texas
Map of and directions to cemetery
We are indebted to Judy Turner who transcribed this cemetery, and to Walter Turner and Steve Coons who assisted her.
Completed: 2/24/2011
Map of and directions to cemetery
We are indebted to Judy Turner who transcribed this cemetery, and to Walter Turner and Steve Coons who assisted her.
Completed: 2/24/2011
Section 1 Left Side of Road with Telferner Memorial Cemetery Sign
Name | Birth | Death | Type | Inscriptions | Comments | Sec | Row | Plot |
---|---|---|---|---|---|---|---|---|
TAYLOR, Larry Marriage Detail | 9/19/1943 | Double headstone | Roughneck U.S. Army Sarg E5 Married Dec 15, 1983 | 1 | 1 | 51 | ||
TAYLOR, Hermina K. | 9/13/1962 | 9/15/2007 | Cowgirl Beloved Wife and Mother | 1 | 1 | 52 | ||
MARTINEZ, Michael David | 11/11/1974 | 09/31/2003 | Yea though I walk through the valley of the shadow of death, I will fear no evil. | Angel on the front of the headstone | 1 | 2 | 4 | |
MARTINEZ, Petra | 1926 | 2006 | Metal Sign only | 1 | 2 | 8 | ||
MARTINEZ, Frank | 1928 | 2006 | Metal Sign only | 1 | 2 | 10 | ||
BERG, Oliva E. | 1 | 3 | 27 | |||||
SALLES, Samuel Sambo | 1958 | 2010 | Metal Sign only | Grace Funeral Home Victoria, TX | 1 | 4 | 64 |
Section 2 Right Side of Road
Name | Birth | Death | Type | Inscriptions | Comments | Sec | Row | Plot |
---|---|---|---|---|---|---|---|---|
MUMPHORD, David | 12/1/1916 | 2/24/2011 | Metal Sign only | Artero Funeral Home Victoria-Port Lavaca TX | 2 | 1 | 118 | |
GONZALES, Jose Angel | 1/14/1929 | 9/2/2005 | 2 | 1 | 119 | |||
BALER, Charles J. | 2/22/1924 | 7/31/2004 | 2 | 1 | 122 | |||
OLGUIN, Amelia P. | 1942 | 2007 | Metal Sign only | Artero Funeral Home Victoria-Port Lavaca TX | 2 | 4 | 59 | |
ORDONEZ, Betty J. | 1964 | 2009 | Metal Sign only | Artero Funeral Home Victoria-Port Lavaca TX | 2 | 5 | 120 | |
WILLIAMS, David Gordon Jr. | 11/25/1969 | 5/14/2003 | Beloved Son Father Brother and Husband | 2 | 8 | 1 | ||
DOE, John | 2007 | Metal Sign only | 2 | 8 | 3 | |||
*Unknown, Phyllis | Metal Sign only | 2 | 8 | 6 | ||||
YOUNG, Joseph Allyn | 5/29/1927 | 5/3/2007 | 2 | 8 | 8 | |||
McHENRY, Dorothy | 12/12/2020 | 7/17/2007 | Damaged Metal Sign only | 2 | 8 | 13 | ||
CISNEROS, Ramon S. | 1932 | 2007 | Metal Sign only | 2 | 8 | 23 | ||
FISHBECK, Opal Pearl | 1954 | 2004 | Metal Sign only | 2 | 8 | 26 | ||
BAKER, Rhonda H. | 1959 | 2008 | Metal Sign only | 2 | 8 | 29 | ||
GALL, Bessie | 1927 | 2008 | 8 | 34 | ||||
CHARLES, Charlie Jr. | 6/23/1963 | 11/11/2004 | Your loving son and family | 2 | 8 | 36 | ||
RODRIGUEZ, Robert | 4/21/1947 | 1/11/2009 | Metal Sign only | 2 | 8 | 38 | ||
BOYER, Kenneth "Mark" Inscription on Back | 5/29/1956 | 12/25/2004 | Front & Back Inscribed | Forever Loved Beloved Father, Son, Brother, Friend | Guitar on back with Never Forgotten Mark Walking with Jesus | 2 | 8 | 40 |
BARRON, Juan R. | 1948 | 2009 | Metal Sign only | 2 | 8 | 42 | ||
SCHUENEMAN, Rachel | 1944 | 2004 | Metal Sign only | 2 | 8 | 44 | ||
DILLARD, Mary Reed | 1937 | 2009 | Metal Sign only | 2 | 8 | |||
NEMEL, Norman D. | 1931 | 2004 | Metal Sign only | 2 | 8 | 49 | ||
THOMAS, Sheila | 6/23/1965 | 2/10/2010 | Metal Sign only | Artero Funeral Home Victoria-Port Lavaca TX | 2 | 8 | 51 | |
CANTU, Sisto, Jr. | 3/28/1913 | 3/28/2005 | 2 | 8 | 53 | |||
CHATMAN. Ethelbert H. | 8/23/1939 | 2/3/2010 | Metal Sign only | 2 | 8 | 57 | ||
WILLIAMS, Dorothy | 10/26/1945 | 6/25/2005 | Loving Mother and Grany | 2 | 8 | 59 | ||
GONZALES, Jose Jody | Metal Sign only | Artero Funeral Home Victoria-Port Lavaca TX | 2 | 8 | 61 | |||
GARRARD, Richard E. | 1934 | 2007 | Metal Sign only | Artero Funeral Home Victoria-Port Lavaca TX | 2 | 8 | 64 | |
GARRARD, Amy | 1/5/1954 | 7/15/2005 | Metal Sign only | Artero Funeral Home Victoria-Port Lavaca TX | 2 | 8 | 64 | |
ESCHETE, Veronica | 1/4/1945 | 9/30/2010 | Metal Sign only | Artero Funeral Home Victoria-Port Lavaca TX | 2 | 8 | 66 | |
DOE, John | 7/29/2005 | Metal Sign only | Artero Funeral Home Victoria-Port Lavaca TX | 2 | 8 | 69 | ||
WILLIAMS, Rudy Jr. | 1946 | 2010 | Wooden cross and metal sign | 2 | 8 | 72 | ||
SEXTON, Alvina | 8/26/1934 | 9/10/2005 | Metal Sign only | Artero Funeral Home Victoria-Port Lavaca TX | 2 | 8 | 75 | |
MOREN, Audrey C. | 3/16/1951 | 12/10/2010 | Beloved Son Father Brother and Husband | 2 | 8 | 82 | ||
RAY, Robert | 2/14/1952 | 9/15/2005 | Wooden cross and metal sign | Artero Funeral Home Victoria-Port Lavaca TX | 2 | 8 | 80 | |
VILLALOBOS, Rafeal Jr. | 5/8/1965 | 9/17/2006 | In loving memory from your daughter and brother - Lord I put him in thy hands-Mom | 2 | 8 | 84 | ||
MILSOM, Kelly Rene Hargis Inscription on Back | 10/17/1965 | 12/23/2005 | Front & Back Inscribed | "Kelly is riding with the angels" and a Harley Motorcycle etching | Harley Davidson Logo | 2 | 8 | 87 |
WHITE, David Jr. | 1/20/1934 | 2/28/2006 | Metal Sign only | Artero Funeral Home Victoria-Port Lavaca TX | 2 | 8 | 91 | |
TORRES, Juan | 10/20/1926 | 4/21/2006 | Metal Sign only | Artero Funeral Home Victoria-Port Lavaca TX | 2 | 8 | 98 | |
CEASAR, Joseph E. | 3/14/1950 | 11/2/2006 | 2 | 8 | 104 | |||
NORTHROP, Chris | 2/14/1955 | 11/2/2006 | 2 | 8 | 110 | |||
*Unknown | Wooden stake only | 2 | 8 | 115 | ||||
ARNECKE, Tonya | 7/7/1970 | 1/17/2007 | 2 | 8 | 120 |
Section 3, Pet Cemetery
Name | Birth | Death | Inscription | Sec | Row |
---|---|---|---|---|---|
Labby | 5/1/1999 | 6/30/2008 | A good friend | 3 | 1 |
Chow-Chow | 5/1/1999 | 4/5/2008 | A good friend | 3 | 1 |
Oreo | Mother of Labby, Chow-Chow and Ally | 3 | 2 |
Note: Section I
Section 2; Rows 2, 3, 6, & 7 appear to be empty. I have not currently looked in any records for the cemetery.
There are empty/unknown graves in Section 2 Row 8 as noted by the numbering.
This survey was done based soley on the markers at the cemetery.
David Mumphord was buried the day this was completed.