Welcome to Pecos County, Texas
1880 Pecos County Military
Names were compiled from the 1880 Census
NAME & TITLE
*SOLDIER UNLESS LISTED OTHERWISE |
AGE |
Harwood, Thomas | 28 |
Childress, Clem | 24 |
Turner, Samuel | 40 |
Burs, Charles A | 22 |
Logan James | 34 |
Cross, William | 35 |
Fly, Charles | 35 |
Bradley, Levy | 29 |
Howard, Sinem | 29 |
Sarvis, Calvin | 30 |
Westcott, John | 26 |
Neill, Marshall | 30 |
Turner, Charles | 25 |
Livingston, James | 28 |
Smith, Aurthur | 31 |
Levy, Ross | 31 |
Brown, Jerry | 25 |
Murff, David | 25 |
Allen, William | 29 |
Bledsoe, Agustus | 28 |
Butler, Henry | 28 |
Bachman, Harrison | 30 |
Bourdley, Stephen | 29 |
Burn, Charles | 24 |
Clinton, Francis | 33 |
Custmann, James | 26 |
Conyers, Jerry | 27 |
Clayborn, Peter | 37 |
Campbell, John | 39 |
Cleaver, Solomon | 24 |
Davis, Edward | 25 |
Day, Lewis | 24 |
Daurend, John | 22 |
Dennis, John | 29 |
Fry, Frank | 24 |
Fannell, Charles | 28 |
Fisher, John H | 11 |
Grice, Floyd | 16 |
Hopkins, Edward | 31 |
Humphries, Samuel | 27 |
Henderson, Henry | 25 |
Hill, Thaddeus | 39 |
Hockaday, John | 29 |
Housely, Ephraim | 26 |
Love, Charles | 33 |
Loyd, Jerry | 25 |
Mc*Nence, Albert | 38 |
McDowell, Lewis | 26 |
Mahanitt, Jeremiah | 27 |
Outland, Jerry | 21 |
Phelps, Andrew | 24 |
Ray, Leonidas | 27 |
Rowlett, Spencer | 32 |
Richardson, John | 22 |
Stuewart, Charles | 24 |
Spear, James | 25 |
Smith, Robert | 31 |
Scott, Robert | 28 |
Turner, Isaah | 26 |
Tolliver, Edward | 27 |
Williams, Andrew | 25 |
Wadkins, Daniel | 25 |
Wadkins, William | 27 |
Wilson, William | 25 |
Woodie, Abner | 24 |
Wells, Charles | 33 |
Hamlin, David | 30 |
Washington, Adam | 34 |
McCowan, James |
30 |
Wilson, Wash | 23 |
Smith, Henry | 26 |
Reper, John | 30 |
Sommers, William | 26 |
Smith, A. I. | 31 |
Cooper, James | 34 |
Pope, Zachariah | 32 |
Smith, Henry | 24 |
Smith, Frank | 23 |
Thompson, Edward | 26 |
Walker, Henry | 28 |
Williams, Young | 28 |
Colemar, Lurkin | 24 |
Wilson, Mac | 30 |
Taylor, Beverly | 24 |
Phelps, Simon P | 22 |
Harper, George H | 28 |
Jackson, Frank | 22 |
Brown, George | 29 |
Redmund, Samuel | 29 |
Hammond, Perry A | 27 |
Lively, Andrew | 25 |
Lee, Henry C | 22 |
Rohnson, Lewis | 24 |
Coley, Andrew | 35 |
Hill, John | 37 |
Armstrong, George | 26 |
Taylor, Charles | 28 |
Robinson, George | 33 |
Hardin, Charles | 28 |
Whitiny, John | 24 |
Wilson, William H | 28 |
Williams, Joseph | 23 |
Anderson, George E | 24 |
Lucas, Muro | 26 |
Dorsey, Charles | 21 |
Bentyonni, Charles - Army Officer | 49 |
Woodruff, E. - Doctor - Surgeon U.S.A. | 43 |
Fry, James | 29 |
Smith, H John | 23 |
Simmons, William | 23 |
Lett, William | 35 |
Wintors, Westley | 25 |
Paesler, Daniel | 28 |
Evans, George | 30 |
TXGenWebis affiliated with
USGenWeb® Project.
and temporarily coordinated by Carla Clifton. |