Jim Hogg County Marriages

1995


 File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

62312    AGUILAR GABRIEL J               23    HERRERA FRANCINE                20      13-May-1995 
42516    ALANIZ JORGE L                  28    VASQUEZ MELBA I                 28      22-Apr-1995 
67362    AVILA MARCO A                   25    MOORE CINDY Y                   19      24-Jun-1995 
62315    BAEZ JOSE G                     48    MARTINEZ SANJUAN                42      29-May-1995 
18116    CARREON OMAR A                  28    CIPPLE BELINDA                  31      11-Feb-1995 
152972   CREMAR ELISEO W                 26    PEREZ MARIBEL                   22      25-Nov-1995 
146689   DAVIS STANLEY G                 30    MORALES PAMELA A                24      24-Oct-1995 
62318    DELAFUENTE JORGE                25    LANDA CYNTHIA A                 17      03-Jun-1995 
62313    DELEON DANIEL JR                48    DAVILA FLORINDA                 46      20-May-1995 
169711   DELUNA RICARDO                  28    EVERETT KATHRYN                 25      23-Dec-1995 
42518    DITTMER JAMES A                 33    LOPEZ MARIA I                   28      06-May-1995 
99710    GARCIA ALBERTO                  21    AGUIRRE CRISELDA                18      15-Jul-1995 
152973   GARZA DAVID O                   28    GARZA MARLA M                   25      11-Nov-1995 
152970   GONZALEZ JOSE R                 23    MASOPUST DAWN R                 17      21-Nov-1995 
42515    GONZALEZ LEROY R                22    LAUREL MARICELA                 19      06-May-1995 
18117    GONZALEZ RAMIRO E               18    SALINAS ISABELL                 20      04-Feb-1995 
62317    GUERRERO JUAN J JR              20    PARKER HILMA I                  21      17-Jun-1995 
62314    HANSELMAN ANDREW H              27    HINKEL CORENE E                 30      10-Jun-1995 
67366    HELLEN CHARLES W III            23    FOX TASHA M                     20      01-Jul-1995 
19501    LOYA CHRISTOPHER D              18    GONZALEZ DESIDE                 19      01-Jan-1995 
42517    MALDONADO HOMERO                33    CREMAR SANDRA L                 27      29-Apr-1995 
42513    MARTINEZ MARTIN JR              40    SERNA ROSITA                    34      31-Mar-1995 
18115    MCRAE TROY A                    25    MARTINEZ NORA E                 33      11-Feb-1995 
146688   MONTALVO LUIS D                 33    HINOJOSA ANABEL                 27      14-Oct-1995 
99709    MORALES FELIX R III             22    SALAZAR GRACIELA                23      08-Jul-1995 
146691   MORENO CARLOS JR                51    MEZZA THELMA                    43      28-Oct-1995 
67361    PAIZ AMANDO                     28    SANTILLAN IRMA Y                21      04-Jun-1995 
99711    PEREZ ABELARDO                  42    VELAZQUEZ MARIA                 26      16-Jul-1995 
124126   RIOS RAUL R JR                  25    LONG TINA L                     20      19-Aug-1995 
169414   ROCHA FERNANDO JR               19    MUNOZ AMANDA L                  16      06-Oct-1995 
42519    RUIZ JOEL R                     19    HERNANDEZ ARACEL                19      29-Apr-1995 
67365    RUIZ VICTOR A                   27    MENDEZ NORA                     15      24-Jun-1995 
67363    SAENZ MANUEL JR                 23    GONZALEZ ELIZA                  25      24-Jun-1995 
146690   SAENZ RENE C                    26    GARZA VANESSA A                 22      28-Oct-1995 
62311    SALINAS ALFREDO                 23    GARZA MARICELA L                23      20-May-1995 
18114    SALINAS JUAN M                  32    GARZA AVELYNA H                 41      14-Feb-1995 
152971   SAUCEDO HECTOR M                29    LARA ROSE M                     18      25-Nov-1995 
42514    SILGUERO ANGEL A                20    MORENO IRMA E                   15      15-Apr-1995 
62316    STAFFORD RICHARD E              18    RODRIGUEZ ROSE M                17      03-Jun-1995 
75718    TELLEZ STEVEN A                 24    LONGORIA MARIA R                25      11-May-1995 
146692   VARGAS ROBERTO                  27    GALLARDO ROSA L                 25      11-Nov-1995 
67364    VELA ALFREDO                    29    VALDEZ MERIDA                   20      24-Jun-1995 
112396   VILLANUEVA GALINDO LUIS G       20    SANDOVAL MARIA E                39      12-Aug-1995 
99712    VILLARREAL MICHAEL R            24    SOLIZ LAURA A                   24      05-Jul-1995 

Information in this database comes from the Texas Department of Health.
Marriage Indexes from 1966-1998 are available on microfiche or CD-ROM.

Jim Hogg County Coordinator,

Back to the Marriage Index
Back to Jim Hogg County