Jim Hogg County Marriages

1990


 File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

52995    ADAMEZ CHRISTOBAL U             31    CANALES PRICILLA                17      02-Mar-1990 
69097    BEESON JAMES D JR               44    JASSO ESCOLASTIC                36      10-May-1990 
95290    CHAPA ROLANDO G                 42    TREVINO NORA L                  38      04-Aug-1990 
95294    COE WALLACE C                   70    REEVES CLORETA                  52      23-Aug-1990 
151149   DAVIS TOMMY D                   53    SENDEJO MARIA D                 27      01-Nov-1990 
4593     DIAZ JORGE L                    30    GARZA BEATRIZ                   24      06-Jan-1990 
52999    DOMINGUEZ PEDRO JR              38    CANTU LUCIA                     40      28-Apr-1990 
121207   DUGI JOHN                       63    JASSO CARMEN                    54      15-Sep-1990 
157298   GARZA EDUARDO M                 23    AMICI CECILIA L                 18      01-Dec-1990 
157295   GARZA PEDRO N                   21    AYALA GABRIELA N                18      17-Nov-1990 
52994    GILL JOSEPH C                   19    CARREON NOEMI E                 17      24-Feb-1990 
69105    GONZALEZ EVAN O                 25    BUSTAMANTE MARTH                21      30-Jun-1990 
69098    GONZALEZ FIDEL                  16    PEREZ CLAUDIA F                 14      26-May-1990 
4594     GONZALEZ NOE                    21    MOSS YVONNE                     20      20-Jan-1990 
95291    GUERRERO EVERANDO               22    SALINAS MONICA A                14      11-Aug-1990 
52993    HERNANDEZ GONZALO V             59    VELAZQUEZ RUFINA                56      05-Feb-1990 
4592     MARTINEZ EDEN A                 19    GARCIA LYDIA                    19      06-Jan-1990 
69103    MARTINEZ JESUS G                36    OZUNA OLIVIA                    47      11-Jun-1990 
52997    MOLINA RUBEN JR                 31    PEREZ MARISA                    17      14-Apr-1990 
69101    MORALES RENE A JR               18    RAMIREZ VELMA L                 18      16-Jun-1990 
5291     PENA HECTOR                     24    SAENZ MELISSA                   24      10-Feb-1990 
69106    PEREZ ABELARDO                  37    LOPEZ ADELA                     36      30-Jun-1990 
69100    PEREZ JUAN A                    46    OLIVAREZ DELIA                  29      22-Jun-1990 
151148   PEREZ LEONARDO III              29    HASSETTE LESLIE                 22      20-Oct-1990 
157297   RAMIREZ JOSE A                  23    SAENZ NORMA E                   22      30-Nov-1990 
69104    RAMIREZ JOSE O JR               17    CADENA SARA                     19      21-Jun-1990 
52998    RAMIREZ RICARDO                 19    MONTALVO MELISSA                19      15-Apr-1990 
95292    RAMOS OCTAVIO I                 32    CARREON ELMA                    30      18-Aug-1990 
151150   RAMOS OLIDEN JR                 27    MOLINA LILY M                   21      10-Nov-1990 
69102    READ CARL E                     19    LONG ROSE M                     19      10-Jun-1990 
95293    REYES DAVID R                   19    RUIZ ALBEZA M                   16      19-Aug-1990 
157296   REYNA ELOY                      25    HERNANDEZ ROXANA                19      08-Dec-1990 
69099    RODRIGUEZ ALEJANDRO JR          22    PENA MELVA M                    22      02-Jun-1990 
4595     RODRIGUEZ ESEQUIEL              26    BERRIOS CARMEN M                27      15-Jan-1990 
157299   SALINAS JUAN R                  26    MORENO LORA V                   22      22-Dec-1990 
157300   SALINAS RAYMUNDO R              18    GARCIA RUBI I                   20      30-Dec-1990 
52996    SANCHEZ JAIME                   21    DAVILA SANDRA A                 18      07-Apr-1990 
69107    SERNA JUAN M                    22    ARREDONDO ANABEL                20      29-Jun-1990 
69096    SHARP WILLIAM C                 22    VILLARREAL BELIA                23      05-May-1990 
52992    TREVINO GILBERT JR              26    GOMEZ ROSA L                    20      10-Feb-1990 

Information in this database comes from the Texas Department of Health.
Marriage Indexes from 1966-1998 are available on microfiche or CD-ROM.

Jim Hogg County Coordinator,

Back to the Marriage Index
Back to Jim Hogg County