Jim Hogg County Marriages

1987


 File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

155176   ALANIZ EDWARD JR                22    RAMIREZ LIZETTE                 19      17-Oct-1987 
88301    ALANIZ RICARDO E                27    ARREDONDO HILDA                 20      19-Jul-1987 
34921    ALARCON ERASMO JR               20    ALDRETE LAURA K                 17      11-Apr-1987 
70995    BENAVIDES JOSE L                27    VARGAS LETICIA                  25      06-Jun-1987 
52194    BENAVIDES JUAN JR               72    SALINAS ADA R                   66      02-May-1987 
106846   CANALES JOSE R                  29    BENAVIDES LAURA                 27      22-Aug-1987 
34922    CANTU RENE E                    20    MOLINA MARISSA Y                18      04-Apr-1987 
155172   CARO ADAN                       22    GALLEGOS SANDRA                 22      10-Oct-1987 
52190    CARPENTIER ARMANDO              26    FLORES MARIA D                  20      22-May-1987 
52192    CASTANEDA ARMANDO               18    CANALES JESSICA                 16      10-May-1987 
106850   CHAPA AMANDO JR                 30    SALAZAR RUBY A                  21      08-Aug-1987 
186707   CHAPA OSVALDO                   18    JOHNSON CLAUDIA                 17      06-Nov-1987 
106847   DEMING TIMOTHY J                27    MORALES MARIBEL                 19      15-Aug-1987 
88297    DUPREE GUY A                    30    GARCIA VERONICA                 18      29-Jul-1987 
23966    ESPINOZA CRISPIN JR             24    RIOS EVA D                      19      19-Mar-1987 
88296    GARCIA FRANCISCO C              20    BAEZ YSABEL                     41      27-Jul-1987 
52191    GUTIERREZ EFRAIN                20    HERNANDEZ ALICIA                14      16-May-1987 
190360   HINOJOSA DAVID JR               24    SALINAS HERLINDA                28      05-Dec-1987 
155175   HINOJOSA HUMBERTO JR            26    CANTU MARISA                    16      31-Oct-1987 
9202     HINOJOSA SANTIAGO               28    CLARK TEENA L                   30      14-Feb-1987 
70991    LOPEZ BERNARDO JR               19    VELA MARIA M                    18      27-Jun-1987 
155171   LOPEZ MICHAEL J                 22    DELEON LINDA V                  21      09-Jul-1987 
52189    MEDELLIN RUDY                   21    GONZALEZ HILMA                  16      02-May-1987 
2569     MORALES MARGARITO               21    CHRISTIE TAMARA                 18      07-Jan-1987 
88298    MUNOZ ROBERTO A                 30    PEREZ CYNTHIA A                 21      25-Jul-1987 
155173   PENA AVILIO III                 21    SALINAS SYLVIA                  22      10-Oct-1987 
106845   PENA DOMINGO JR                 27    COLEY MARIA A                   21      29-Aug-1987 
34919    PEREZ ALONZO                    30    SAENZ CARMELA C                 26      29-Apr-1987 
23963    PEREZ ANDRES G                  22    RIVERA ESTELLA                  20      07-Mar-1987 
2568     PEREZ OMAR                      19    LONGORIA AMALIA                 15      24-Jan-1987 
9201     RAMIREZ OSCAR M                 23    CHAVEZ MARISA                   22      14-Feb-1987 
88300    RAMIREZ RICKY                   21    PENA ANNA L                     21      11-Jul-1987 
106852   RODRIQUEZ RENE                  22    FILLINGHAM SUSAN                24      01-Aug-1987 
106851   RODRIQUEZ ROEL                  24    INOCENCIO MARIA                 23      01-Aug-1987 
23964    RUIZ MARIO                      20    SALAZAR NORMAN L                16      12-Mar-1987 
106854   RUIZ RENE R                     22    MENDOZA NOELIA                  16      04-Jul-1987 
34920    SALAZAR OCTAVIO                 67    CARBAJAL HERMELI                44      19-Apr-1987 
88302    SALINAS ERNESTO J               18    CHAPA ARACELI                   19      18-Jul-1987 
70992    SALINAS JUAN B                  23    REYES AMINTA                    19      26-Jun-1987 
23965    SILGUERO VICTOR                 22    GARZA VELMA                     23      14-Mar-1987 
106849   SIRES RAYMOND A                 43    PRESAS NORA                     36      05-Aug-1987 
9203     SPOON JAMES E                   19    MENDEZ SANDRA                   15      14-Feb-1987 
155170   THOMAS JOSEPH L                 26    HOLBEIN DEBRA S                 29      07-Nov-1987 
52193    TREVINO JOHN G                  16    PENA LAURA A                    15      09-May-1987 
70993    VAELLO JOHN R JR                28    BENAVIDES SANDRA                22      20-Jun-1987 
88299    VALDEZ BENIGNO                  19    GARZA LAIDA I                   18      31-Jul-1987 
106848   VALLES JAIME J                  19    GONZALEZ ANA L                  17      07-Aug-1987 
155174   VELA PAUL                       16    ZAMARRIPA ALICIA                15      19-Oct-1987 
9204     VELA ROBERTO JR                 23    TREVINO FELICITA                21      14-Feb-1987 
70994    VILLANUEVA DELFINO V            20    LAUREL YOLANDA                  38      12-Jun-1987 
23962    VILLARREAL RUBEN R JR           27    GONZALES SANDRA                 22      03-Mar-1987 
106853   WORLEY PHILLIP W                31    RODRIGUEZ CYNTHI                25      01-Aug-1987 

Information in this database comes from the Texas Department of Health.
Marriage Indexes from 1966-1998 are available on microfiche or CD-ROM.

Jim Hogg County Coordinator,

Back to the Marriage Index
Back to Jim Hogg County