Jim Hogg County Marriages

1986


 File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

127334   ALEJANDRO JOSE                  21    ARREDONDO MARIAN                22      29-Aug-1986 
140231   CANTU ANESTACIO J               20    GARCIA CLARISSA                 18      25-Oct-1986 
188627   CARO DAVID                      25    VASQUEZ MELBA I                 19      20-Dec-1986 
173125   GARCIA RENE O                   40    VILLANUEVA ANNA                 30      20-Dec-1986 
140232   GARZA EDMUNDO                   37    TORRES GLORIA A                 23      25-Oct-1986 
140233   GONZALEZ AMANDO                 32    PEREZ ELSA                      34      06-Oct-1986 
173126   GONZALEZ OMAR                   24    CANNON NICOLE D                 17      27-Dec-1986 
152625   GUERRERO AMADOR                 62    GARZA RITA                      60      27-Nov-1986 
21798    LONGORIA MICHAEL E              19    SAENZ UMBELINA L                19      01-Feb-1986 
107241   MAIMBOURG ROBERT A              23    CEDILLO MARY J                  19      06-Aug-1986 
21797    MARTINEZ DANNY                  34    VARA VICTORIA                   32      28-Feb-1986 
21794    MARTINEZ FELIPE R               43    PENA DELIA                      25      29-Mar-1986 
107243   MARTINEZ PEDRO                  41    JOHNSON MAUREEN                 40      18-Aug-1986 
188626   MILLER FRANK III                36    CASTLOO DEENA                   35      30-Dec-1986 
2780     MORALES JOSE                    25    PEREZ GERALDINE                 16      01-Jan-1986 
40177    NAVARRO HOMER                   30    GUERRERO NORA                   31      26-Apr-1986 
21796    PENA REYNALDO                   21    GARZA SALLY                     14      15-Mar-1986 
107242   PEREZ ROSENDO                   55    POWELL COLLEEN                  54      12-Aug-1986 
2778     RAMIREZ RAMON                   32    HERNANDEZ JEANNE                35      04-Jan-1986 
2779     REYNA JOEL                      22    VASQUEZ NORMA V                 24      04-Jan-1986 
2775     RIOS HECTOR G JR                19    CANTU GLORIA                    19      25-Jan-1986 
107245   ROCHA ARTURO JR                 22    LEAL LISA L                     20      19-Jul-1986 
53275    RODRIGUEZ EDWARDO M             20    PEREZ MELVA E                   22      29-May-1986 
2774     RUIZ GREGORIO                   36    RAMIREZ RACHEL                  29      29-Jan-1986 
140234   SAENZ DAVID                     24    GONZALEZ SYLVIA                 16      13-Sep-1986 
21799    SAUCEDA ARNOLDO                 28    PEREZ SANJUANITA                21      22-Feb-1986 
90984    SERNA ALBERTO                   22    ALANIZ BRENDA L                 14      12-Jul-1986 
127333   SERNA FEDERICO                  24    GONZALEZ ROBBIE                 15      21-Sep-1986 
127333   SERNA FEDERICO                  24    GONZALEZ ROBBIE                 15      21-Sep-1986 
2777     SNYDER SAMUEL W                 36    RIVAS MARIA A                   37      18-Jan-1986 
127332   SOLIZ RICARDO                   20    CANALES ELVA Y                  19      09-Sep-1986 
10854    STACY KEITH N                   21    SOLIZ JO A                      17      03-Jan-1986 
107240   SWEATT CESAR                    26    RAMOS MARTA L                   20      09-Aug-1986 
173124   TOLENTINO BOBBY L               18    RAMIREZ LETICIA                 17      13-Dec-1986 
2776     VARGAS RICARDO                  27    RAMIREZ ISABEL                  21      12-Jan-1986 
53276    VERA ABIUD M                    35    RODRIGUEZ MARIA                 41      28-May-1986 
90981    WILSON TERRY L                  30    DIMAS MARIA E                   33      02-Jul-1986 

Information in this database comes from the Texas Department of Health.
Marriage Indexes from 1966-1998 are available on microfiche or CD-ROM.

Jim Hogg County Coordinator,

Back to the Marriage Index
Back to Jim Hogg County