Jim Hogg County Marriages

1983


 File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

30312    ACEVEDO DANIEL                  18    MOLINA MARIA D                  17      15-Jan-1983 
59910    ACEVEDO RUBEN                   26    RIOS MARICELLA                  16      30-May-1983 
59922    ARREDONDO HERMINIO JR           27    RAMOS AMINTA M                  20      17-Apr-1983 
80609    AVALOS JOSE L                   22    FLORES SYLVIA                   18      17-Jun-1983 
45782    BELTRAN OSCAR JR                20    CARPENTIER CELIT                15      05-Feb-1983 
187744   CANTU ROLDAN                    24    RIVAS SAN J                     28      02-Dec-1983 
30310    CANTU RUBEN                     25    HUERTA CYNTHIA A                20      22-Jan-1983 
59911    CARBAJAL DOMINGO R              45    GONZALEZ MARIA E                34      14-May-1983 
59920    CARPENTIER ALBERTO              16    MENDEZ ANA L                    14      03-Apr-1983 
116194   CAVAZOS OMAR O                  25    GONZALES YVETTE                 23      06-Aug-1983 
45784    CIPPLE JUAN A                   21    GUERRA EDNA I                   20      12-Feb-1983 
59916    ESTRADA ANTONIO E               19    RAMOS MARINA                    17      27-Mar-1983 
151984   GALLARDO LAZARO J               22    CANTU GUADALUPE                 19      29-Oct-1983 
59912    GALVAN ROLANDO R                21    HUERTA ANNA M                   18      28-May-1983 
116197   GARZA JOSE D                    21    LEAL VELMA L                    19      13-Aug-1983 
59923    GOMEZ MARIO                     20    MENDOZA BENITA                  16      23-Apr-1983 
59921    GONZALEZ JUAN A                 28    CANTU ROSA L                    26      01-Apr-1983 
59913    GRAY JOHN D                     25    WIED JUDY L                     23      27-May-1983 
59924    GUARDIAN RENE                   24    CANTU CELINA                    21      22-Apr-1983 
80610    GUERRA ALONZO JR                18    RIVERA MELINDA                  17      25-Jun-1983 
116196   GUTIERREZ FERNANDO              17    CADENA NORMA A                  19      12-Aug-1983 
80608    HENDERSON FREDDIE R             37    FORBES NANETTE                  32      18-Jun-1983 
101730   HOLGUIN ALFREDO JR              22    PEREZ CARMEN N                  19      30-Jul-1983 
151987   LAURIN WALTER P                 36    REYNA LUCILA R                  21      15-Jul-1983 
151983   LOERA NOEL G                    23    VASQUEZ RAQUEL                  24      29-Oct-1983 
168563   LUJAN FEDERICO                  21    PUIG PATRICIA M                 18      26-Nov-1983 
101729   LUNA CARLOS                     25    ALMARAZ LETICIA                 21      23-Jul-1983 
59919    MARQUEZ ALFREDO                 22    BENAVIDES SANJUA                32      02-Apr-1983 
151985   MARTINEZ FELIPE R               40    DELBOSQUE BECKY                 29      23-Oct-1983 
59914    MARTINEZ FERNANDO JR            17    STACY NADINE A                  16      29-May-1983 
151986   MARTINEZ ROSENDO R JR           23    MARTINEZ NOEMI                  15      23-Oct-1983 
200289   MCPEAK CHRISTOPHER E            21    GARCIA YOLANDA                  17      18-Nov-1983 
30311    MOLINA RAMIRO J                 28    DAVILA LETICIA L                22      08-Jan-1983 
59915    MONTEMAYOR CONRADO JR           28    RODRIGUEZ MARICE                32      14-Mar-1983 
101731   PEREZ CARLOS                    61    DELEON CONSUELO                 45      31-May-1983 
151988   PEREZ JOSE A                    24    FLORES MELDA                    19      03-Sep-1983 
45783    QUINTANILLA EUGENIO JR          22    LOPEZ BERTA                     20      26-Feb-1983 
59917    RAMOS OCTAVIO I                 25    SALAZAR JUANA C                 21      26-Mar-1983 
59918    SANTOS JOSE L                   20    OCHOA MARTHA                    17      26-Mar-1983 
116195   SOLIZ ALONZO JR                 18    SANCHEZ MONA L                  19      09-Aug-1983 
101728   SOLIZ HUMBERTO J                22    SAENZ LYNDA L                   23      09-Jul-1983 
151982   SOLIZ SAMUEL J                  21    GUTIERREZ MARIA                 18      31-Oct-1983 
80607    TREVINO CECILIO I III           16    GARZA CYNTHIA A                 18      11-Jun-1983 
168564   WIED MARK S                     27    CANTU MARTHA H                  21      12-Nov-1983 
187745   YZAGUIRRE BENSAVIO JR           23    CERDA MARINA M                  21      03-Dec-1983 

Information in this database comes from the Texas Department of Health.
Marriage Indexes from 1966-1998 are available on microfiche or CD-ROM.

Jim Hogg County Coordinator,
Back to Marriage Index
Back to Jim Hogg County