Jim Hogg County Marriages

1981


 File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

76965    ALANIZ CARLOS J                 16    GARZA ESTER                     18      15-Jun-1981 
160576   ALMARAZ JOEL                    29    CHAPA NOELIA                    23      29-Aug-1981 
97949    ALVARADO ARMANDO                23    LOPEZ MINERVA                   21      06-Jun-1981 
128355   BAEZ RICARDO                    17    GUERRA GLENDA                   17      12-Sep-1981 
149003   BRIONES ENRIQUE JR              25    MENDEZ MARIA G                  32      09-Oct-1981 
76967    BRISBIN JAMES W JR              25    FERNANDEZ MARGAR                17      12-Jun-1981 
128358   CANALES HECTOR                  18    RAMOS ROSA M                    14      17-Jul-1981 
13825    CANALES JOEL                    16    MENDEZ VELMA S                  13      13-Feb-1981 
149004   CANTU JAVIER D                  18    SAENZ MARIA A                   18      10-Oct-1981 
128367   CASTANEDA ADOLFO JR             22    GARCIA NOEMI                    22      22-Aug-1981 
128353   CAVAZOS RUBEN J                 28    AVILA ISABEL                    27      05-Sep-1981 
41544    COE ROBERT E                    52    STIFF BARBARA A                 35      20-Apr-1981 
160575   CONTRERAS HOMERO JR             22    VASQUEZ NOELIA                  14      14-Nov-1981 
128356   DAVILA PEDRO E JR               19    CANTU CYNTHIA A                 18      19-Sep-1981 
128351   DAVIS DONALD D JR               19    MARTINEZ MICHELL                17      11-Sep-1981 
13824    DOMINGUEZ JUAN M                19    TREVINO SANDRA D                14      14-Feb-1981 
4289     FLORES ALFONSO A                18    ALMARAZ CYNTHIA                 18      17-Jan-1981 
57508    FRIEDRICH PAUL G                27    HINOJOSA MARIA D                27      23-May-1981 
128357   GARCIA OMAR                     22    GUZMAN ELVA N                   23      26-Sep-1981 
128368   GARZA ARTURO                    31    HARTMAN ELISE A                 27      27-Aug-1981 
128365   GARZA DANTE C                   25    DELEON ZONIA                    20      08-Aug-1981 
174900   GARZA JESUS G                   40    MUNOZ MARGARITA                 22      28-Dec-1981 
13826    GARZA ROMAN                     59    GARZA FELICIDAD                 74      21-Feb-1981 
97945    GONZALEZ ODELL                  19    HANER BRIGETTE J                17      03-Jul-1981 
97950    GONZALEZ ROSENDO                40    ESQUIVEL MARIA                  47      15-Jun-1981 
97947    GUARDIAN JOSE L                 23    GUERRA NORMA L                  18      15-Jul-1981 
4288     GUERRA FILIBERTO JR             29    RIVAS FRANCISCA                 29      13-Jan-1981 
57506    GUTIERREZ ARNOLDO JR            19    GARCIA IDOLINA                  18      16-May-1981 
57504    GUTIERREZ CESAR C               21    PEREZ ALMA L                    20      23-May-1981 
128362   GUZMAN JOSE A                   17    CANALES HILDA                   21      04-Jul-1981 
76969    HERNANDEZ NATIVIDAD JR          20    COOK SHELLEY D                  17      05-Jun-1981 
76968    HINOJOSA OSCAR M                25    SAENZ GLORIA A                  22      20-Jun-1981 
128352   JAIME CESAR A                   47    CONTRERAS ELSA                  41      04-Sep-1981 
128363   LUGO GABRIEL A                  24    MENDEZ VERONICA                 23      25-Jul-1981 
97948    MALDONADO JOSE L                21    MENDOZA ALMA L                  21      04-Jul-1981 
149005   MARTINEZ DANIEL R               19    BORDWELL LINDA N                21      10-Oct-1981 
128361   MOLINA JUAN F                   16    HERNANDEZ SELINA                16      31-Jul-1981 
41546    MORENO EMANUEL                  30    PEREZ MARTA A                   19      14-Mar-1981 
97946    NARVAEZ ORLANDO                 19    RAMIREZ ISABEL                  15      04-Jul-1981 
41545    PENA VICTOR                     17    CHAPA RAQUEL                    17      28-Apr-1981 
76964    PEREZ EDMUNDO JR                17    GUERRA LINDA D                  17      20-Jun-1981 
174897   PEREZ GUILLERMO JR              19    ALMARAZ MARIA E                 16      10-Dec-1981 
128360   PEREZ JOSEPH                    21    ALDACO JOSEFINA                 19      26-Jul-1981 
76962    PEREZ OSCAR                     18    GARCIA CYNTHIA                  15      21-Jun-1981 
76966    RAMIREZ ARNOLDO                 21    SALINAS LUCIA                   17      13-Jun-1981 
128366   RAMIREZ JUAN C                  21    GARZA ALICIA                    22      14-Aug-1981 
128364   REYES JOSE O                    19    BUSTAMANTE ANA L                17      01-Aug-1981 
128354   RODRIGUEZ GUADALUPE JR          19    GONZALEZ ALMA D                 18      12-Sep-1981 
76963    SAENZ ENRIQUE                   24    PEREZ SANJUANITA                20      27-Jun-1981 
57507    SAENZ NEMORIO                   20    VILLARREAL GRACI                17      16-May-1981 
57505    SALAZAR JORGE L                 20    RAMIREZ CELESTE                 17      15-May-1981 
41547    SALINAS LOUIS F                 33    LOPEZ SANJUANITA                24      21-Mar-1981 
174898   SMITH EDWARD C                  21    VILLARREAL SANDR                26      26-Dec-1981 
76970    SMITH LANNY R                   31    GRAHAM KAY L                    27      23-May-1981 
128359   SPILLERS JOHN E                 28    SAUCEDO ANGELA                  21      25-Jul-1981 
174899   TREVINO EZEQUIEL JR             19    VASQUEZ NORMA                   19      26-Dec-1981 
41543    VALDEZ FELIPE A                 29    GARCIA ROSA A                   30      15-Apr-1981 

Information in this database comes from the Texas Department of Health.
Marriage Indexes from 1966-1998 are available on microfiche or CD-ROM.

Jim Hogg County Coordinator,

Back to the Marriage Index
Back to Jim Hogg County