Jim Hogg County Marriages

1978


 File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

137140   ACEBO GERARDO                   20    COOK DEBORAH K                  16      04-Nov-1978 
123199   ALANIZ ALFREDO JR               17    BARRAZ IRACEMA                  16      21-Oct-1978 
66157    ALMARAZ ROBERTO                 23    DOMINGUEZ PATRIC                15      28-May-1978 
123200   BARFIELD WILLIAM C              28    MARTINEZ CYNTHIA                21      21-Jul-1978 
35976    CARPENTIER DEMETRIO             19    CANALES ARACELIA                25      05-Jan-1978 
35977    CARREON HECTOR M                23    RAMIREZ NOEMI                   18      14-Jan-1978 
35979    CHAVARRIA BERNARDO              19    DIAZ JULIA                      22      15-Jan-1978 
123202   DOMINGUEZ JOSE M                28    PEREZ YOLANDA                   27      08-Aug-1978 
66158    FLORES FIDEL JR                 21    MARTINEZ BLANCA                 26      13-May-1978 
35975    FORBES JOHN                     22    SALINAS DAHLIA E                23      21-Apr-1978 
66160    FRANKLIN THOMAS P               30    BYNUM ROBIN R                   18      25-May-1978 
35973    GARCIA OSCAR M                  23    GARZA HERLINDA                  20      22-Apr-1978 
66155    GARZA ASCENCION JR              19    FLORES ARACELI L                17      10-Jun-1978 
123205   GARZA FELICIANO                 18    ALMARAZ ROSARIO                 16      18-Sep-1978 
66152    GARZA GEORGE                    19    VELA LAURA                      20      10-Jun-1978 
137139   GARZA JOSE L                    21    ALEXANDER DEENA                 16      25-Nov-1978 
137138   GARZA JUAN A                    20    SAENZ SARA L                    18      18-Nov-1978 
35981    GARZA SANTIAGO R                24    RUIZ HILDA L                    20      04-Mar-1978 
137136   GOMEZ LUIS A                    19    TREVINO AURORA E                19      11-Nov-1978 
123206   GUARDIAN JAVIER                 19    MEDELLIN GLORIA                 16      29-Sep-1978 
35971    GUARDIAN JUAN JR                25    GONZALES AURORA                 20      01-Apr-1978 
66156    HERRERA ALVARO                  28    MOLINA MARIA I                  23      17-Jun-1978 
66153    HOLBEIN DONALD R                18    VIVANCO MARITZA                 15      16-Jun-1978 
123196   HOWARD EMMETT L JR              33    SALAZAR MARIA D                 34      06-Oct-1978 
35982    JONES GASTON J                  24    QUINTANILLA BREN                14      17-Mar-1978 
66151    MORENO ARMANDO                  24    RAMIREZ MARGARIT                24      03-Jun-1978 
123203   PAREDES PEDRO R JR              20    RAMIREZ GEMA L                  27      27-Aug-1978 
137137   PEREZ HERIBERTO M               23    CANTU MARIA N                   25      07-Nov-1978 
123197   PEREZ JUAN C                    21    HINOJOSA LAURA D                19      14-Oct-1978 
123198   PEREZ JUAN G                    20    MENDEZ RUBY F                   18      28-Oct-1978 
123204   PINA XAVIER                     27    RIVERA MARINA                   29      09-Sep-1978 
35974    RAMIREZ DAVID                   25    CHAVARRIA IRMA                  18      23-Apr-1978 
66154    RAMIREZ MANUEL O JR             19    MOLINA MARICELA                 17      16-Jun-1978 
150864   RIOS ROBERTO L                  22    MORALES DEBORA                  18      16-Dec-1978 
123201   SAENZ AMADEO JR                 22    HOY GERALDINE A                 24      29-Jul-1978 
35980    SAENZ JOSE A III                20    SAUCEDA IMELDA                  20      04-Feb-1978 
35970    SALAZAR OCTAVIO                 58    RODRIGUEZ DELIA                 47      01-Apr-1978 
35978    SALINAS TOMAS D                 19    REYNA GRACIELA                  19      10-Jan-1978 
66159    SANCHEZ JESUS                   37    BECERRA MARIA G                 21      20-May-1978 
35983    SANTOS GONZALO III              22    SERNA ROSA M                    15      25-Mar-1978 
137141   VARGAS RICHARD                  19    RIOS DORA A                     18      24-Oct-1978 
35972    VILLARREAL ADALBERTO            19    CANTU ALMA S                    16      15-Apr-1978 

Information in this database comes from the Texas Department of Health.
Marriage Indexes from 1966-1998 are available on microfiche or CD-ROM.

Jim Hogg County Coordinator,

Back to the Marriage Index
Back to Jim Hogg County