Jim Hogg County Marriages

1974


 File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

79925    AGUILAR JESUS L                 26    SALAZAR OLANDA                  20      06-Jul-1974 
63032    ALDACA GUADALUPE                52    MUNGIA OFELIA                   45      19-May-1974 
63024    ALVARADO BALDEMAR               22    GARZA ROSA M                    21      08-Jun-1974 
131014   ALVAREZ GILBERT                 18    ALMARAZ ROSALIND                17      28-Nov-1974 
63029    ANDERS ALFONS J                 59    SMITH ORA E                     63      28-Jun-1974 
109932   ARREDONDO ABELINO A             19    GALVAN MELECIA                  22      28-Sep-1974 
109933   BARFIELD WILLIAM C              24    DRAWE FLORENCE D                18      24-Aug-1974 
109938   BECKER JOHN C                   19    SOLIS IRMA E                    19      31-Aug-1974 
109936   BROWN GEORGE R                  52    AGUILAR OLGA                    39      22-Aug-1974 
63028    CANALES RICARDO                 18    CHAVARRIA IRMA                  14      22-Jun-1974 
95491    CANNON JOHN A                   65    ALDRETE BEULAH                  48      05-Aug-1974 
35569    CANTU ARNOLDO V                 31    ACEVEDO ROSA A                  18      14-Apr-1974 
131013   CANTU PABLO JR                  19    VIVANCO DELMA R                 18      23-Nov-1974 
35576    CASTLE NORMAN E                 19    AGUILAR TERESITA                21      25-Mar-1974 
47212    CHAVERA DOMINGO                 21    BAEZ NORMA L                    15      06-May-1974 
63027    DAVIS PEDRO L                   30    ROSALES YOLANDA                 19      22-Jun-1974 
120254   DELEON GUADALUPE                25    VELA MARIA A                    17      19-Oct-1974 
109931   DELEON JORGE A                  28    RAMIREZ MARIA F                 22      21-Sep-1974 
109937   ESCAMILLA ENRIQUE JR            27    VELA VELMA E                    34      31-Aug-1974 
95492    GALVAN MARIO A                  23    VILLARREAL PAULI                17      10-Aug-1974 
35573    GARCIA JUVENTINO JR             24    MONTALVO PRICILL                22      09-Feb-1974 
79926    GARZA CARLOS R                  19    SHARER SUZANNE                  16      06-Jul-1974 
63022    GONZALEZ ANDRES                 31    SALAZAR MARIA D                 22      02-Jun-1974 
120253   GONZALEZ JOSE L                 23    VILLARREAL YVONN                19      05-Oct-1974 
63026    GONZALEZ JOSE R                 20    PEREZ MARIA A                   26      15-Jun-1974 
131015   GONZALEZ RICARDO                18    SMITH CATHY A                   18      30-Nov-1974 
35574    GONZALEZ ROBERTO JR             25    HINOJOSA ESTHER                 18      30-Mar-1974 
95488    GUERRA RAFAEL P JR              39    MARTINEZ LUCIA I                14      05-Aug-1974 
145198   GUTIERREZ FELIX                 23    GUERRA RAQUEL                   21      21-Dec-1974 
95489    GUTIERREZ RODOLFO V             23    GARZA CYNTHIA                   17      03-Aug-1974 
131012   HERNANDEZ ROGELIO               19    CARRILLO DARLENE                15      22-Nov-1974 
35575    HERRERA ARMANDO                 21    GUARDIAN MARIA I                21      30-Mar-1974 
131011   HINOJOSA ROBERTO R JR           18    LOYA VERONICA                   16      02-Nov-1974 
63025    LEAL RUBEN                      21    CHAPA RAQUEL                    20      08-Jun-1974 
95490    LICHTENBERGER ROBEERTO          21    SAENZ HERLINDA A                20      10-Aug-1974 
47214    MARTINEZ BELISARIO JR           46    HERNANDEZ SANJUA                39      25-May-1974 
109934   MARTINEZ JOSE H                 23    ARREDONDO OLGA B                18      17-Aug-1974 
4229     MARTINEZ MARIO                  20    GONZALEZ VILMA D                18      05-Jan-1974 
35570    MEDINA FAUSTO                   27    PEREZ FIDELA I                  21      20-Apr-1974 
47213    MORALES ANIBAL S                23    GARCIA MARIA O                  20      11-May-1974 
63030    MORALES BENJAMIN                23    FLORES SYLVIA A                 21      27-Apr-1974 
145199   RAMIREZ JOSE H JR               19    STEPHENS GLORIA                 18      28-Dec-1974 
79927    RAMIREZ ROGELIO                 19    FLORES SYLVIA                   17      11-Jul-1974 
63031    RUIZ GABRIEL                    22    GONZALEZ ELDA E                 16      02-May-1974 
109935   SAENZ ENRIQUE                   20    PEREZ ANNA M                    25      24-Aug-1974 
63023    SALINAS HECTOR M                16    CANTU GRACIELA                  20      01-Jun-1974 
35572    SALINAS JOSE R                  18    GARCIA MELINDA A                18      04-Feb-1974 
145197   TREVINO ALFONSO JR              19    MEZZA THELMA                    22      07-Dec-1974 
35571    VARGAS BALDOMERO JR             19    GONZALEZ YOLANDA                14      24-Apr-1974 
79928    VILLA LAURANCE M                20    SCHNEIDER SANDRA                19      14-Jul-1974 
63021    WILLIAMS LARRY                  25    DELAFUENTE CONCE                23      01-Jun-1974 

Information in this database comes from the Texas Department of Health.
Marriage Indexes from 1966-1998 are available on microfiche or CD-ROM.

Jim Hogg County Coordinator,

Back to the Marriage Index
Back to Jim Hogg County