Jim Hogg County Marriages

1973


 File           Husband                Husband      Wife                      Wife       Marriage
Number           Name                   Age         Name                      Age          Date

63091    ACEVEDO RUBEN                   16    SERNA MARTHA A                  15      09-Jun-1973 
142233   ALANIZ JUAN J                   17    RODRIGUEZ MARIA                 28      24-Dec-1973 
142234   ANGELL PRESTON O                64    PEREZ GONZALEZ M                29      26-Dec-1973 
63089    ARREDONDO HERMINIO JR           17    HINOJOSA YVONNE                 16      02-Jun-1973 
35914    BARRIENTOS PONCIANO             20    RAMIREZ SILVIA                  17      28-Apr-1973 
152427   BENAVIDES ALBERTO JR            20    GOMEZ GLORIA D                  20      15-Dec-1973 
25481    BENAVIDES ALFREDO H             25    LAURIN CHRISTINE                22      22-Mar-1973 
92774    BENAVIDES BLAS JR               27    MARTINEZ DIANA                  34      04-Aug-1973 
129030   BENAVIDES RUBEN L               21    RAMOS HILDA L                   17      26-Nov-1973 
47500    CANALES LAURO                   20    CANALES SANDRA                  15      14-May-1973 
63094    CANTU ROSENDO N                 18    RODRIGUEZ ADELIN                19      09-Jun-1973 
47503    CARPENTER ELTON L               21    MUNOZ MINERVA                   19      29-May-1973 
14206    CARPENTIER ARNOLDO              18    VASQUEZ CELIA                   21      24-Feb-1973 
63093    CARPENTIER DAVID G              18    HINOJOSA MARIA D                19      09-Jun-1973 
142228   CREMAR RENE                     38    HERNANDEZ GLORIA                26      24-Dec-1973 
63090    DORF MAYNARD H JR               26    ROSA ANA M                      17      05-Jun-1973 
47501    ELIZONDO GILBERTO JR            22    SOLIS DELIA I                   20      26-May-1973 
63095    FARIAS RODEMIRO O               20    SWEATT LAURA                    18      16-Jun-1973 
117662   FLORES ALEX A                   19    GALLARDO SANJUAN                17      26-Oct-1973 
63088    FLORES RAYMUNDO                 23    HINOJOSA YOLANDA                18      02-Jun-1973 
47499    GARCIA RICARDO                  20    CHAPA MARIA S                   18      05-May-1973 
142227   GARZA ARMANDO A                 24    RAMIREZ LEONOR                  21      08-Dec-1973 
25483    GARZA ELOY                      20    HINOJOSA PETRA                  26      31-Mar-1973 
142230   GOMEZ JOSE V                    50    GONZALEZ JANIE                  55      22-Dec-1973 
142229   GONZALEZ GUSTAVO S              17    GARCIA MARIA N                  18      24-Dec-1973 
63097    GONZALEZ JOSE L                 24    SOLIZ GRACIA A                  18      23-Jun-1973 
78479    HERNANDEZ JUAN A                16    CHAVARRIA ANGELI                16      07-Jul-1973 
47502    HERRERA JUAN M                  18    MUNOZ MARIA S                   18      26-May-1973 
142235   KAJS RONALD A                   20    RAMIREZ GLORIA E                25      29-Dec-1973 
142236   KUYKENDALL JAMES H              37    NARVAEZ CONSUELO                32      28-Dec-1973 
47504    LERMA MARIO A                   20    SALINAS NORA I                  16      30-May-1973 
35913    LOPEZ ENRIQUE                   36    GONZALEZ HERMELI                26      14-Apr-1973 
142232   MARQUEZ ISMAEL                  20    MELO BLANCA M                   22      29-Dec-1973 
63096    MARTIN DWIGHT W                 28    DE SPAIN EDWINA                 29      23-Jun-1973 
92775    MARTINEZ ARNOLDO X              22    GONZALEZ MARIA L                21      18-Aug-1973 
92777    MEDINA JOSE A                   22    RIVAS JULIA                     21      20-Aug-1973 
63092    MOLINA LUIS                     18    CANTU DORA E                    18      09-Jun-1973 
106930   MORENO TITO                     20    SOLIZ DORA E                    17      01-Sep-1973 
14205    PENA JUAN B                     21    SAENZ VERONICA                  18      24-Feb-1973 
117660   PEREZ JESUS                     22    ROSA IRMA A                     16      27-Oct-1973 
92776    RAMIREZ JUAN M                  19    GARCIA ALICIA                   18      15-Aug-1973 
152428   RODRIGUEZ JOSE N                46    SALINAS OLGA A                  37      29-Dec-1973 
4263     RODRIGUEZ MAURO A               20    GUTIERREZ SYLVIA                19      17-Jan-1973 
4262     SAENZ ROEL JR                   18    CANALES VIRGINIA                15      07-Jan-1973 
106931   SALAZAR HORACIO                 45    MARTINEZ LUCIA                  38      22-Sep-1973 
25482    SANCHEZ JOSE O                  22    FARIAS ELMA L                   18      24-Mar-1973 
142231   SANCHEZ RICARDO                 22    GARZA MARIA E                   22      22-Dec-1973 
63087    VASQUEZ PLACIDO JR              19    VASQUEZ BENITA                  20      02-Jun-1973 
78480    VILLARREAL DOUGLAS M            19    SAENZ MARTHA A                  16      26-Jul-1973 
117661   VILLARREAL ROLANDO L            20    CANTU IRMA E                    16      27-Oct-1973 
117659   VIVANCO MARIO A                 16    VILLARREAL SANDR                18      17-Oct-1973 

Information in this database comes from the Texas Department of Health.
Marriage Indexes from 1966-1998 are available on microfiche or CD-ROM.

Jim Hogg County Coordinator,

Back to the Marriage Index
Back to Jim Hogg County