Jim Hogg County Marriages

1967



	 Husband's Name:   	     Husband's     Wife's Name:      	      Wife's   Marriage      County   Applied For
FILE #	(Last, First MI)     		Age:     (Last, First MI) 		Age:	Date:	      Code:    Marriage:

028946	ACOSTA GILBERTO            	22	CARRANCO MARIA DEL CARMEN  	22	4/28/1967	124	JIM HOGG  
028944	ARREDONDO MIGUEL           	62	LOPEZ ELVIRA               	54	4/22/1967	124	JIM HOGG  
020404	HERNANDEZ RICARDO          	17	GUTIERREZ MARGARITA        	18	3/20/1967	124	JIM HOGG 
028942	LILLIE REX EUGENE          	24	FOX CAROLYN DEE            	19	4/7/1967	124	JIM HOGG  
028943	PARKER DOUGLAS ALLEN       	18	WHITMAN SANDRA LEE         	18	4/15/1967	124	JIM HOGG  
028945	RAMIREZ MARGARITO          	20	MORIN MARIA NINFA          	17	4/20/1967	124	JIM HOGG  
004092	REYES AMANDO EFRAIN        	26	AVILA IDOLINA LUCIA        	21	1/21/1967	124	JIM HOGG 

Information in this database comes from the Texas Department of Health.
Marriage Indexes from 1966-1998 are available on microfiche or CD-ROM.

Jim Hogg County Coordinator,

Back to the Marriage Index
Back to Jim Hogg County