Jim Hogg County Marriages

1966



	 Husband's Name:   	     Husband's     Wife's Name:      	      Wife's   Marriage      County   Co. Applied 
FILE #	(Last, First MI)     		Age:     (Last, First MI) 		Age:	Date:	      Code:   for Marriage:

036756	ARREDONDO ROEL             	19	CANTU ESMERALDA MARGARITA  	17	5/6/1966	124	JIM HOGG  
103343	AVILA MANUEL ALVARO        	24	CANTU LINDA LAURA          	19	12/10/1966	124	JIM HOGG  
103348	BENAVIDES REYNALDO RENE    	17	PEREZ MARIA HILDA          	20	12/23/1966	124	JIM HOGG  
012152	BOWERS TERRY DON           	23	HENSLEY SHARON VEE         	20	2/5/1966	124	JIM HOGG  
059861	CANALES RUBEN MARIO        	24	RAMOS MARIA ANTONIETA      	21	7/27/1966	124	JIM HOGG  
059859	CARPENTIER MEDARDO         	24	VASQUEZ MARIA DORA         	19	7/23/1966	124	JIM HOGG  
087919	CEDILLO JUAN APARICIO      	22	HERNANDEZ MONICA           	26	10/15/1966	124	JIM HOGG  
103347	DEES ALLAN WILLIAM II      	24	KELLAR BILLIE JUNE         	24	12/31/1966	124	JIM HOGG  
087918	ESCAMILLA ENRIQUE JR       	19	RODRIGUEZ ORALIA           	20	10/1/1966	124	JIM HOGG  
004646	FLORES GUADALUPE JR        	18	GARZA ISABEL               	21	1/12/1966	124	JIM HOGG  
059857	FLORES LUIS                	28	GALVAN ANN MARIA           	17	7/12/1966	124	JIM HOGG  
059860	GARCIA FRANCISCO FERNANDO  	24	SALAZAR AURORA             	21	7/30/1966	124	JIM HOGG  
027748	GARCIA FRANCISCO JR        	26	CANALES ALMA LYDIA         	19	4/23/1966	124	JIM HOGG  
070402	GARZA RAMIRO               	20	CANTU HILARIA V            	19	8/27/1966	124	JIM HOGG  
059854	GARZA RAUL                 	34	SERNA AIDA                 	24	7/2/1966	124	JIM HOGG  
059856	GONZALEZ EDUARDO ROCHA     	17	RODRIGUEZ ISABEL CRISTINA  	14	7/7/1966	124	JIM HOGG  
012155	GONZALEZ JOSE RAYMUNDO     	23	GUERRA EVA CONSUELO        	19	2/20/1966	124	JIM HOGG  
059855	GUERRA LAURO ELEAZAR       	25	SUAREZ OLINDA              	17	7/2/1966	124	JIM HOGG  
036757	HARBORTH CLIFTON V         	45	GILDART WILLIE MAY         	50	5/31/1966	124	JIM HOGG  
087921	HERNANDEZ ARCADIO          	21	DOMINGUEZ SAN JUANA        	17	10/30/1966	124	JIM HOGG  
103351	HERNANDEZ ROBERTO          	27	CANALES ESTELLA            	28	11/24/1966	124	JIM HOGG  
103350	HUERTA LORENZO JR          	23	VALLEJO MARIA CRUZ GOMEZ   	14	11/19/1966	124	JIM HOGG  
059858	LOOMIS VAN LAVON           	37	ALVAREZ MARGARITA DIANA    	25	7/23/1966	124	JIM HOGG  
012153	LOPEZ ARMANDO              	16	ALONZO ESTELLA             	15	2/16/1966	124	JIM HOGG  
094138	MARSH DON H                	63	PENA ELMA                  	39	11/17/1966	124	JIM HOGG  
087920	MENDEZ JUAN                	18	RUIZ MARIA REINA           	20	10/30/1966	124	JIM HOGG  
019318	PEREZ ALEJO JR             	22	FLORES IRMA EMMA           	18	3/3/1966	124	JIM HOGG  
027747	PEREZ DIONICIO             	32	GARCIA PAULA               	20	4/2/1966	124	JIM HOGG  
080024	PEREZ GREGORIO MATIAS      	19	BAEZ ANTONIA               	17	9/21/1966	124	JIM HOGG  
004647	PEREZ MAXIMILIANO          	21	CANTU LUCIA MINERVA        	16	1/29/1966	124	JIM HOGG  
103349	RAMIREZ JOSE LUIS          	18	CANTU ARMANDINA            	15	11/19/1966	124	JIM HOGG  
027749	RAMIREZ MAURO              	21	LOPEZ SYLVIA               	22	4/25/1966	124	JIM HOGG  
103345	REYES ROBERT               	21	MORIN ESTER                	19	12/15/1966	124	JIM HOGG  
103346	RODRIGUEZ ALEJANDRO        	24	HERNANDEZ ELIZA S          	27	12/19/1966	124	JIM HOGG  
103344	SAENZ MANUEL               	27	RAMIREZ ANA MARIA          	19	12/17/1966	124	JIM HOGG  
004645	SAENZ OSCAR                	29	ROMERO EVANGELINA          	22	1/4/1966	124	JIM HOGG  
012154	SILGUERO ARTURO            	18	PEREZ MARIA ESTELA         	20	2/19/1966	124	JIM HOGG  
070403	THOMPSON BILLY HOWARD      	30	GARCIA EDELICIA            	28	8/27/1966	124	JIM HOGG  
087922	VALDES GILBERTO            	24	CHAPA GLORIA               	23	10/29/1966	124	JIM HOGG  

Information in this database comes from the Texas Department of Health.
Marriage Indexes from 1966-1998 are available on microfiche or CD-ROM.

Jim Hogg County Coordinator,

Back to the Marriage Index
Back to Jim Hogg County