Gaines County Memorial Cemetery
Seminole, Texas
Under Construction - Cemetery Listing Incomplete
Name | Date of Birth | Date of Death | Notes |
Ables, Geneve Beaver | 8 December 1995 | 14 December 1995 | |
Adams, Josie | 4 March 1935 | 19 December 2002 | w/o J. O. Adams |
Almager, Esmeregildo | 13 April 1942 | 1 October 1960 | |
Alvidrez, Alexis | ca. 1998 | 8 August 1998 | d/o Thomas and Flor Alvidrez |
Ancinec, Stanley Eugene | 14 November 1929 | 21 October 2004 | |
Anderson, Jennie Lucretia White Pevey | 3 October 1932 | 15 May 2005 | |
Aulds, Jeremy Scott | 20 August 1982 | 16 October 2002 | s/o Mike and Susy Aulds |
Autry, Danny Lee | 5 December 1929 | 31 December 2005 | h/o Helen Autry |
Baker, Brenda Sue Loraine | ca. 2006 | 22 August 2006 | Infant - d/o Bob and Marie Baker |
Baker, Rebecca Bee | 24 November 1951 | ||
Barger, Arthur H. | 1 December 1918 | 2 May 1960 | |
Bates, Rayford | ca. 1930 | 10 June 2006 | h/o Bonnie Bates |
Belknap, George M. | 11 May 1920 | 3 August 1944 | |
Bennett, Daniel | 10 September 1916 | 18 Jan 1997 | |
Berry, Catherine Branum | 22 September 1905 | 29 December 1987 | |
Berry, Dollie Mae | 18 September 1913 | 4 January 2004 | |
Berry, Edwin Lee | 31 December 1997 | ||
Berry, Hubert Calvin | 5 November 1905 | 7 March 1985 | |
Berry, Rhonda Gail | 15 November 1959 | 25 June 1998 | |
Berryhill, Emma Jane Geffert | ca. 1921 | 3 November 2006 | w/o I. B. Berryhill Married 19 November 1965 d/o Bertha and Gus |
Billings, Jeremy Quisenberry | 24 February 1987 | 23 October 2007 | |
Bishop, Louise | 23 June 1923 | 24 June 2006 | |
Blackmon, Mary Dema | ca. 1929 | 30 January 2006 | |
Blount, Juanita Belle | ca. 1923 | 22 January 2006 | |
Boomer, Catherine | 29 June 1925 | 15 May 2006 | |
Boomer, Clyde | 14 July 1922 | July 1985 | |
Bowers, Allen C. | 21 March 1909 | 5 January 1971 | |
Bowers, Andy | 26 November 1914 | 12 January 2005 | |
Bowers, Beatrice I. | 4 November 1918 | 14 November 1997 | |
Bowers, Helen T. | 21 December 1909 | 7 January 1983 | |
Bowers, J. W. | 1867 | 1940 | |
Bowers, Joe | 27 August 1912 | 2 February 1996 | |
Bowers, Onie | 1878 | 1966 | |
Bowers, Ross | 1897 | 1932 | |
Brice, Johnny | 1927 | 29 August 2006 | |
Brock, Lois Odessa | ca. 1912 | 8 July 2006 | |
Brooks, Chester Mansel | 15 April 1899 | 27 June 1989 | |
Brooks, Deann Renee | 17 July 1965 | 18 September 1965 | |
Brooks, Kelli Lea | 10 April 1972 | 17 December 1985 | |
Bruton, Rev. Sam | 8 April 1913 | 12 September 1998 | h/o Faye Pence Bruton |
Bruton, Iola Faye | 1 December 1916 | 11 January 2004 | |
Buhman, Catherine M. | 1905 | 1960 | |
Buhman, John | 1877 | 1960 | |
Buhman, Marvin E. | 1937 | 1953 | |
Buhman, William | 1872 | 1959 | |
Burger, Bonnie Bowers | 3 December 1898 | 16 February 1999 | |
Burk, J. M. | 24 May 1932 | ||
Burk, Omer L. | 1 January 1901 | 20 November 1962 | |
Burk, Willie Mae | 20 October 1914 | 9 December 1974 | |
Burk, Wilmer Jettie | 16 August 1911 | 17 February 1994 | |
Calfee, Edwin Dee "Six" | 6 June 1907 | 31 December 1985 | |
Calfee, Opal Wannee Perry | 3 April 1911 | 14 January 2006 | |
Campbell, Florine | 24 November 1918 | 25 February 2008 | |
Campos, Filiberto Rangel | 26 December 2007 | ||
Carr, Erin | 17 November 1888 | 29 June 1967 | |
Carruth, Hester | 1901 | 1989 | |
Carruth, Virdie B. | 1910 | 1964 | |
Carter, Nell Dean Nunley | 24 April 1929 | 8 May 2006 | w/o Victor Jack Carter |
Cavazos, Ofelia T. | 8 September 1927 | 14 July 2006 | w/o Ruperto Cavazos |
Cavazos, Ruperto T. | 25 March 1922 | 17 January 2006 | h/o Ofelia Cavazos |
Clark, Marie | 7 September 1916 | 21 November 1956 | |
Click, Dean L. | 1895 | 1968 | |
Click, Verna Mae | 1900 | 1971 | |
Coker, Eunice E. Thompson | 13 November 1899 | 19 November 1973 | |
Coker, Mary Opal | ca. 1911 | 27 September 2006 | |
Coker, Summer Dee | 17 March 1892 | 29 June 1984 | |
Cole, William H. "Bill" | 23 May 1914 | 28 June 2003 | |
Contreras, Deiondre | ca. 2006 | 16 January 2006 | Infant - d/o Jason Contreras and Marie Gonzales |
Conway, Claude W. | 1887 | 1959 | |
Conway, Rosa M. | 1895 | 1981 | |
Cooke, Selmen Carlisle | 18 August 1923 | 3 June 2005 | |
Cordell, Tom | 13 September 1881 | 5 January 1955 | |
Corley, R. L. Jr. | 8 December 195 | 25 March 1998 | |
Cortez, Reyes Garcia | ca. 1934 | 1 March 2006 | w/o Guillermo Cortez, Sr. |
Crapps, Edward C. | 14 September 1865 | 28 November 1950 | |
Crapps, Lula Mae | 1 February 1859 | 17 March 1939 | |
Crapps, Luther P. | 14 November 1893 | 6 June 1967 | |
Crapps, Willie Mae | 1917 | 1930 | |
Cruz, Margarita R. | 4 December 1934 | 13 July 2006 | |
Curry, Bob | 2 April 1929 | 1 May 2001 | |
Curry, Rocky Dean | 24 February 1953 | 2 February 1964 | |
Daniel, Danny Jack | 26 December 1937 | 25 December 2005 | |
Davis, Carl P. | 1919 | 4 April 2004 | |
Davis, Catherine L. | 10 February 1914 | 26 December 1973 | |
Davis, Jack J. Jr. | 13 March 1935 | 18 July 1955 | |
Davis, Jack J. Sr. | 6 July 1911 | 21 November 1959 | |
Dearing, Walker Jr. | 10 September 1923 | 6 September 1988 | |
Decker, Clifton H. | 6 May 1920 | 29 June 1956 | |
Denton, Troy Lee | 15 March 1903 | 17 August 2002 | |
Dickens, Charles M. | 2 September 1941 | 14 June 1968 | |
Dolloff, Trueman H. | 24 April 1911 | 31 January 1998 | |
Dolloff, Vernon D. | 29 October 1937 | 18 February 2005 | |
Dolloff, Wayne | 17 February 1902 | 29 October 1964 | |
Dominguez, Carlota | 12 October 1900 | 25 April 1998 | w/o Carlos Dominguez |
Dosher, Michael A. | 5 October 1968 | 12 January 2006 | |
Driver, Luther | 5 July 1926 | 6 November 2006 | h/o Carmen Burk Married 12 June 1964 s/o James William and Maude Driver |
Dumas, C. A. | 9 July 1908 | 8 September 1955 | |
Dumas, Iva Belle Chumley | 13 October 1913 | 24 August 1994 | |
Dunlap, Mary Alice Andrews | 5 July 1945 | 28 December 2000 | w/o Joe R. Dunlap |
Dunson, Lonnie Eugene | 17 January 1927 | 11 November 2002 | |
Dunson, Rodney Eugene | 17 September 1948 | 1 November 1997 | |
Durham, Ruby Lee | 19 April 1999 | 22 April 1999 | |
Dyke, Rev. Charles F. | 28 July 1885 | 5 October 1948 | |
Dyke, Jean Spears | 17 October 1884 | 7 April 1964 | |
Dyke, Marvin B. | 5 April 1908 | 11 February 1964 | |
Eddins, Virgie Baccus | 1 July 1931 | 28 May 2008 | |
Enelow, Barbara Joan "Eloise" | 9 April 1939 | 3 May 2006 | |
Elliston, Walter A. | 7 November 1918 | 26 March 1986 | |
Emfinger, Bonnie | 1931 | 1977 | |
Emfinger, Garlin E. | 1923 | 1980 | |
English, Joe Craig | 1878 | 1961 | |
Espinoza, Concepcion Moya | 15 August 1932 | 27 March 2007 | |
Espinoza, Joseph | 24 December 1997 | 24 December 1997 | s/o Manuel and Eva Espinoza |
Fillipp, Eileen | 20 January 1926 | 9 May 2008 | |
Fincher, Claude Thomas | 29 October 1906 | 17 May 1990 | |
Fincher, Mary Josephine | 7 April 1909 | 17 June 1995 | |
Fincher, Thomas Boyd | 28 May 1933 | 28 May 1933 | |
Flippo, Helen Faye | 9 February 1913 | 14 march 1995 | |
Flippo, James Howard | 3 October 1903 | 4 April 1977 | |
Flippo, James Wallace | 22 March 1946 | 15 October 1955 | |
Flippo, Virginia Almeta Sutton | 16 September 1919 | 16 December 1995 | |
Ford, Bob Wayne | 19 February 1954 | 13 May 1975 | |
Fortson, Suzanne | 13 March 2001 | 15 March 2001 | |
Franco, Soledad | ca. 1922 | 16 August 2006 | |
Freyburger, John Calvin | 29 August 1922 | 16 April 2006 | h/o Maxie Freyburger |
Freyburger, Lona | 10 August 1902 | 3 March 1986 | |
Freyburger, Lonnie | 4 October 1901 | 30 August 1991 | |
Friesen, Jacob | 26 August 1950 | 24 June 1998 | h/o Margarita Rampel Friesen |
Fulfer, Foster | 1895 | 1975 | |
Fulfer, Mat Wiley | 1922 | 1960 | |
Fulfer, Zylphorah | 1897 | 1995 | |
Fuller, Mable | 1915 | 1962 | |
Fuller, William C. | 1913 | 1962 | |
Gage, Virginia "Ginger" | 1 August 1933 | 1 July 1998 | w/o John Vincent Gage |
Gardner, Calvin | 31 January 1928 | 13 February 1998 | |
Garza, Agapito | 24 March 1909 | 1958 | |
Garza, Angelita | 1913 | 1986 | |
Garza, Josephina S. | 18 June 1917 | 7 January 1985 | |
Giddings, C. A. | 1882 | 1968 | |
Godwin, Frank Everett | 20 August 1925 | 25 April 1945 | |
Godwin, Henry I. | 30 December 1921 | 19 September 1944 | |
Gomez, Frank | 10 May 1950 | 7 July 2006 | h/o Elvia Gomez |
Gonzales, Genovevo | 3 January 1921 | 6 May 1998 | |
Hackworth, J. E. | 1 December 1930 | 27 October 2001 | |
Hackworth, Olgaleo Mills | 9 September 1928 | 21 November 1965 | |
Hagan, Laura Josephine Guthrie | 24 February 1912 | 7February 005 | |
Hall, Melvin | 1927 | 1985 | |
Hamilton, Mozelle Kennedy | 9 January 1916 | 1 October 2007 | |
Hammond, Harley | 20 April 1920 | 18 June 1990 | |
Harold, Vera Mae Price Bowers | 9 October 1904 | 2 April 1994 | |
Harvey, Dora Holmes | 7 November 1913 | 14 January 2007 | |
Hawkins, James H. | 1877 | 1931 | |
Hawkins, Minnie B. | 1879 | 1960 | |
Hayes, Jack Erwin | 13 June 1936 | 23 March 1989 | |
Hedgecock, Colby Lane Citty | 1988 | 20 October 2004 | |
Henson, Jesse Coleman | 5 December 1893 | 9 June 1962 | |
Henson, Maudie Belle Hammond | 18 October 1895 | 4 November 1971 | |
Hernandez, Angelita Garcia | 12 June 1918 | 3 January 2002 | |
Hernandez, Robert Lee | 11 January 1963 | 1 June 1985 | |
Hill, Earle Martin | 7 June 1907 | 25 September 1936 | |
Hill, Irvin Hugh | 2 May 1947 | 14 January 1969 | |
Hill, Laurie Jean | 13 May 1957 | 17 May 1957 | |
Hill, Margaret Ann Mock | 23 January 1934 | 27 January 2005 | |
Hill, Wilburn Leslie | ca. 1922 | 28 October 2006 | h/o Betty Hill |
Hoffman, D. G. "Pappy" | 22 April 1915 | 14 May 2006 | h/o Laura Hoffman |
Hoffman, Marie Pearl | 16 July 1924 | 4 February 2006 | |
Hollifield, Pauline | 2 May 1920 | 27 September 2007 | |
Howell, Bertie Bell | 1898 | 1980 | |
Howell, Joy B. | 11 July 1924 | 22 June 1994 | |
Howell, Ruth Evelyn | 27 April 1922 | 9 May 1998 | w/o J. B. Howell |
Howell, W. J. "Bill" | 13 August 1892 | 17 May 1965 | |
Hudson, Marya Elaine | 1954 | 1954 | |
Huntley, Altus Edward | 19 April 1906 | 23 December 1966 | |
Huntley, Donald Edward | 1964 | 1964 | |
Huntley, Harper Algemon | 15 December 1902 | 21 February 1979 | |
Huntley, Laura Frances Ogden | 16 July 1908 | 19 September 1982 | |
Huntley, Stephen Ray | 20 March 1952 | ||
Jackson, Ren Columbus | 9 November 1903 | 3 September 1990 | |
Jameson, Mary Lou | 4 July 1906 | 14 March 1998 | w/o Eddie Jameson |
Johnson, Artie Buford | 9 January 1895 | 28 November 1956 | |
Johnson, Artie Ray | 30 July 1926 | 20 August 1999 | |
Johnson, Elizabeth | 1900 | 1987 | |
Johnson, Elizabeth Leigh Powers | 8 August 1899 | 6 January 1987 | |
Johnson, Flora McNabb | 7 October 1930 | 6 February 2007 | |
Johnson, Otis Neil | 15 July 1930 | 5 October 2003 | |
Kelly, Andrew William | 7 June 1928 | 23 April 1997 | |
Kelly, Danny Jack | ca. 1958 | 3? October 2006 | Buried 31 October 2006 |
Kelly, Ruby | 4 December 1937 | 24 March 2004 | |
Kelton, Corey Lyn | 20 October 1985 | 2 February 2007 | |
Kenney, Ora Johnston | 28 November 1918 | 8 January 2006 | |
Kerns, Ethel Martin | 4 May 1892 | 19 October 1956 | |
Kidd, E. Elsie | 1901 | 1987 | |
Kidd, Vester B. | 1898 | 1957 | |
King, Bracie Sherling | 16 November 1943 | 31 August 2000 | |
Kinney, Ora Johnston | 28 November 1918 | 8 January 2006 | |
Kirk, Arzie Leonard | 30 November 1904 | 26 June 1993 | |
Kirk, Lillie Florence | 19 November 1907 | 31 December 2000 | |
Klassen, Anna | ca. 1956 | 11 May 2006 | w/o John Klassen |
Klassen, Helena | 25 September 1940 | 27 November 2006 | w/o Herman Klassen |
Klassen, Peter Jr. | ca. 1963 | 14 January 2006 | h/o Sara Klassen |
Knight, Hattie E. | 24 January 1922 | 22 February 2006 | w/o George Knight |
Kornelsen, Leonard | 12 January 2005 | ||
Kuykendall, Windell "Red" | 9 July 1931 | 12 October 2003 | |
Lasater, Earl Lee | 10 September 1929 | 17 May 1998 | h/o Belinda Williams Lasater |
Lee, Donald Dean | 28 June 1939 | 14 September 2006 | h/o Joyce Lee |
Lee, Forest | 22 December 1931 | 7 September 2005 | |
Lee, Helen M. | 16 December 1929 | 26 May 2003 | |
Lee, Ricky C. | 16 November 1945 | 19 November 1985 | |
Lemoine, Ivory Clifton | 1917 | 1983 | |
Lemoine, Pat "Worden" | 1907 | 1981 | |
Lisenbee, John Elsworth | 27 September 1911 | 6 April 2003 | |
Lisenbee, Mary Elizabeth Rials | 1 November 1912 | 2 January 2001 | |
Littlejohn, Jessie Lee Jr. | 1946 | 1947 | |
Littlejohn, Mildred Brasfield | 8 July 2001 | ||
Livesay, Vera Joyce | 9 January 1941 | 29 September 2004 | |
Lockridge, Oscar Y. | 28 January 1904 | 3 December 1966 | |
Loewen, Anna | ca. 1928 | 3 October 2006 | |
Logan, Tommie Joe | 27 October 1936 | 19 January 2006 | |
Long, Ernest Franklin "Frank" | 11 November 1911 | 23 January 2007 | |
Loveless, Hutts | 1 March 1894 | 23 May 1998 | h/o Hazel Lancaster Loveless |
Lonrera, Martha | 1866 | 1959 | |
Macy, William Rodrick | 9 December 1926 | 6 March 2003 | |
Mahan, James P. | 1858 | 1955 | |
Mahan, Lucie E. | 1883 | 1950 | |
Malone, Robert J. | 15 February 1915 | 11 June 1998 | h/o Dorothy Hambright Malone WWII Veteran - POW |
Manning, Henry Wesley | 21 December 1851 | 1 March 1917 | |
Mares, Enidina | 29 March 1926 | 2 December 2007 | |
Martens, Elizabeth | ca. 1943 | 24 July 2006 | |
Martens, Frankie Zacharias | 20 June 1990 | 23 August 1998 | s/o David and Margaret Martens |
Martin, Clemmie Cleo Dunaway | 2 May 1884 | 11 April 1976 | |
Martin, Richard Oscar | 21 January 1882 | 23 September 1937 | |
Martinez, Espiridion | 4 October 1925 | 25 July 1954 | |
Maunula, Bessie Bowers | 1903 | 1963 | |
Mata, Jose C. Jr. | ca. 1925 | 9 September 2006 | |
Mayfield, Larry Dean | 11 November 1963 | 7 December 2004 | |
Mazy, Ada | 2 May 1900 | 30 August 1957 | |
Mazy, H. B. | 12 January 1887 | 29 August 1973 | |
McAdoo, John O. "Johnny" | 6 November 1943 | 19 June 1957 | |
McAdoo, Mary F. | 1910 | 1981 | |
McAdoo, Patrick Lee | 2 January 1940 | 31 December 2006 | |
McCleskey, John E. | 15 June 1923 | 3 March 2005 | |
McCluskey, John Galley "Jay" | 21 March 1914 | 28 November 1975 | |
McCoy, Patricia Ann Pendleton | 20 May 1950 | 17 January 2005 | |
McDaniel, Bobby Lee | 12 December 1937 | 17 July 2005 | |
McDonald, Lea Ola | 1921 | 1944 | |
McKee, Joe Warren | 28 April 1918 | 29 February 2008 | |
McWhorter, Frank Zuniga | ca. 1967 | 19 April 2006 | |
Miller, Charlie W. | 9 March 1893 | 13 February 1954 | |
Miller, Jana Denise Dudley | 17 May 2008 | ||
Miller, Mattie M. | 11 December 1901 | 27 January 1982 | |
Miller, W. R. "Red" | 19 July 1928 | 9 February 2003 | |
Mock, Ada Thompson | 4 June 1903 | 13 December 1987 | |
Mock, Fred R. | 20 September 1901 | 15 July 1985 | |
Moffatt, James Richard | ca. 1985 | 6 October 2006 | s/o John and Jean Moffatt |
Moore, J. L. | 1859 | 1943 | |
Moore, Quincy G. | 24 January 1919 | 16 October 1942 | |
Moorefield, Ronald Lee | ca. 1973 | 16 January 206 | h/o Tanisha Moorefield |
Morris, Albert | 13 February 1995 | 23 February 1995 | |
Nelson, Dwight D. | 4 June 1926 | 22 January 1997 | |
Nelson, Guy T. | 1907 | 1958 | |
Neufeld, Henry Jr. | 21 February 1957 | 2 February 2006 | h/o Alicia Neufeld |
Newsom, Lucie A. | 16 February 1916 | ||
Oats, Lucille | 25 April 2000 | 4 May 2000 | |
Olivas, Imelda L. | 2 February 1956 | 21 July 2006 | |
O'Neal, Albert Lafett | 4 April 1887 | 7 January 1966 | |
O'Neal, Maud | 6 July 1876 | 6 January 1911 | |
Owens, Ettafaye | 16 November 1923 | 6 May 1946 | |
Parkhill, Lonnie Jr. | 2 September 1924 | 10 March 2008 | |
Perry, Mattie Lee Kerby | 4 November 1889 | 18 August 1939 | |
Perry, Mozelle M. Martin | 8 August 1913 | 8 April 1993 | |
Perry, Orval R. "Punch" | 1 August 1907 | 14 November 1987 | |
Perry, Walter | 22 January 1883 | 13 December 1954 | |
Pharis, Cleveland | 1901 | 1960 | |
Powell, Lewis Edward | 29 July 1928 | 31 March 1998 | h/o Margaret Lee Bradford Powell |
Pharis, Pauline | 1913 | 2003 | |
Pipkin, LoLeta Faye | 17 August 1938 | 2 September 2004 | |
Plumlee, Donna Sue Sigman | 27 July 1945 | 14 September 1986 | |
Presley, Michael Ray | 10 January 1957 | 24 March 2006 | |
Puryear, Billy | 5 June 1940 | 15 February 2008 | |
Ramos, Pedro Jr. | 13 January 1955 | 5 March 2008 | |
Rangel, Aucencio H. | 20 April 1908 | 19 May 2007 | |
Reeves, Sue C. | 14 February 1846 | 4 March 1922 | |
Reeves, W. J. Jr. | 13 August 1856 | 27 April 1916 | |
Rice, J. C. | 19 September 1916 | 13 July 1998 | h/o Easter Follia Brooks Rice |
Richards, Lawrence D. | 7 October 1885 | 2 October 1949 | |
Richards, Nora | 14 December 1889 | 16 May 1927 | |
Riley, Mildred X. | 1 September 1907 | 16 February 1998 | |
Roberts, Crysteen | ca. 1919 | 27 January 2006 | |
Roberts, Jerry | 11 October 1938 | ||
Robins, Billye Bruce | 24 September 1916 | 30 October 1970 | |
Robledo, Elisandro V. | 15 May 1992 | 28 May 1992 | |
Rosson, Helen Darlene Smith | 24 January 1924 | 16 March 2002 | |
Rosson, Henry Edgar | 18 June 191 | 8 January 1991 | |
Rowlett, Jerry G. | 20 September 1938 | 12 July 1983 | |
Rowlett, Joe G. | 28 June 1923 | 16 march 1972 | |
Rowlett, John T. | 12 September 1897 | 1 May 1960 | |
Rowlett, Lillie L. | 3 July 1902 | 30 December 1982 | |
Sansom, Lucy | 29 April 1910 | 2 April 2001 | |
Saucedo, Lydia | 3 August 1935 | 6 July 1998 | w/o Jose Saucedo, Sr. |
Sawyer, Alfred Monroe | 24 May 1906 | 27 October 1999 | |
Sawyer, Anderson G. | 20 May 1863 | 22 April 1952 | |
Sawyer, Conrad Duane | 1921 | 1956 | |
Sawyer, Nannie E. | 1 March 1882 | 4 November 1962 | |
Sawyer, William P. | 15 March 1911 | 16 May 1980 | |
Sherman, Olive | 1900 | 1983 | |
Sherman, Roy Lee | 1896 | 1979 | |
Shipman, Ila M. | 29 June 1904 | 19 December 1969 | |
Shipman, John Wesley | 6 February 1892 | 1 April 1970 | |
Shuffield, Martha Jane Flaherty | 4 July 1878 | 1972 | |
Shuffield, Ruby Elizabeth Miller | 1 June 1992 | ||
Shuffield, William Franklin | October 1878 | 1956 | |
Sims, Jackie Wayne | 27 May 1938 | 10 November 1955 | |
Sims, Odessa Dee | 4 November 1916 | 27 October 2002 | |
Sims, William Elgie | 7 August 1912 | 13 May 1991 | |
Singleton, James Franklin | 24 February 1914 | 11 November 1975 | |
Singleton, James Russell | 13 December 1933 | 20 November 2006 | |
Singleton, Stella Mae Parks | 5 July 1915 | 8 February 2005 | |
Slaughter, Pearl Hill | 18 October 1907 | 6 April 1928 | |
Smethers, Johnnie William Sr. | 19 October 1922 | 31 May 1987 | |
Smethers, Johnnie "Dub" | 1922 | ||
Smethers, Margie Rowlett | 1926 | 1996 | |
Smith, Charles P. | 22 March 1841 | 1 June 1920 | |
Smith, John L. | 9 May 1940 | 17 October 2005 | |
Smith, Samuel Soulter | 1 September 1909 | 11 July 1997 | |
Smith, Sarah Florence Brock | June 1912 | 2 September 1997 | |
Spence, Cleo | 30 January 1918 | 26 December 1997 | |
Spurgeon, J. Rube | 1889 | 1958 | |
Spurgeon, Joe Albert | 3 April 1914 | 20 October 1990 | |
Spurgeon, Maudie | 1888 | 1962 | |
Stanley, Bessie | 24 August 1909 | 24 April 1960 | |
Stanley, Raymond | 9 November 1907 | 22 July 1978 | |
Stark, Mark | 4 August 1932 | 24 January 2007 | |
Starnes, Jewel | 21 May 1898 | 28 November 1981 | |
Starnes, Joe t. | 28 September 1891 | 17 August 1974 | |
Stone, Harry N. | 24 November 1889 | 19 July 1961 | |
Stone, Mattie Slaton | 3 November 1892 | 23 December 1980 | |
Sultana, Isaac | ca. 2006 | 13 March 2006 | Infant - s/o Frankie and Rosemary Saldana |
Talley, Opal Isabell Easley | 27 May 1930 | 5 June 2008 | |
Teiechroeb, Peter | ca. 1929 | 21 March 2006 | h/o Anna Teichroeb |
Teston, Donald Ray | 10 November 1940 | 11 August 1968 | |
Teston, Mary A. | 29 January 1916 | 15 October 1992 | |
Teston, Mary Alice | 15 October 1992 | 22 October 1992 | |
Teston, William B. | 10 June 1897 | 24 September 1985 | |
Thompson, Charley | 20 August 1901 | 20 May 1969 | |
Thompson, J. B. | 23 June 1867 | 13 February 1950 | |
Thompson, James Edward | 5 July 1916 | 13 January 1981 | |
Thompson, Joe Bartlett | 8 February 1912 | 5 July 1920 | |
Thompson, John | 21 February 1906 | 10 May 1964 | |
Thompson, John Bartlett "Jack" | 23 June 1867 | 13 February 1950 | |
Thompson, Lydia E. Joeckel | 2 February 1905 | 22 August 1976 | |
Thompson, Sarah Ida Lynch | 29 January 1877 | 4 December 1967 | |
Todd, Oather Cordell | 25 January 1916 | 28 March 1994 | |
Todd, Sarah Edna | 16 January 1919 | 19 August 1987 | |
Trent, Jo Evelyn | 11 May 1940 | 14 July 2006 | |
Trimble, Elizabeth A. | 24 January 1887 | 3 July 1965 | |
Trimble, W. B. | 24 May 1887 | 24 May 1942 | |
Trimble, W. B. Jr. | 18 September 1910 | 15 June 1912 | |
Turner, Maugie Lee | 6 November 1900 | 17 October 1986 | |
Turner, Ona Williamson | 2 August 1902 | 13 July 1995 | |
Vega, Nathaniel James Muvve | 20 February 2004 | 11 March 2005 | |
Vela, Samuel Perez | 10 November 1932 | 31 January 2006 | h/o Maria Vela |
Vest, Melissa Irene | 11 march 1981 | 11 February 2005 | |
Villanueva, Felix | ca. 1940 | 29 September 2006 | h/o Josie Villanueva |
Warren, John T. | 2 November 1898 | 14 March 1968 | |
Warren, Kenneth J. | 13 November 1928 | 10 January 2000 | |
Webb, Reginald Oren | 30 September 1922 | 23 June 2008 | |
Wescott, Minnie Velma | 15 April 1909 | 10 August 1976 | |
Whitaker, Belle | 6 October 1887 | 23 February 1981 | |
Whitaker, Randy | 24 September 1881 | 10 May 1959 | |
Whitworth, Hazel | ca. 1928 | 31 December 2005 | |
Whitzel, Arnold N. | 30 December 1906 | 24 May 1976 | |
Whitzel, Helen E. | 2 August 1910 | 1 February 1991 | |
Wicker, Jo Ann Josserand | 29 August 1927 | 6 June 2005 | |
Williams, Clifford E. | 7 April 1916 | 15 Sepember 2007 | |
Willman, Mary Elizabeth | 1960 | ||
Wilson, Rufus Millard | 6 September 1928 | 9 May 2008 | |
Wisdom, Lola Modena Ridens | 20 March 1942 | 11 March 1998 | w/o Robert "Redd" Wisdom |
Wisdom, Robert Franklin | 1 June 1935 | 25 January 1998 | |
Wommack, Mary Laverne Roberson | 4 April 1937 | 23 April 2007 | |
Worden, Frank George | 1900 | 1956 | |
Wright, Odis | 15 November 1927 | 22 November 2002 | |
Wright, Thelma | ca. 1912 | 14 May 2006 | |
Zacharias, John G. | 12 May 1956 | 19 July 2006 | h/o Sara Zacharias |
Contributed by Elaine Stone
This page was last updated 09 February, 2012
© TXGenWeb 2012 No part of this website may be reproduced, but may
be linked to freely. External Website Disclaimer: Links to external web sites
are being provided as a convenience and for informational purposes only; they do
not constitute an endorsement or approval of any of the products, services or
opinions contained in any external website.